Shriners Hospital For Children
Services - All
Patients, Median Length of Stay, and Median Charge
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used discharge data provided by the hospitals to calculate the length of stay and charge . Your length of stay and billable amount may vary greatly; always consult your physician or patient advocate.
Per Section 4-4 of the Illinois Health Finance Reform Act , hospitals "shall make available to prospective patients information on the normal charge incurred for any procedure or operation the prospective patient is considering”. Hospitals are required to post established charges for services. Several other Illinois laws promote fair and reasonable billing practices amongst hospitals, including the Fair Patient Billing Act and the Uninsured Patient Discount Act .
All measures below are calculated for all patients unless otherwise specified.
| Major Diagnosis | Patients | Median Length of Stay | Median Charge | ||||
|---|---|---|---|---|---|---|---|
|
Major Joint Replacement
-
|
Too few cases | ||||||
DescriptionNumber of Patients for Major Joint Replacement (MS-DRG 470) Current Averages
Historical Data |
|||||||
| Measure | Result | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
|
-
|
Too few cases | ||||||
Outpatient services
This section shows the number of patients visiting this facility for certain conditions or procedures. IDPH used data provided by the hospitals to calculate the charges . Your billable amount may vary greatly; always consult your physician or patient advocate.
All measures below are calculated for all patients unless otherwise specified.
| Major Diagnosis | Patients | Median Charge | ||||
|---|---|---|---|---|---|---|
|
Arthroscopy
-
|
11 | $35,040.08 | ||||
DescriptionThe number of patients who received an Arthroscopy (CCS 149). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
12 | $34,255.44 | ||||
|
-
|
11 | $39,213.39 | ||||
|
-
|
7 | $30,807.50 | ||||
|
-
|
7 | $30,185.50 | ||||
|
-
|
7 | $25,973.40 | ||||
|
-
|
6 | $25,336.22 | ||||
|
-
|
7 | $27,405.87 | ||||
|
-
|
8 | $27,832.90 | ||||
|
-
|
8 | $27,141.72 | ||||
|
-
|
8 | $27,141.72 | ||||
|
-
|
Too few cases | |||||
|
-
|
5 | $28,326.00 | ||||
|
-
|
10 | $26,135.70 | ||||
|
-
|
5 | $28,752.50 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
Bunionectomy
-
|
10 | $25,113.97 | ||||
DescriptionThe number of patients who received a Bunionectomy (CCS 143). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
9 | $19,312.82 | ||||
|
-
|
14 | $22,088.14 | ||||
|
-
|
9 | $22,867.47 | ||||
|
-
|
6 | $20,610.93 | ||||
|
-
|
13 | $19,853.59 | ||||
|
-
|
11 | $22,680.53 | ||||
|
-
|
13 | $19,205.56 | ||||
|
-
|
12 | $19,097.60 | ||||
|
-
|
6 | $19,761.17 | ||||
|
-
|
5 | $20,130.94 | ||||
|
-
|
8 | $19,361.46 | ||||
|
-
|
7 | $18,240.77 | ||||
|
-
|
8 | $17,593.04 | ||||
|
-
|
5 | $18,474.64 | ||||
|
-
|
9 | $19,241.32 | ||||
|
-
|
Too few cases | |||||
|
Knee Cartilage Excision
-
|
9 | $30,858.22 | ||||
DescriptionThe number of patients who received an Excision of Semilunar Knee Cartilage (CCS 151). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
9 | $35,315.52 | ||||
|
-
|
15 | $36,169.96 | ||||
|
-
|
10 | $29,338.41 | ||||
|
-
|
9 | $29,816.22 | ||||
|
-
|
12 | $22,981.63 | ||||
|
-
|
9 | $19,927.88 | ||||
|
-
|
6 | $16,637.47 | ||||
|
-
|
9 | $18,172.63 | ||||
|
-
|
14 | $18,549.12 | ||||
|
-
|
11 | $18,491.66 | ||||
|
-
|
Too few cases | |||||
|
-
|
5 | $19,058.97 | ||||
|
-
|
11 | $18,943.53 | ||||
|
-
|
7 | $21,741.20 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
Lesion Excision
-
|
25 | $18,948.42 | ||||
DescriptionThe number of patients who received an Excision of Skin Lesion (CCS 170). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
19 | $19,091.13 | ||||
|
-
|
13 | $21,356.81 | ||||
|
-
|
28 | $15,668.15 | ||||
|
-
|
22 | $16,850.94 | ||||
|
-
|
30 | $17,682.04 | ||||
|
-
|
31 | $17,692.32 | ||||
|
-
|
16 | $15,838.32 | ||||
|
-
|
19 | $15,370.24 | ||||
|
-
|
20 | $14,870.35 | ||||
|
-
|
17 | $16,016.61 | ||||
|
-
|
16 | $14,394.60 | ||||
|
-
|
13 | $14,129.01 | ||||
|
-
|
18 | $12,532.30 | ||||
|
-
|
9 | $12,751.44 | ||||
|
-
|
12 | $14,860.29 | ||||
|
-
|
8 | $14,579.77 | ||||
|
Inguinal Hernia Repair
-
|
Too few cases | |||||
DescriptionThe number of patients who received an Inguinal and Femoral Hernia Repair (CCS 85). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
Tonsillectomy
-
|
Too few cases | |||||
DescriptionThe number of patients who received a Tonsillectomy and/or Adenoidectomy (CCS 30). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
11 | $15,133.54 | ||||
|
-
|
9 | $15,209.02 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
5 | $14,129.01 | ||||
|
-
|
5 | $14,129.01 | ||||
|
-
|
5 | $14,153.57 | ||||
|
-
|
6 | $14,169.42 | ||||
|
-
|
Too few cases | |||||
|
-
|
5 | $14,182.57 | ||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
Decompression Peripheral Nerve
-
|
7 | $18,508.82 | ||||
DescriptionThe number of patients who received treatment for a Decompression Peripheral Nerve (CCS 6). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
-
|
Too few cases | |||||
|
Other Therapeutic Procedures on Muscles and Tendons
-
|
105 | $21,737.63 | ||||
DescriptionThe number of patients who received treatment for Other Therapeutic Procedures on Muscles and Tendons (CCS 160). Current Averages
Historical Data |
||||||
| Measure | Result | |||||
|
-
|
109 | $22,054.54 | ||||
|
-
|
80 | $19,782.75 | ||||
|
-
|
80 | $19,079.85 | ||||
|
-
|
72 | $18,240.09 | ||||
|
-
|
90 | $18,049.18 | ||||
|
-
|
71 | $16,931.91 | ||||
|
-
|
64 | $15,552.08 | ||||
|
-
|
65 | $16,486.40 | ||||
|
-
|
83 | $16,704.13 | ||||
|
-
|
89 | $15,930.16 | ||||
|
-
|
84 | $16,602.70 | ||||
|
-
|
80 | $15,745.91 | ||||
|
-
|
108 | $15,567.26 | ||||
|
-
|
63 | $16,363.66 | ||||
|
-
|
110 | $17,470.43 | ||||
|
-
|
51 | $16,750.68 | ||||