Salem Township Hospital
Patient Safety - All
Healthcare-Associated Infections
Hospitals in Illinois are participating in programs to reduce the number of infections acquired during hospital stays. While it is difficult to reduce infections to zero, following specific protocols can greatly reduce the risk.
The Hospital Report Card Act (Illinois Public Act 93-563) requires Illinois hospitals to report central line associated bloodstream infections (CLABSIs) as well as surgical site infections (SSIs). As of January 1, 2012, hospitals are also mandated to report Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections and Clostridioides difficileinfections. Infections are reported through the CDC’s National Healthcare Safety Network (NHSN) surveillance system. The Standardized Infection Ratio (SIR) , a summary measure used to determine whether infection data are statistically different from the national average, is presented for each type of infection shown below. Read more about healthcare-associated infections in Illinois . To learn more about the data collection methods using the CDC's National Health Safety Network (NHSN) surveillance system, read the Report Card methodology .
Clostridioides difficile infections (CDI) and Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections
Facility-wide Healthcare Facility Onset Incidence Rates for CDI and MRSA are presented below. These rates are based on results of laboratory tests that were obtained on or after day four of an inpatient stay and do not consider presence or timing of clinical signs or symptoms. The Standardized Infection Ratio (SIR) is presented, which is a summary measure used to determine if rates of CDI and MRSA bloodstream infections are statistically different from the national average. Statewide summaries of CDI and MRSA data arranged by hospital are also included. Note: Starting with 2016 data, new methods for risk adjustment were used.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 48 | No Target Procedures Performed |
| 49 | Complete Reporting: 20 or Fewer Procedures Performed |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 155 | Complete Reporting: 20 or Fewer Procedures Performed |
| 169 | Exempt: No Licensed ICU Beds |
| Healthcare Facility Onset Incidence Rate | Result | SIR | |
|---|---|---|---|
|
Methicillin-resistant Staphylococcus aureus (MRSA) blood stream infections
-
|
0 infections, 1923 patient days | N/A | |
DescriptionMethicillin-resistant Staphylococcus aureus infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 2667 patient days 118 | N/A 118 | |
|
-
|
0 infections, 2978 patient days 118 | N/A 118 | |
|
-
|
0 infections, 2305 patient days 118 | N/A 118 | |
|
-
|
0 infections, 2499 patient days 45 | N/A 45 | |
|
-
|
0 infections, 2096 patient days 45 | N/A 45 | |
|
-
|
0 infections, 1419 patient days 45 | N/A 45 | |
|
-
|
0 infections, 1690 patient days 114 | N/A 114 | |
|
-
|
0 infections, 1870 patient days 47 | N/A 47 | |
|
-
|
0 infections, 2232 patient days 45 | N/A 45 | |
|
-
|
0 infections, 2795 patient days 118 | N/A 118 | |
|
-
|
0 infections, 2771 patient days 118 | N/A 118 | |
|
-
|
0 infections, 1555 patient days | 0.00 | |
|
Clostridioides difficile infections (CDI)
-
|
1 infections, 1923 patient days | N/A | |
DescriptionClostridium difficile infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 2667 patient days 154 | N/A 154 | |
|
-
|
0 infections, 2978 patient days 118 | N/A 118 | |
|
-
|
0 infections, 2305 patient days 118 | N/A 118 | |
|
-
|
0 infections, 2499 patient days 45 | N/A 45 | |
|
-
|
0 infections, 2096 patient days 45 | N/A 45 | |
|
-
|
0 infections, 1419 patient days 45 | N/A 45 | |
|
-
|
0 infections, 1690 patient days 114 | N/A 114 | |
|
-
|
0 infections, 1870 patient days 47 | N/A 47 | |
|
-
|
0 infections, 2232 patient days 45 | N/A 45 | |
|
-
|
0 infections, 2795 patient days 117 | 0.00 117 | |
|
-
|
4 infections, 2771 patient days | 2.22 | |
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 48 | No Target Procedures Performed |
| 49 | Complete Reporting: 20 or Fewer Procedures Performed |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 155 | Complete Reporting: 20 or Fewer Procedures Performed |
| 169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Medical/Surgical ICU
-
|
0 infections, 55 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 79 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 79 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 38 central-line days | N/A | |
|
-
|
0 infections, 24 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 66 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 66 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 34 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 36 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 102 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 82 central-line days 43 | N/A 43 | |
|
-
|
0 infections, 67 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 69 central-line days | N/A | |
|
-
|
0 infections, 82 central-line days 42 | 0.00 42 | |
|
-
|
0 infections, 75 central-line days | 0.00 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | 0.00 38 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level III Neonatal ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
Surgical Site Infections (SSIs)
Presented below are data for surgical site infections associated with coronary artery bypass graft surgery (CABG) and total knee replacement surgery (KPROs) using the Standardized Infection Ratio (SIR) . Superficial and secondary surgical site infections are not included in the summary data below. Statewide summaries of surgical site infection data arranged by surgical procedure ( CABG , KPRO ) and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 48 | No Target Procedures Performed |
| 49 | Complete Reporting: 20 or Fewer Procedures Performed |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 155 | Complete Reporting: 20 or Fewer Procedures Performed |
| 169 | Exempt: No Licensed ICU Beds |
| SSI Measure | Result | SIR | |
|---|---|---|---|
|
Total Knee Replacement Surgery
-
|
0 infections, 19 procedures 49 | N/A 49 | |
DescriptionSurgical Site Infections Associated with Total Knee Replacement Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 39 procedures 153 | N/A 153 | |
|
-
|
0 infections, 28 procedures 153 | N/A 153 | |
|
-
|
0 infections, 36 procedures 153 | N/A 153 | |
|
-
|
0 infections, 21 procedures 153 | N/A 153 | |
|
-
|
N/A infections, N/A procedures 155 | N/A 155 | |
|
-
|
0 infections, 9 procedures | N/A | |
|
-
|
0 infections, 10 procedures 49 | N/A 49 | |
|
-
|
0 infections, 1 procedures 49 | N/A 49 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
Coronary Artery Bypass Graft Surgery
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
DescriptionSurgical Site Infections Associated with Coronary Artery Bypass Graft Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures | N/A | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
Immunization Practices
Illinois hospitals are focusing their efforts on boosting immunization treatments and strengthening patient safety protocols. The objective is not merely achieving statistical success, but also enhancing the quality of care and patient well-being.
Data on immunization measures in Illinois hospitals is available through the Medicare comparison tool at medicare.gov/hospitalcompare . This tool provides valuable insights, allowing patients and their families to gauge the quality of care and safety practices at local hospitals, helping them make informed healthcare decisions.
In the realm of Patient Safety, a host of measures are assessed, with risk-adjusted rates available for each. These measures encompass various aspects of patient care and treatment outcomes. However, interpreting these metrics requires an understanding of the complexity and context-specific nature of healthcare.
Immunization
These indicators are used to measure immunization treatments at hospitals. This data comes from medicare.gov/hospitalcompare .
| Measure | Result | ||
|---|---|---|---|
|
Healthcare workers given influenza vaccination
-
|
N/A % | ||
DescriptionInfluenza Vaccination Coverage among Healthcare Personnel Historical Data |
|||
| Measure | Result | ||
|
-
|
N/A % | ||
|
-
|
N/A % | ||
|
-
|
N/A % | ||
|
-
|
88.00 % | ||
|
-
|
74.00 % | ||
Patient Safety
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 48 | No Target Procedures Performed |
| 49 | Complete Reporting: 20 or Fewer Procedures Performed |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 155 | Complete Reporting: 20 or Fewer Procedures Performed |
| 169 | Exempt: No Licensed ICU Beds |
| Measure | Risk-Adjusted Rate | ||
|---|---|---|---|
|
Postoperative Lung Embolism or Deep Vein Thrombosis (clotting)
-
|
0.00 | ||
DescriptionThe number of cases of deep vein thrombosis or pulmonary embolism per 1,000 surgical discharges (PSI 12). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
17.57 | ||
|
-
|
23.02 | ||
|
-
|
9.74 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Wound Complications in Abdominal Wall Surgery
-
|
0.00 | ||
DescriptionThe number of cases of reclosure of postoperative disruption of abdominal wall per 1,000 cases of abdominopelvic surgery. (PSI 14) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
31.10 | ||
|
-
|
32.69 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Accidental Puncture and Laceration
-
|
0.00 | ||
DescriptionThe number of cases of accidental cut, puncture, perforation, or laceration during procedure per 1,000 discharges. (PSI 15) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
16.52 | ||
|
-
|
11.67 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
3.46 | ||
|
-
|
5.47 | ||
|
-
|
1.81 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.21 | ||
|
-
|
2.90 | ||
|
-
|
1.84 | ||
|
-
|
2.71 | ||
|
-
|
5.10 | ||
|
-
|
2.22 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Collapsed Lung caused by Medical Care
-
|
0.00 | ||
DescriptionThis measure is used to assess the number of cases of collapsed lung caused by medical care per 1,000 patients. (PSI 06) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
2.06 | ||
|
-
|
2.55 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Postoperative Hemorrhage or Hematoma
-
|
0.00 | ||
DescriptionThe number of cases of hematoma or hemorrhage requiring a procedure per 1,000 surgical discharges. (PSI 09) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Postoperative Respiratory Failure
-
|
0.00 | ||
DescriptionThe number of cases of acute respiratory failure per 1,000 elective surgical discharges. (PSI 11) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
11.42 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
8.91 | ||
|
-
|
12.91 | ||
|
-
|
0.00 | ||
|
-
|
16.80 | ||
|
-
|
32.37 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Postoperative Hip Fracture
-
|
0.00 | ||
DescriptionThe number of cases of in-hospital hip fracture per 1,000 surgical discharges(PSI 08). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Pressure Ulcer
-
|
0.00 | ||
DescriptionThe number of cases of pressure ulcer per 1,000 discharges with a length of stay greater than 4 days (PSI 03). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Postoperative Sepsis
-
|
0.00 | ||
DescriptionThe number of cases of sepsis per 1,000 elective surgery patients with a length of stay of 4 days or more (PSI 13). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
148.05 | ||
|
-
|
64.16 | ||
|
-
|
0.00 | ||
|
-
|
10.76 | ||
|
-
|
14.29 | ||
|
Postoperative Acute Kidney Injury Requiring Dialysis
-
|
0.00 | ||
DescriptionThis measure is used to assess the number of cases of specified physiological or metabolic derangement per 1,000 elective surgical discharges with an operating room procedure. (PSI 10) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||