Advocate Good Shepherd Hospital
Patient Safety - All
Healthcare-Associated Infections
Hospitals in Illinois are participating in programs to reduce the number of infections acquired during hospital stays. While it is difficult to reduce infections to zero, following specific protocols can greatly reduce the risk.
The Hospital Report Card Act (Illinois Public Act 93-563) requires Illinois hospitals to report central line associated bloodstream infections (CLABSIs) as well as surgical site infections (SSIs). As of January 1, 2012, hospitals are also mandated to report Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections and Clostridioides difficileinfections. Infections are reported through the CDC’s National Healthcare Safety Network (NHSN) surveillance system. The Standardized Infection Ratio (SIR) , a summary measure used to determine whether infection data are statistically different from the national average, is presented for each type of infection shown below. Read more about healthcare-associated infections in Illinois . To learn more about the data collection methods using the CDC's National Health Safety Network (NHSN) surveillance system, read the Report Card methodology .
Clostridioides difficile infections (CDI) and Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections
Facility-wide Healthcare Facility Onset Incidence Rates for CDI and MRSA are presented below. These rates are based on results of laboratory tests that were obtained on or after day four of an inpatient stay and do not consider presence or timing of clinical signs or symptoms. The Standardized Infection Ratio (SIR) is presented, which is a summary measure used to determine if rates of CDI and MRSA bloodstream infections are statistically different from the national average. Statewide summaries of CDI and MRSA data arranged by hospital are also included. Note: Starting with 2016 data, new methods for risk adjustment were used.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 32 | Complete Reporting: Unit Operational Limited Time |
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Healthcare Facility Onset Incidence Rate | Result | SIR | |
|---|---|---|---|
|
Methicillin-resistant Staphylococcus aureus (MRSA) blood stream infections
-
|
1 infections, 53634 patient days | 0.39 | |
DescriptionMethicillin-resistant Staphylococcus aureus infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
4 infections, 53543 patient days | 1.45 | |
|
-
|
0 infections, 51175 patient days 117 | 0.00 117 | |
|
-
|
1 infections, 46088 patient days | 0.38 | |
|
-
|
2 infections, 47737 patient days | 1.00 | |
|
-
|
0 infections, 48460 patient days 117 | 0.00 117 | |
|
-
|
0 infections, 47085 patient days 117 | 0.00 117 | |
|
-
|
0 infections, 48636 patient days 117 | 0.00 117 | |
|
-
|
0 infections, 48182 patient days 117 | 0.00 117 | |
|
-
|
4 infections, 45872 patient days | 2.02 | |
|
-
|
1 infections, 44087 patient days | 0.57 | |
|
-
|
1 infections, 46403 patient days | 0.53 | |
|
-
|
1 infections, 24134 patient days | 0.41 | |
|
Clostridioides difficile infections (CDI)
-
|
6 infections, 50959 patient days | 0.28 | |
DescriptionClostridium difficile infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
7 infections, 50450 patient days | 0.33 | |
|
-
|
2 infections, 48540 patient days | 0.10 | |
|
-
|
2 infections, 44133 patient days | 0.11 | |
|
-
|
6 infections, 45074 patient days | 0.32 | |
|
-
|
24 infections, 46201 patient days | 1.01 | |
|
-
|
28 infections, 43110 patient days | 1.18 | |
|
-
|
39 infections, 45060 patient days | 1.43 | |
|
-
|
37 infections, 44533 patient days | 1.30 | |
|
-
|
32 infections, 41905 patient days | 1.26 | |
|
-
|
23 infections, 40113 patient days | 0.83 | |
|
-
|
37 infections, 41723 patient days | 1.37 | |
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 32 | Complete Reporting: Unit Operational Limited Time |
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Surgical Cardiothoracic ICU
-
|
0 infections, 1597 central-line days 46 | 0.00 46 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical Cardiothoracic ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 1553 central-line days 43 | 0.00 43 | |
|
Adult Medical/Surgical ICU
-
|
0 infections, 1140 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 1221 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 1165 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 1078 central-line days | 0.00 | |
|
-
|
0 infections, 833 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 1313 central-line days 42 | N/A 42 | |
|
-
|
1 infections, 2248 central-line days | 0.59 | |
|
-
|
1 infections, 2931 central-line days | 0.45 | |
|
-
|
1 infections, 2612 central-line days | 0.26 | |
|
-
|
1 infections, 3265 central-line days | 0.20 | |
|
-
|
0 infections, 1338 central-line days 46 | 0.00 46 | |
|
-
|
4 infections, 1543 central-line days | 1.73 | |
|
-
|
0 infections, 1662 central-line days 43 | 0.00 43 | |
|
-
|
2 infections, 1629 central-line days | 0.88 | |
|
-
|
4 infections, 2252 central-line days | 1.18 | |
|
-
|
1 infections, 853 central-line days | 1.17 | |
|
Adult Medical ICU
-
|
1 infections, 1029 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 990 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 923 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 728 central-line days | N/A | |
|
-
|
1 infections, 906 central-line days 44 | N/A 44 | |
|
-
|
1 infections, 1277 central-line days 44 | N/A 44 | |
|
-
|
0 infections, 584 central-line days 32 | N/A 32 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | 0.00 38 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level II/III Neonatal ICU
-
|
0 infections, 1 central-line days 33 | N/A 33 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level II/III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 6 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 0 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 22 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 28 central-line days 33 | 0.00 33 | |
|
Level III Neonatal ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
Surgical Site Infections (SSIs)
Presented below are data for surgical site infections associated with coronary artery bypass graft surgery (CABG) and total knee replacement surgery (KPROs) using the Standardized Infection Ratio (SIR) . Superficial and secondary surgical site infections are not included in the summary data below. Statewide summaries of surgical site infection data arranged by surgical procedure ( CABG , KPRO ) and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 32 | Complete Reporting: Unit Operational Limited Time |
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| SSI Measure | Result | SIR | |
|---|---|---|---|
|
Total Knee Replacement Surgery
-
|
1 infections, 271 procedures | 0.80 | |
DescriptionSurgical Site Infections Associated with Total Knee Replacement Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 340 procedures | 0.61 | |
|
-
|
3 infections, 328 procedures | 2.31 | |
|
-
|
0 infections, 300 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 301 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 325 procedures 117 | 0.00 117 | |
|
-
|
2 infections, 256 procedures | 1.32 | |
|
-
|
0 infections, 259 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 206 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 210 procedures 46 | 0.00 46 | |
|
-
|
0 infections, 179 procedures 46 | 0.00 46 | |
|
Coronary Artery Bypass Graft Surgery
-
|
2 infections, 116 procedures 154 | N/A 154 | |
DescriptionSurgical Site Infections Associated with Coronary Artery Bypass Graft Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 122 procedures 114 | N/A 114 | |
|
-
|
0 infections, 137 procedures 153 | N/A 153 | |
|
-
|
0 infections, 125 procedures 153 | N/A 153 | |
|
-
|
5 infections, 152 procedures | 3.48 | |
|
-
|
0 infections, 126 procedures | 0.00 | |
|
-
|
0 infections, 121 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 97 procedures 118 | N/A 118 | |
|
-
|
0 infections, 125 procedures 46 | 0.00 46 | |
|
-
|
0 infections, 147 procedures 46 | 0.00 46 | |
Immunization Practices
Illinois hospitals are focusing their efforts on boosting immunization treatments and strengthening patient safety protocols. The objective is not merely achieving statistical success, but also enhancing the quality of care and patient well-being.
Data on immunization measures in Illinois hospitals is available through the Medicare comparison tool at medicare.gov/hospitalcompare . This tool provides valuable insights, allowing patients and their families to gauge the quality of care and safety practices at local hospitals, helping them make informed healthcare decisions.
In the realm of Patient Safety, a host of measures are assessed, with risk-adjusted rates available for each. These measures encompass various aspects of patient care and treatment outcomes. However, interpreting these metrics requires an understanding of the complexity and context-specific nature of healthcare.
Immunization
These indicators are used to measure immunization treatments at hospitals. This data comes from medicare.gov/hospitalcompare .
| Measure | Result | ||
|---|---|---|---|
|
Healthcare workers given influenza vaccination
-
|
83.00 % | ||
DescriptionInfluenza Vaccination Coverage among Healthcare Personnel Historical Data |
|||
| Measure | Result | ||
|
-
|
97.00 % | ||
|
-
|
97.00 % | ||
|
-
|
97.00 % | ||
|
-
|
95.00 % | ||
|
-
|
97.00 % | ||
Patient Safety
Statistical Significance
|
Key
|
Description
|
|---|---|
| 32 | Complete Reporting: Unit Operational Limited Time |
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Measure | Risk-Adjusted Rate | ||
|---|---|---|---|
|
Postoperative Lung Embolism or Deep Vein Thrombosis (clotting)
-
|
0.93 | ||
DescriptionThe number of cases of deep vein thrombosis or pulmonary embolism per 1,000 surgical discharges (PSI 12). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2.46 | ||
|
-
|
0.86 | ||
|
-
|
1.46 | ||
|
-
|
3.40 | ||
|
-
|
3.84 | ||
|
-
|
2.54 | ||
|
-
|
2.21 | ||
|
-
|
2.02 | ||
|
-
|
0.40 | ||
|
-
|
0.38 | ||
|
-
|
2.77 | ||
|
-
|
3.27 | ||
|
-
|
0.35 | ||
|
-
|
2.07 | ||
|
-
|
1.95 | ||
|
-
|
4.64 | ||
|
-
|
4.20 | ||
|
-
|
5.24 | ||
|
-
|
7.10 | ||
|
-
|
6.40 | ||
|
Wound Complications in Abdominal Wall Surgery
-
|
0.00 | ||
DescriptionThe number of cases of reclosure of postoperative disruption of abdominal wall per 1,000 cases of abdominopelvic surgery. (PSI 14) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
2.38 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.24 | ||
|
-
|
0.43 | ||
|
Accidental Puncture and Laceration
-
|
1.04 | ||
DescriptionThe number of cases of accidental cut, puncture, perforation, or laceration during procedure per 1,000 discharges. (PSI 15) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.87 | ||
|
-
|
1.18 | ||
|
-
|
0.48 | ||
|
-
|
0.50 | ||
|
-
|
1.42 | ||
|
-
|
1.14 | ||
|
-
|
1.64 | ||
|
-
|
1.26 | ||
|
-
|
1.10 | ||
|
-
|
1.53 | ||
|
-
|
1.67 | ||
|
-
|
1.53 | ||
|
-
|
0.12 | ||
|
-
|
1.37 | ||
|
-
|
1.28 | ||
|
-
|
1.43 | ||
|
-
|
1.92 | ||
|
-
|
1.48 | ||
|
-
|
0.90 | ||
|
-
|
1.00 | ||
|
Collapsed Lung caused by Medical Care
-
|
0.00 | ||
DescriptionThis measure is used to assess the number of cases of collapsed lung caused by medical care per 1,000 patients. (PSI 06) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.11 | ||
|
-
|
0.12 | ||
|
-
|
0.23 | ||
|
-
|
0.11 | ||
|
-
|
0.00 | ||
|
-
|
0.14 | ||
|
-
|
0.25 | ||
|
-
|
0.28 | ||
|
-
|
0.43 | ||
|
-
|
0.28 | ||
|
-
|
0.27 | ||
|
-
|
0.27 | ||
|
-
|
0.06 | ||
|
-
|
3.19 | ||
|
-
|
0.31 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.45 | ||
|
-
|
0.20 | ||
|
-
|
0.10 | ||
|
Postoperative Hemorrhage or Hematoma
-
|
1.38 | ||
DescriptionThe number of cases of hematoma or hemorrhage requiring a procedure per 1,000 surgical discharges. (PSI 09) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
4.23 | ||
|
-
|
2.20 | ||
|
-
|
1.65 | ||
|
-
|
0.83 | ||
|
-
|
1.79 | ||
|
-
|
3.15 | ||
|
-
|
3.39 | ||
|
-
|
3.52 | ||
|
-
|
2.11 | ||
|
-
|
2.37 | ||
|
-
|
3.81 | ||
|
-
|
2.84 | ||
|
-
|
0.77 | ||
|
-
|
2.58 | ||
|
-
|
0.40 | ||
|
-
|
1.18 | ||
|
-
|
1.23 | ||
|
-
|
1.16 | ||
|
-
|
0.24 | ||
|
-
|
0.24 | ||
|
Postoperative Respiratory Failure
-
|
10.75 | ||
DescriptionThe number of cases of acute respiratory failure per 1,000 elective surgical discharges. (PSI 11) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
17.94 | ||
|
-
|
7.31 | ||
|
-
|
3.83 | ||
|
-
|
6.63 | ||
|
-
|
11.15 | ||
|
-
|
10.44 | ||
|
-
|
6.92 | ||
|
-
|
4.18 | ||
|
-
|
7.97 | ||
|
-
|
6.61 | ||
|
-
|
9.19 | ||
|
-
|
9.08 | ||
|
-
|
6.14 | ||
|
-
|
5.59 | ||
|
-
|
6.58 | ||
|
-
|
4.23 | ||
|
-
|
12.31 | ||
|
-
|
10.33 | ||
|
-
|
1.01 | ||
|
-
|
0.85 | ||
|
Postoperative Hip Fracture
-
|
0.00 | ||
DescriptionThe number of cases of in-hospital hip fracture per 1,000 surgical discharges(PSI 08). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.12 | ||
|
-
|
0.13 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Pressure Ulcer
-
|
0.00 | ||
DescriptionThe number of cases of pressure ulcer per 1,000 discharges with a length of stay greater than 4 days (PSI 03). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.19 | ||
|
-
|
0.21 | ||
|
-
|
0.33 | ||
|
-
|
0.00 | ||
|
-
|
0.39 | ||
|
-
|
0.44 | ||
|
-
|
0.00 | ||
|
-
|
0.92 | ||
|
-
|
0.96 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.05 | ||
|
-
|
0.04 | ||
|
Postoperative Sepsis
-
|
5.98 | ||
DescriptionThe number of cases of sepsis per 1,000 elective surgery patients with a length of stay of 4 days or more (PSI 13). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
4.79 | ||
|
-
|
3.78 | ||
|
-
|
5.89 | ||
|
-
|
6.12 | ||
|
-
|
4.40 | ||
|
-
|
9.21 | ||
|
-
|
3.85 | ||
|
-
|
3.89 | ||
|
-
|
3.69 | ||
|
-
|
0.00 | ||
|
-
|
3.93 | ||
|
-
|
4.34 | ||
|
-
|
4.13 | ||
|
-
|
0.00 | ||
|
-
|
11.80 | ||
|
-
|
9.06 | ||
|
-
|
6.48 | ||
|
-
|
9.23 | ||
|
-
|
0.64 | ||
|
-
|
1.90 | ||
|
Postoperative Acute Kidney Injury Requiring Dialysis
-
|
2.39 | ||
DescriptionThis measure is used to assess the number of cases of specified physiological or metabolic derangement per 1,000 elective surgical discharges with an operating room procedure. (PSI 10) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.49 | ||
|
-
|
0.00 | ||
|
-
|
0.54 | ||
|
-
|
1.30 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.69 | ||
|
-
|
0.69 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.66 | ||
|
-
|
0.65 | ||
|
-
|
0.71 | ||
|
-
|
0.71 | ||
|
-
|
0.69 | ||
|
-
|
1.25 | ||
|
-
|
0.17 | ||
|
-
|
0.16 | ||