Advocate Good Samaritan Hospital
Patient Safety - All
Healthcare-Associated Infections
Hospitals in Illinois are participating in programs to reduce the number of infections acquired during hospital stays. While it is difficult to reduce infections to zero, following specific protocols can greatly reduce the risk.
The Hospital Report Card Act (Illinois Public Act 93-563) requires Illinois hospitals to report central line associated bloodstream infections (CLABSIs) as well as surgical site infections (SSIs). As of January 1, 2012, hospitals are also mandated to report Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections and Clostridioides difficileinfections. Infections are reported through the CDC’s National Healthcare Safety Network (NHSN) surveillance system. The Standardized Infection Ratio (SIR) , a summary measure used to determine whether infection data are statistically different from the national average, is presented for each type of infection shown below. Read more about healthcare-associated infections in Illinois . To learn more about the data collection methods using the CDC's National Health Safety Network (NHSN) surveillance system, read the Report Card methodology .
Clostridioides difficile infections (CDI) and Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections
Facility-wide Healthcare Facility Onset Incidence Rates for CDI and MRSA are presented below. These rates are based on results of laboratory tests that were obtained on or after day four of an inpatient stay and do not consider presence or timing of clinical signs or symptoms. The Standardized Infection Ratio (SIR) is presented, which is a summary measure used to determine if rates of CDI and MRSA bloodstream infections are statistically different from the national average. Statewide summaries of CDI and MRSA data arranged by hospital are also included. Note: Starting with 2016 data, new methods for risk adjustment were used.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 36 | Incomplete Reporting |
| 38 | Exempt: No Licensed PICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Healthcare Facility Onset Incidence Rate | Result | SIR | |
|---|---|---|---|
|
Methicillin-resistant Staphylococcus aureus (MRSA) blood stream infections
-
|
2 infections, 86851 patient days | 0.49 | |
DescriptionMethicillin-resistant Staphylococcus aureus infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2 infections, 88257 patient days | 0.42 | |
|
-
|
2 infections, 82013 patient days | 0.45 | |
|
-
|
1 infections, 66889 patient days | 0.23 | |
|
-
|
1 infections, 75055 patient days | 0.22 | |
|
-
|
1 infections, 77438 patient days | 0.33 | |
|
-
|
2 infections, 79961 patient days | 0.71 | |
|
-
|
1 infections, 79718 patient days | 0.31 | |
|
-
|
0 infections, 80141 patient days | 0.00 | |
|
-
|
3 infections, 80340 patient days | 0.98 | |
|
-
|
1 infections, 81830 patient days | 0.28 | |
|
-
|
0 infections, 79142 patient days 117 | 0.00 117 | |
|
-
|
0 infections, 40777 patient days | 0.00 | |
|
Clostridioides difficile infections (CDI)
-
|
4 infections, 80138 patient days | 0.11 | |
DescriptionClostridium difficile infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
18 infections, 82007 patient days | 0.49 | |
|
-
|
17 infections, 79132 patient days | 0.46 | |
|
-
|
12 infections, 63307 patient days | 0.40 | |
|
-
|
15 infections, 68555 patient days | 0.50 | |
|
-
|
42 infections, 71844 patient days | 1.03 | |
|
-
|
65 infections, 71878 patient days | 1.54 | |
|
-
|
52 infections, 71830 patient days | 1.27 | |
|
-
|
65 infections, 68147 patient days | 1.28 | |
|
-
|
51 infections, 68351 patient days | 0.96 | |
|
-
|
35 infections, 74037 patient days | 0.62 | |
|
-
|
47 infections, 70765 patient days | 0.86 | |
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 36 | Incomplete Reporting |
| 38 | Exempt: No Licensed PICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Medical/Surgical ICU
-
|
1 infections, 2839 central-line days | 0.41 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
5 infections, 3016 central-line days | 1.47 | |
|
-
|
1 infections, 3098 central-line days | 0.29 | |
|
-
|
3 infections, 2822 central-line days | 0.94 | |
|
-
|
3 infections, 3465 central-line days | 1.00 | |
|
-
|
2 infections, 3624 central-line days | 0.64 | |
|
-
|
2 infections, 3334 central-line days | 0.69 | |
|
-
|
0 infections, 3366 central-line days | 0.00 | |
|
-
|
1 infections, 3394 central-line days | 0.20 | |
|
-
|
0 infections, 3376 central-line days | 0.00 | |
|
-
|
1 infections, 3815 central-line days | 0.18 | |
|
-
|
2 infections, 5233 central-line days | 0.26 | |
|
-
|
5 infections, 6650 central-line days | 0.50 | |
|
-
|
4 infections, 6162 central-line days | 0.43 | |
|
-
|
1 infections, 3206 central-line days | 0.31 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | 0.00 38 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level II/III Neonatal ICU
-
|
0 infections, 210 central-line days 42 | N/A 42 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level II/III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 400 central-line days 44 | N/A 44 | |
|
-
|
1 infections, 512 central-line days | 0.74 | |
|
-
|
2 infections, 509 central-line days | 1.33 | |
|
-
|
1 infections, 651 central-line days | 0.59 | |
|
-
|
0 infections, 566 central-line days 43 | 0.00 43 | |
|
-
|
3 infections, 549 central-line days | 2.67 | |
|
-
|
0 infections, 506 central-line days 36 | 0.00 36 | |
|
-
|
0 infections, 130 central-line days | 0.00 | |
|
Level III Neonatal ICU
-
|
0 infections, 308 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 390 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 163 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 288 central-line days 42 | N/A 42 | |
|
-
|
1 infections, 370 central-line days 44 | N/A 44 | |
|
-
|
0 infections, 390 central-line days 42 | N/A 42 | |
Surgical Site Infections (SSIs)
Presented below are data for surgical site infections associated with coronary artery bypass graft surgery (CABG) and total knee replacement surgery (KPROs) using the Standardized Infection Ratio (SIR) . Superficial and secondary surgical site infections are not included in the summary data below. Statewide summaries of surgical site infection data arranged by surgical procedure ( CABG , KPRO ) and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 36 | Incomplete Reporting |
| 38 | Exempt: No Licensed PICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| SSI Measure | Result | SIR | |
|---|---|---|---|
|
Total Knee Replacement Surgery
-
|
0 infections, 243 procedures 118 | N/A 118 | |
DescriptionSurgical Site Infections Associated with Total Knee Replacement Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2 infections, 383 procedures | 1.38 | |
|
-
|
2 infections, 352 procedures | 1.76 | |
|
-
|
3 infections, 351 procedures | 2.69 | |
|
-
|
4 infections, 319 procedures 114 | N/A 114 | |
|
-
|
2 infections, 341 procedures | 1.01 | |
|
-
|
2 infections, 343 procedures | 0.94 | |
|
-
|
1 infections, 335 procedures | 0.47 | |
|
-
|
0 infections, 327 procedures 117 | 0.00 117 | |
|
-
|
1 infections, 289 procedures | 0.59 | |
|
-
|
3 infections, 285 procedures | 1.91 | |
|
Coronary Artery Bypass Graft Surgery
-
|
1 infections, 136 procedures | 0.86 | |
DescriptionSurgical Site Infections Associated with Coronary Artery Bypass Graft Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
3 infections, 126 procedures 114 | N/A 114 | |
|
-
|
1 infections, 134 procedures 114 | N/A 114 | |
|
-
|
1 infections, 136 procedures 114 | N/A 114 | |
|
-
|
0 infections, 145 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 145 procedures | 0.00 | |
|
-
|
1 infections, 145 procedures | 0.62 | |
|
-
|
0 infections, 139 procedures 117 | 0.00 117 | |
|
-
|
1 infections, 155 procedures | 0.62 | |
|
-
|
3 infections, 142 procedures | 1.99 | |
Immunization Practices
Illinois hospitals are focusing their efforts on boosting immunization treatments and strengthening patient safety protocols. The objective is not merely achieving statistical success, but also enhancing the quality of care and patient well-being.
Data on immunization measures in Illinois hospitals is available through the Medicare comparison tool at medicare.gov/hospitalcompare . This tool provides valuable insights, allowing patients and their families to gauge the quality of care and safety practices at local hospitals, helping them make informed healthcare decisions.
In the realm of Patient Safety, a host of measures are assessed, with risk-adjusted rates available for each. These measures encompass various aspects of patient care and treatment outcomes. However, interpreting these metrics requires an understanding of the complexity and context-specific nature of healthcare.
Immunization
These indicators are used to measure immunization treatments at hospitals. This data comes from medicare.gov/hospitalcompare .
| Measure | Result | ||
|---|---|---|---|
|
Healthcare workers given influenza vaccination
-
|
83.00 % | ||
DescriptionInfluenza Vaccination Coverage among Healthcare Personnel Historical Data |
|||
| Measure | Result | ||
|
-
|
98.00 % | ||
|
-
|
97.00 % | ||
|
-
|
98.00 % | ||
|
-
|
96.00 % | ||
|
-
|
97.00 % | ||
Patient Safety
Statistical Significance
|
Key
|
Description
|
|---|---|
| 36 | Incomplete Reporting |
| 38 | Exempt: No Licensed PICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Measure | Risk-Adjusted Rate | ||
|---|---|---|---|
|
Postoperative Lung Embolism or Deep Vein Thrombosis (clotting)
-
|
4.94 | ||
DescriptionThe number of cases of deep vein thrombosis or pulmonary embolism per 1,000 surgical discharges (PSI 12). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
5.13 | ||
|
-
|
5.23 | ||
|
-
|
5.63 | ||
|
-
|
4.47 | ||
|
-
|
11.05 | ||
|
-
|
9.14 | ||
|
-
|
10.38 | ||
|
-
|
11.23 | ||
|
-
|
10.84 | ||
|
-
|
8.73 | ||
|
-
|
9.48 | ||
|
-
|
7.13 | ||
|
-
|
0.73 | ||
|
-
|
6.40 | ||
|
-
|
7.48 | ||
|
-
|
9.57 | ||
|
-
|
9.84 | ||
|
-
|
14.80 | ||
|
-
|
13.50 | ||
|
-
|
13.70 | ||
|
Wound Complications in Abdominal Wall Surgery
-
|
0.00 | ||
DescriptionThe number of cases of reclosure of postoperative disruption of abdominal wall per 1,000 cases of abdominopelvic surgery. (PSI 14) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2.97 | ||
|
-
|
2.40 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
1.99 | ||
|
-
|
3.88 | ||
|
-
|
1.84 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
1.01 | ||
|
-
|
2.21 | ||
|
-
|
0.00 | ||
|
-
|
0.34 | ||
|
-
|
0.61 | ||
|
Accidental Puncture and Laceration
-
|
2.14 | ||
DescriptionThe number of cases of accidental cut, puncture, perforation, or laceration during procedure per 1,000 discharges. (PSI 15) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.40 | ||
|
-
|
0.48 | ||
|
-
|
0.45 | ||
|
-
|
0.00 | ||
|
-
|
0.62 | ||
|
-
|
0.38 | ||
|
-
|
0.31 | ||
|
-
|
0.25 | ||
|
-
|
0.67 | ||
|
-
|
0.74 | ||
|
-
|
0.52 | ||
|
-
|
0.37 | ||
|
-
|
0.04 | ||
|
-
|
1.74 | ||
|
-
|
1.83 | ||
|
-
|
1.97 | ||
|
-
|
1.93 | ||
|
-
|
1.05 | ||
|
-
|
1.20 | ||
|
-
|
1.80 | ||
|
Collapsed Lung caused by Medical Care
-
|
0.30 | ||
DescriptionThis measure is used to assess the number of cases of collapsed lung caused by medical care per 1,000 patients. (PSI 06) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.24 | ||
|
-
|
0.42 | ||
|
-
|
0.21 | ||
|
-
|
0.13 | ||
|
-
|
0.08 | ||
|
-
|
0.09 | ||
|
-
|
0.17 | ||
|
-
|
0.19 | ||
|
-
|
0.18 | ||
|
-
|
0.27 | ||
|
-
|
0.19 | ||
|
-
|
0.11 | ||
|
-
|
0.01 | ||
|
-
|
0.76 | ||
|
-
|
0.14 | ||
|
-
|
0.06 | ||
|
-
|
0.29 | ||
|
-
|
0.81 | ||
|
-
|
0.30 | ||
|
-
|
0.30 | ||
|
Postoperative Hemorrhage or Hematoma
-
|
1.57 | ||
DescriptionThe number of cases of hematoma or hemorrhage requiring a procedure per 1,000 surgical discharges. (PSI 09) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.91 | ||
|
-
|
3.08 | ||
|
-
|
0.90 | ||
|
-
|
1.85 | ||
|
-
|
3.39 | ||
|
-
|
5.35 | ||
|
-
|
5.26 | ||
|
-
|
3.23 | ||
|
-
|
5.44 | ||
|
-
|
3.78 | ||
|
-
|
2.99 | ||
|
-
|
1.96 | ||
|
-
|
2.66 | ||
|
-
|
3.00 | ||
|
-
|
3.35 | ||
|
-
|
2.79 | ||
|
-
|
2.84 | ||
|
-
|
2.61 | ||
|
-
|
0.21 | ||
|
-
|
0.13 | ||
|
Postoperative Respiratory Failure
-
|
28.23 | ||
DescriptionThe number of cases of acute respiratory failure per 1,000 elective surgical discharges. (PSI 11) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
33.54 | ||
|
-
|
24.32 | ||
|
-
|
14.48 | ||
|
-
|
12.58 | ||
|
-
|
10.93 | ||
|
-
|
9.86 | ||
|
-
|
3.47 | ||
|
-
|
3.44 | ||
|
-
|
4.01 | ||
|
-
|
4.64 | ||
|
-
|
8.82 | ||
|
-
|
10.79 | ||
|
-
|
8.17 | ||
|
-
|
8.49 | ||
|
-
|
8.80 | ||
|
-
|
8.58 | ||
|
-
|
13.43 | ||
|
-
|
10.44 | ||
|
-
|
0.46 | ||
|
-
|
0.47 | ||
|
Postoperative Hip Fracture
-
|
0.00 | ||
DescriptionThe number of cases of in-hospital hip fracture per 1,000 surgical discharges(PSI 08). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.07 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Pressure Ulcer
-
|
0.40 | ||
DescriptionThe number of cases of pressure ulcer per 1,000 discharges with a length of stay greater than 4 days (PSI 03). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.26 | ||
|
-
|
0.00 | ||
|
-
|
0.12 | ||
|
-
|
0.36 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.34 | ||
|
-
|
0.31 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.31 | ||
|
-
|
0.85 | ||
|
-
|
0.57 | ||
|
-
|
0.26 | ||
|
-
|
0.86 | ||
|
-
|
0.88 | ||
|
-
|
0.05 | ||
|
-
|
0.27 | ||
|
Postoperative Sepsis
-
|
5.58 | ||
DescriptionThe number of cases of sepsis per 1,000 elective surgery patients with a length of stay of 4 days or more (PSI 13). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
5.06 | ||
|
-
|
0.77 | ||
|
-
|
2.57 | ||
|
-
|
4.38 | ||
|
-
|
16.25 | ||
|
-
|
15.73 | ||
|
-
|
5.17 | ||
|
-
|
9.90 | ||
|
-
|
13.57 | ||
|
-
|
8.20 | ||
|
-
|
4.02 | ||
|
-
|
0.00 | ||
|
-
|
6.82 | ||
|
-
|
7.20 | ||
|
-
|
11.57 | ||
|
-
|
15.87 | ||
|
-
|
18.43 | ||
|
-
|
12.35 | ||
|
-
|
1.25 | ||
|
-
|
1.17 | ||
|
Postoperative Acute Kidney Injury Requiring Dialysis
-
|
0.71 | ||
DescriptionThis measure is used to assess the number of cases of specified physiological or metabolic derangement per 1,000 elective surgical discharges with an operating room procedure. (PSI 10) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1.01 | ||
|
-
|
0.65 | ||
|
-
|
0.00 | ||
|
-
|
0.41 | ||
|
-
|
0.42 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.40 | ||
|
-
|
0.37 | ||
|
-
|
0.39 | ||
|
-
|
0.38 | ||
|
-
|
0.37 | ||
|
-
|
0.39 | ||
|
-
|
0.37 | ||
|
-
|
0.37 | ||
|
-
|
1.47 | ||
|
-
|
0.18 | ||
|
-
|
0.04 | ||