Genesis Medical Center - Silvis
Patient Safety - All
Healthcare-Associated Infections
Hospitals in Illinois are participating in programs to reduce the number of infections acquired during hospital stays. While it is difficult to reduce infections to zero, following specific protocols can greatly reduce the risk.
The Hospital Report Card Act (Illinois Public Act 93-563) requires Illinois hospitals to report central line associated bloodstream infections (CLABSIs) as well as surgical site infections (SSIs). As of January 1, 2012, hospitals are also mandated to report Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections and Clostridioides difficileinfections. Infections are reported through the CDC’s National Healthcare Safety Network (NHSN) surveillance system. The Standardized Infection Ratio (SIR) , a summary measure used to determine whether infection data are statistically different from the national average, is presented for each type of infection shown below. Read more about healthcare-associated infections in Illinois . To learn more about the data collection methods using the CDC's National Health Safety Network (NHSN) surveillance system, read the Report Card methodology .
Clostridioides difficile infections (CDI) and Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections
Facility-wide Healthcare Facility Onset Incidence Rates for CDI and MRSA are presented below. These rates are based on results of laboratory tests that were obtained on or after day four of an inpatient stay and do not consider presence or timing of clinical signs or symptoms. The Standardized Infection Ratio (SIR) is presented, which is a summary measure used to determine if rates of CDI and MRSA bloodstream infections are statistically different from the national average. Statewide summaries of CDI and MRSA data arranged by hospital are also included. Note: Starting with 2016 data, new methods for risk adjustment were used.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 48 | No Target Procedures Performed |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Healthcare Facility Onset Incidence Rate | Result | SIR | |
|---|---|---|---|
|
Methicillin-resistant Staphylococcus aureus (MRSA) blood stream infections
-
|
1 infections, 9331 patient days | N/A | |
DescriptionMethicillin-resistant Staphylococcus aureus infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 8170 patient days 118 | N/A 118 | |
|
-
|
1 infections, 9991 patient days 154 | N/A 154 | |
|
-
|
1 infections, 10270 patient days 154 | N/A 154 | |
|
-
|
0 infections, 10361 patient days 45 | N/A 45 | |
|
-
|
1 infections, 10702 patient days 47 | N/A 47 | |
|
-
|
0 infections, 11631 patient days 45 | N/A 45 | |
|
-
|
0 infections, 11991 patient days 114 | N/A 114 | |
|
-
|
0 infections, 12507 patient days 47 | N/A 47 | |
|
-
|
0 infections, 13399 patient days 45 | N/A 45 | |
|
-
|
0 infections, 13818 patient days 118 | N/A 118 | |
|
-
|
0 infections, 14571 patient days 118 | N/A 118 | |
|
-
|
0 infections, 7708 patient days | 0.00 | |
|
Clostridioides difficile infections (CDI)
-
|
3 infections, 8929 patient days | 0.45 | |
DescriptionClostridium difficile infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
3 infections, 7669 patient days | 0.68 | |
|
-
|
3 infections, 9185 patient days | 0.54 | |
|
-
|
1 infections, 9309 patient days | 0.22 | |
|
-
|
1 infections, 9432 patient days | 0.20 | |
|
-
|
3 infections, 9859 patient days | 0.66 | |
|
-
|
4 infections, 10783 patient days | 0.74 | |
|
-
|
9 infections, 11163 patient days | 1.27 | |
|
-
|
7 infections, 11017 patient days | 0.93 | |
|
-
|
7 infections, 12105 patient days | 0.82 | |
|
-
|
8 infections, 12667 patient days | 0.90 | |
|
-
|
10 infections, 13167 patient days | 1.24 | |
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 48 | No Target Procedures Performed |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Medical/Surgical ICU
-
|
0 infections, 345 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 423 central-line days 42 | N/A 42 | |
|
-
|
5 infections, 640 central-line days 44 | N/A 44 | |
|
-
|
2 infections, 450 central-line days | N/A | |
|
-
|
2 infections, 247 central-line days 44 | N/A 44 | |
|
-
|
0 infections, 268 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 362 central-line days 42 | N/A 42 | |
|
-
|
1 infections, 457 central-line days 44 | N/A 44 | |
|
-
|
0 infections, 350 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 448 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 317 central-line days 43 | N/A 43 | |
|
-
|
0 infections, 541 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 670 central-line days 43 | 0.00 43 | |
|
-
|
0 infections, 605 central-line days 42 | 0.00 42 | |
|
-
|
0 infections, 705 central-line days | 0.00 | |
|
-
|
0 infections, 260 central-line days | 0.00 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | 0.00 38 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level III Neonatal ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
Surgical Site Infections (SSIs)
Presented below are data for surgical site infections associated with coronary artery bypass graft surgery (CABG) and total knee replacement surgery (KPROs) using the Standardized Infection Ratio (SIR) . Superficial and secondary surgical site infections are not included in the summary data below. Statewide summaries of surgical site infection data arranged by surgical procedure ( CABG , KPRO ) and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 48 | No Target Procedures Performed |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| SSI Measure | Result | SIR | |
|---|---|---|---|
|
Total Knee Replacement Surgery
-
|
0 infections, 134 procedures 118 | N/A 118 | |
DescriptionSurgical Site Infections Associated with Total Knee Replacement Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 149 procedures 153 | N/A 153 | |
|
-
|
1 infections, 166 procedures 114 | N/A 114 | |
|
-
|
0 infections, 133 procedures 153 | N/A 153 | |
|
-
|
0 infections, 162 procedures 153 | N/A 153 | |
|
-
|
0 infections, 129 procedures 153 | N/A 153 | |
|
-
|
0 infections, 121 procedures | N/A | |
|
-
|
0 infections, 104 procedures 118 | N/A 118 | |
|
-
|
0 infections, 111 procedures 118 | N/A 118 | |
|
-
|
0 infections, 103 procedures 45 | N/A 45 | |
|
-
|
1 infections, 137 procedures 47 | N/A 47 | |
|
Coronary Artery Bypass Graft Surgery
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
DescriptionSurgical Site Infections Associated with Coronary Artery Bypass Graft Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures | N/A | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
Immunization Practices
Illinois hospitals are focusing their efforts on boosting immunization treatments and strengthening patient safety protocols. The objective is not merely achieving statistical success, but also enhancing the quality of care and patient well-being.
Data on immunization measures in Illinois hospitals is available through the Medicare comparison tool at medicare.gov/hospitalcompare . This tool provides valuable insights, allowing patients and their families to gauge the quality of care and safety practices at local hospitals, helping them make informed healthcare decisions.
In the realm of Patient Safety, a host of measures are assessed, with risk-adjusted rates available for each. These measures encompass various aspects of patient care and treatment outcomes. However, interpreting these metrics requires an understanding of the complexity and context-specific nature of healthcare.
Immunization
These indicators are used to measure immunization treatments at hospitals. This data comes from medicare.gov/hospitalcompare .
| Measure | Result | ||
|---|---|---|---|
|
Healthcare workers given influenza vaccination
-
|
97.00 % | ||
DescriptionInfluenza Vaccination Coverage among Healthcare Personnel Historical Data |
|||
| Measure | Result | ||
|
-
|
96.00 % | ||
|
-
|
98.00 % | ||
|
-
|
98.00 % | ||
|
-
|
98.00 % | ||
|
-
|
99.00 % | ||
Patient Safety
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 48 | No Target Procedures Performed |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Measure | Risk-Adjusted Rate | ||
|---|---|---|---|
|
Postoperative Lung Embolism or Deep Vein Thrombosis (clotting)
-
|
5.91 | ||
DescriptionThe number of cases of deep vein thrombosis or pulmonary embolism per 1,000 surgical discharges (PSI 12). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2.37 | ||
|
-
|
6.21 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
1.66 | ||
|
-
|
1.48 | ||
|
-
|
0.00 | ||
|
-
|
1.47 | ||
|
-
|
4.27 | ||
|
-
|
4.22 | ||
|
-
|
3.13 | ||
|
-
|
0.14 | ||
|
-
|
1.31 | ||
|
-
|
4.04 | ||
|
-
|
1.06 | ||
|
-
|
1.15 | ||
|
-
|
3.44 | ||
|
-
|
2.70 | ||
|
-
|
2.90 | ||
|
Wound Complications in Abdominal Wall Surgery
-
|
6.38 | ||
DescriptionThe number of cases of reclosure of postoperative disruption of abdominal wall per 1,000 cases of abdominopelvic surgery. (PSI 14) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
7.71 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Accidental Puncture and Laceration
-
|
0.00 | ||
DescriptionThe number of cases of accidental cut, puncture, perforation, or laceration during procedure per 1,000 discharges. (PSI 15) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
3.46 | ||
|
-
|
2.39 | ||
|
-
|
3.87 | ||
|
-
|
5.48 | ||
|
-
|
3.65 | ||
|
-
|
2.24 | ||
|
-
|
4.69 | ||
|
-
|
4.56 | ||
|
-
|
0.49 | ||
|
-
|
4.79 | ||
|
-
|
2.87 | ||
|
-
|
4.24 | ||
|
-
|
7.34 | ||
|
-
|
4.77 | ||
|
-
|
3.60 | ||
|
-
|
4.60 | ||
|
Collapsed Lung caused by Medical Care
-
|
0.00 | ||
DescriptionThis measure is used to assess the number of cases of collapsed lung caused by medical care per 1,000 patients. (PSI 06) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1.24 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.37 | ||
|
-
|
0.39 | ||
|
-
|
0.31 | ||
|
-
|
0.37 | ||
|
-
|
0.00 | ||
|
-
|
0.68 | ||
|
-
|
0.65 | ||
|
-
|
0.22 | ||
|
-
|
0.05 | ||
|
-
|
2.87 | ||
|
-
|
0.23 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.70 | ||
|
-
|
1.20 | ||
|
Postoperative Hemorrhage or Hematoma
-
|
11.76 | ||
DescriptionThe number of cases of hematoma or hemorrhage requiring a procedure per 1,000 surgical discharges. (PSI 09) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
3.16 | ||
|
-
|
0.00 | ||
|
-
|
2.92 | ||
|
-
|
13.97 | ||
|
-
|
15.35 | ||
|
-
|
8.63 | ||
|
-
|
10.01 | ||
|
-
|
14.75 | ||
|
-
|
10.54 | ||
|
-
|
11.65 | ||
|
-
|
4.14 | ||
|
-
|
6.49 | ||
|
-
|
7.01 | ||
|
-
|
5.34 | ||
|
-
|
1.24 | ||
|
-
|
1.25 | ||
|
-
|
3.84 | ||
|
-
|
0.43 | ||
|
-
|
0.14 | ||
|
Postoperative Respiratory Failure
-
|
14.01 | ||
DescriptionThe number of cases of acute respiratory failure per 1,000 elective surgical discharges. (PSI 11) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
25.62 | ||
|
-
|
11.76 | ||
|
-
|
17.73 | ||
|
-
|
20.18 | ||
|
-
|
18.57 | ||
|
-
|
13.30 | ||
|
-
|
15.37 | ||
|
-
|
14.39 | ||
|
-
|
19.51 | ||
|
-
|
17.06 | ||
|
-
|
18.48 | ||
|
-
|
12.54 | ||
|
-
|
13.63 | ||
|
-
|
13.78 | ||
|
-
|
11.09 | ||
|
-
|
26.85 | ||
|
-
|
29.79 | ||
|
-
|
0.47 | ||
|
-
|
0.97 | ||
|
Postoperative Hip Fracture
-
|
0.00 | ||
DescriptionThe number of cases of in-hospital hip fracture per 1,000 surgical discharges(PSI 08). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Pressure Ulcer
-
|
0.00 | ||
DescriptionThe number of cases of pressure ulcer per 1,000 discharges with a length of stay greater than 4 days (PSI 03). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1.17 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
1.25 | ||
|
-
|
0.96 | ||
|
-
|
0.97 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.32 | ||
|
Postoperative Sepsis
-
|
0.00 | ||
DescriptionThe number of cases of sepsis per 1,000 elective surgery patients with a length of stay of 4 days or more (PSI 13). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
3.45 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
44.28 | ||
|
-
|
24.90 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
16.41 | ||
|
-
|
12.23 | ||
|
-
|
12.12 | ||
|
-
|
13.58 | ||
|
-
|
15.99 | ||
|
-
|
13.95 | ||
|
-
|
22.74 | ||
|
-
|
21.86 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Postoperative Acute Kidney Injury Requiring Dialysis
-
|
0.00 | ||
DescriptionThis measure is used to assess the number of cases of specified physiological or metabolic derangement per 1,000 elective surgical discharges with an operating room procedure. (PSI 10) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||