Northwestern Medicine Central Dupage Hospital
Patient Safety - All
Healthcare-Associated Infections
Hospitals in Illinois are participating in programs to reduce the number of infections acquired during hospital stays. While it is difficult to reduce infections to zero, following specific protocols can greatly reduce the risk.
The Hospital Report Card Act (Illinois Public Act 93-563) requires Illinois hospitals to report central line associated bloodstream infections (CLABSIs) as well as surgical site infections (SSIs). As of January 1, 2012, hospitals are also mandated to report Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections and Clostridioides difficileinfections. Infections are reported through the CDC’s National Healthcare Safety Network (NHSN) surveillance system. The Standardized Infection Ratio (SIR) , a summary measure used to determine whether infection data are statistically different from the national average, is presented for each type of infection shown below. Read more about healthcare-associated infections in Illinois . To learn more about the data collection methods using the CDC's National Health Safety Network (NHSN) surveillance system, read the Report Card methodology .
Clostridioides difficile infections (CDI) and Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections
Facility-wide Healthcare Facility Onset Incidence Rates for CDI and MRSA are presented below. These rates are based on results of laboratory tests that were obtained on or after day four of an inpatient stay and do not consider presence or timing of clinical signs or symptoms. The Standardized Infection Ratio (SIR) is presented, which is a summary measure used to determine if rates of CDI and MRSA bloodstream infections are statistically different from the national average. Statewide summaries of CDI and MRSA data arranged by hospital are also included. Note: Starting with 2016 data, new methods for risk adjustment were used.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 32 | Complete Reporting: Unit Operational Limited Time |
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 34 | Exempt: No Licensed Adult ICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| Healthcare Facility Onset Incidence Rate | Result | SIR | |
|---|---|---|---|
|
Methicillin-resistant Staphylococcus aureus (MRSA) blood stream infections
-
|
3 infections, 130048 patient days | 0.48 | |
DescriptionMethicillin-resistant Staphylococcus aureus infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2 infections, 127415 patient days | 0.33 | |
|
-
|
0 infections, 126987 patient days | 0.00 | |
|
-
|
3 infections, 118361 patient days | 0.53 | |
|
-
|
4 infections, 129206 patient days | 0.66 | |
|
-
|
1 infections, 129618 patient days | 0.17 | |
|
-
|
0 infections, 101358 patient days | 0.00 | |
|
-
|
3 infections, 100765 patient days | 0.86 | |
|
-
|
0 infections, 96492 patient days | 0.00 | |
|
-
|
1 infections, 104637 patient days | 0.24 | |
|
-
|
2 infections, 105730 patient days | 0.49 | |
|
-
|
3 infections, 100764 patient days | 0.80 | |
|
-
|
1 infections, 50541 patient days | 0.20 | |
|
Clostridioides difficile infections (CDI)
-
|
7 infections, 119752 patient days | 0.13 | |
DescriptionClostridium difficile infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
21 infections, 115647 patient days | 0.39 | |
|
-
|
36 infections, 114823 patient days | 0.51 | |
|
-
|
30 infections, 104998 patient days | 0.41 | |
|
-
|
43 infections, 110975 patient days | 0.54 | |
|
-
|
48 infections, 109722 patient days | 0.65 | |
|
-
|
32 infections, 89513 patient days | 0.50 | |
|
-
|
51 infections, 87778 patient days | 0.81 | |
|
-
|
61 infections, 84680 patient days | 0.93 | |
|
-
|
62 infections, 91048 patient days | 0.88 | |
|
-
|
35 infections, 91326 patient days | 0.52 | |
|
-
|
28 infections, 87932 patient days | 0.44 | |
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 32 | Complete Reporting: Unit Operational Limited Time |
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 34 | Exempt: No Licensed Adult ICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Neurologic ICU
-
|
1 infections, 999 central-line days | 0.89 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Neurologic ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 694 central-line days 44 | N/A 44 | |
|
-
|
1 infections, 810 central-line days 44 | N/A 44 | |
|
-
|
1 infections, 957 central-line days 32 | N/A 32 | |
|
Adult Surgical Cardiothoracic ICU
-
|
0 infections, 2539 central-line days | 0.00 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical Cardiothoracic ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
5 infections, 2690 central-line days | 1.65 | |
|
-
|
1 infections, 2302 central-line days | 0.39 | |
|
-
|
0 infections, 1829 central-line days | 0.00 | |
|
-
|
2 infections, 2019 central-line days | 0.88 | |
|
-
|
0 infections, 2221 central-line days 117 | 0.00 117 | |
|
-
|
1 infections, 2328 central-line days | 0.50 | |
|
-
|
2 infections, 2612 central-line days | 0.88 | |
|
-
|
3 infections, 2411 central-line days | 0.89 | |
|
Adult Medical/Surgical ICU
-
|
4 infections, 1573 central-line days | 2.25 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 2112 central-line days | 0.42 | |
|
-
|
4 infections, 2307 central-line days | 1.54 | |
|
-
|
0 infections, 435 central-line days 42 | N/A 42 | |
|
-
|
1 infections, 833 central-line days 44 | N/A 44 | |
|
-
|
1 infections, 1318 central-line days | 0.87 | |
|
-
|
2 infections, 1687 central-line days | 1.37 | |
|
-
|
0 infections, 1626 central-line days 117 | 0.00 117 | |
|
-
|
1 infections, 1395 central-line days | 0.48 | |
|
-
|
0 infections, 1563 central-line days 46 | 0.00 46 | |
|
-
|
0 infections, 1490 central-line days 43 | 0.00 43 | |
|
-
|
0 infections, 1765 central-line days 43 | 0.00 43 | |
|
-
|
2 infections, 1560 central-line days | 0.86 | |
|
-
|
1 infections, 2211 central-line days | 0.30 | |
|
-
|
0 infections, 1215 central-line days | 0.00 | |
|
Adult Medical/Surgical ICU, Second Unit
-
|
0 infections, 3 central-line days 34 | N/A 34 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 20 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 572 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 1534 central-line days 46 | 0.00 46 | |
|
-
|
0 infections, 1561 central-line days 43 | 0.00 43 | |
|
-
|
0 infections, 2120 central-line days 43 | 0.00 43 | |
|
-
|
0 infections, 1993 central-line days 43 | 0.00 43 | |
|
-
|
0 infections, 1727 central-line days | 0.00 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical-Surgical ICU
-
|
1 infections, 256 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 223 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 196 central-line days 42 | N/A 42 | |
|
-
|
2 infections, 260 central-line days 44 | N/A 44 | |
|
-
|
0 infections, 325 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 320 central-line days 42 | N/A 42 | |
|
-
|
1 infections, 360 central-line days 44 | N/A 44 | |
|
-
|
1 infections, 291 central-line days 44 | N/A 44 | |
|
-
|
0 infections, 265 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 277 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 188 central-line days 43 | N/A 43 | |
|
-
|
0 infections, 298 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 236 central-line days | N/A | |
|
-
|
0 infections, 243 central-line days 42 | 0.00 42 | |
|
-
|
0 infections, 152 central-line days | 0.00 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level III Neonatal ICU
-
|
3 infections, 1381 central-line days | 1.52 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 1077 central-line days | 0.53 | |
|
-
|
1 infections, 915 central-line days | 0.97 | |
|
-
|
1 infections, 991 central-line days | 0.70 | |
|
-
|
1 infections, 958 central-line days | 0.76 | |
|
-
|
0 infections, 1206 central-line days 117 | 0.00 117 | |
|
-
|
1 infections, 968 central-line days | 0.78 | |
|
-
|
5 infections, 1049 central-line days | 3.78 | |
|
-
|
0 infections, 830 central-line days 117 | 0.00 117 | |
|
-
|
1 infections, 1027 central-line days | 0.43 | |
|
-
|
0 infections, 1202 central-line days | 0.00 | |
|
-
|
0 infections, 794 central-line days 43 | 0.00 43 | |
|
-
|
0 infections, 970 central-line days 43 | 0.00 43 | |
|
-
|
0 infections, 644 central-line days 43 | 0.00 43 | |
|
-
|
0 infections, 206 central-line days | 0.00 | |
Surgical Site Infections (SSIs)
Presented below are data for surgical site infections associated with coronary artery bypass graft surgery (CABG) and total knee replacement surgery (KPROs) using the Standardized Infection Ratio (SIR) . Superficial and secondary surgical site infections are not included in the summary data below. Statewide summaries of surgical site infection data arranged by surgical procedure ( CABG , KPRO ) and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 32 | Complete Reporting: Unit Operational Limited Time |
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 34 | Exempt: No Licensed Adult ICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| SSI Measure | Result | SIR | |
|---|---|---|---|
|
Total Knee Replacement Surgery
-
|
0 infections, 324 procedures 117 | 0.00 117 | |
DescriptionSurgical Site Infections Associated with Total Knee Replacement Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 676 procedures | 0.39 | |
|
-
|
0 infections, 876 procedures | 0.00 | |
|
-
|
0 infections, 1087 procedures | 0.00 | |
|
-
|
0 infections, 1181 procedures | 0.00 | |
|
-
|
2 infections, 1217 procedures | 0.27 | |
|
-
|
0 infections, 1130 procedures | 0.00 | |
|
-
|
1 infections, 1122 procedures | 0.14 | |
|
-
|
4 infections, 1136 procedures | 0.57 | |
|
-
|
5 infections, 1113 procedures | 0.71 | |
|
-
|
3 infections, 1240 procedures | 0.40 | |
|
Coronary Artery Bypass Graft Surgery
-
|
0 infections, 193 procedures 117 | 0.00 117 | |
DescriptionSurgical Site Infections Associated with Coronary Artery Bypass Graft Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 227 procedures | 0.46 | |
|
-
|
1 infections, 228 procedures | 0.47 | |
|
-
|
0 infections, 170 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 170 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 172 procedures | 0.00 | |
|
-
|
0 infections, 160 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 164 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 214 procedures 46 | 0.00 46 | |
|
-
|
0 infections, 183 procedures 46 | 0.00 46 | |
Immunization Practices
Illinois hospitals are focusing their efforts on boosting immunization treatments and strengthening patient safety protocols. The objective is not merely achieving statistical success, but also enhancing the quality of care and patient well-being.
Data on immunization measures in Illinois hospitals is available through the Medicare comparison tool at medicare.gov/hospitalcompare . This tool provides valuable insights, allowing patients and their families to gauge the quality of care and safety practices at local hospitals, helping them make informed healthcare decisions.
In the realm of Patient Safety, a host of measures are assessed, with risk-adjusted rates available for each. These measures encompass various aspects of patient care and treatment outcomes. However, interpreting these metrics requires an understanding of the complexity and context-specific nature of healthcare.
Immunization
These indicators are used to measure immunization treatments at hospitals. This data comes from medicare.gov/hospitalcompare .
| Measure | Result | ||
|---|---|---|---|
|
Healthcare workers given influenza vaccination
-
|
98.00 % | ||
DescriptionInfluenza Vaccination Coverage among Healthcare Personnel Historical Data |
|||
| Measure | Result | ||
|
-
|
96.00 % | ||
|
-
|
98.00 % | ||
|
-
|
N/A % | ||
|
-
|
97.00 % | ||
|
-
|
97.00 % | ||
Patient Safety
Statistical Significance
|
Key
|
Description
|
|---|---|
| 32 | Complete Reporting: Unit Operational Limited Time |
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 34 | Exempt: No Licensed Adult ICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| Measure | Risk-Adjusted Rate | ||
|---|---|---|---|
|
Postoperative Lung Embolism or Deep Vein Thrombosis (clotting)
-
|
2.10 | ||
DescriptionThe number of cases of deep vein thrombosis or pulmonary embolism per 1,000 surgical discharges (PSI 12). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1.38 | ||
|
-
|
3.96 | ||
|
-
|
3.32 | ||
|
-
|
3.74 | ||
|
-
|
4.04 | ||
|
-
|
3.64 | ||
|
-
|
5.30 | ||
|
-
|
4.95 | ||
|
-
|
6.07 | ||
|
-
|
6.56 | ||
|
-
|
5.15 | ||
|
-
|
3.72 | ||
|
-
|
0.43 | ||
|
-
|
2.67 | ||
|
-
|
3.81 | ||
|
-
|
3.75 | ||
|
-
|
4.46 | ||
|
-
|
6.03 | ||
|
-
|
7.00 | ||
|
-
|
7.40 | ||
|
Wound Complications in Abdominal Wall Surgery
-
|
1.98 | ||
DescriptionThe number of cases of reclosure of postoperative disruption of abdominal wall per 1,000 cases of abdominopelvic surgery. (PSI 14) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1.06 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
1.36 | ||
|
-
|
1.26 | ||
|
-
|
1.14 | ||
|
-
|
2.67 | ||
|
-
|
2.86 | ||
|
-
|
0.74 | ||
|
-
|
1.44 | ||
|
-
|
3.03 | ||
|
-
|
2.01 | ||
|
-
|
1.91 | ||
|
-
|
2.57 | ||
|
-
|
1.25 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Accidental Puncture and Laceration
-
|
1.13 | ||
DescriptionThe number of cases of accidental cut, puncture, perforation, or laceration during procedure per 1,000 discharges. (PSI 15) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.30 | ||
|
-
|
0.65 | ||
|
-
|
0.32 | ||
|
-
|
0.31 | ||
|
-
|
0.92 | ||
|
-
|
1.20 | ||
|
-
|
2.91 | ||
|
-
|
2.75 | ||
|
-
|
2.59 | ||
|
-
|
2.15 | ||
|
-
|
2.01 | ||
|
-
|
2.02 | ||
|
-
|
0.16 | ||
|
-
|
1.96 | ||
|
-
|
1.79 | ||
|
-
|
1.53 | ||
|
-
|
2.36 | ||
|
-
|
2.23 | ||
|
-
|
1.20 | ||
|
-
|
1.60 | ||
|
Collapsed Lung caused by Medical Care
-
|
0.14 | ||
DescriptionThis measure is used to assess the number of cases of collapsed lung caused by medical care per 1,000 patients. (PSI 06) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.21 | ||
|
-
|
0.06 | ||
|
-
|
0.06 | ||
|
-
|
0.08 | ||
|
-
|
0.15 | ||
|
-
|
0.20 | ||
|
-
|
0.23 | ||
|
-
|
0.21 | ||
|
-
|
0.07 | ||
|
-
|
0.07 | ||
|
-
|
0.05 | ||
|
-
|
0.02 | ||
|
-
|
1.20 | ||
|
-
|
0.20 | ||
|
-
|
0.06 | ||
|
-
|
0.73 | ||
|
-
|
0.62 | ||
|
-
|
0.10 | ||
|
-
|
0.30 | ||
|
Postoperative Hemorrhage or Hematoma
-
|
0.50 | ||
DescriptionThe number of cases of hematoma or hemorrhage requiring a procedure per 1,000 surgical discharges. (PSI 09) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1.08 | ||
|
-
|
3.51 | ||
|
-
|
1.46 | ||
|
-
|
1.63 | ||
|
-
|
4.28 | ||
|
-
|
4.16 | ||
|
-
|
4.65 | ||
|
-
|
4.68 | ||
|
-
|
3.97 | ||
|
-
|
3.66 | ||
|
-
|
2.87 | ||
|
-
|
0.00 | ||
|
-
|
0.20 | ||
|
-
|
1.83 | ||
|
-
|
1.22 | ||
|
-
|
1.55 | ||
|
-
|
0.97 | ||
|
-
|
1.34 | ||
|
-
|
0.10 | ||
|
-
|
0.11 | ||
|
Postoperative Respiratory Failure
-
|
3.48 | ||
DescriptionThe number of cases of acute respiratory failure per 1,000 elective surgical discharges. (PSI 11) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
5.97 | ||
|
-
|
2.74 | ||
|
-
|
1.69 | ||
|
-
|
1.33 | ||
|
-
|
5.26 | ||
|
-
|
7.60 | ||
|
-
|
13.13 | ||
|
-
|
12.13 | ||
|
-
|
9.34 | ||
|
-
|
7.83 | ||
|
-
|
7.49 | ||
|
-
|
6.60 | ||
|
-
|
10.70 | ||
|
-
|
8.40 | ||
|
-
|
11.89 | ||
|
-
|
8.78 | ||
|
-
|
11.12 | ||
|
-
|
8.05 | ||
|
-
|
0.50 | ||
|
-
|
0.67 | ||
|
Postoperative Hip Fracture
-
|
0.00 | ||
DescriptionThe number of cases of in-hospital hip fracture per 1,000 surgical discharges(PSI 08). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.07 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Pressure Ulcer
-
|
0.45 | ||
DescriptionThe number of cases of pressure ulcer per 1,000 discharges with a length of stay greater than 4 days (PSI 03). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.58 | ||
|
-
|
0.39 | ||
|
-
|
0.65 | ||
|
-
|
0.56 | ||
|
-
|
0.61 | ||
|
-
|
0.62 | ||
|
-
|
0.29 | ||
|
-
|
2.64 | ||
|
-
|
3.11 | ||
|
-
|
1.18 | ||
|
-
|
0.32 | ||
|
-
|
0.28 | ||
|
-
|
0.33 | ||
|
-
|
0.96 | ||
|
-
|
0.34 | ||
|
-
|
0.35 | ||
|
-
|
2.31 | ||
|
-
|
0.00 | ||
|
-
|
0.11 | ||
|
-
|
0.39 | ||
|
Postoperative Sepsis
-
|
1.05 | ||
DescriptionThe number of cases of sepsis per 1,000 elective surgery patients with a length of stay of 4 days or more (PSI 13). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
3.65 | ||
|
-
|
0.80 | ||
|
-
|
5.10 | ||
|
-
|
4.19 | ||
|
-
|
20.27 | ||
|
-
|
15.11 | ||
|
-
|
7.45 | ||
|
-
|
13.73 | ||
|
-
|
14.88 | ||
|
-
|
8.07 | ||
|
-
|
5.70 | ||
|
-
|
4.07 | ||
|
-
|
4.05 | ||
|
-
|
5.73 | ||
|
-
|
4.31 | ||
|
-
|
6.59 | ||
|
-
|
9.76 | ||
|
-
|
10.16 | ||
|
-
|
1.26 | ||
|
-
|
1.29 | ||
|
Postoperative Acute Kidney Injury Requiring Dialysis
-
|
0.00 | ||
DescriptionThis measure is used to assess the number of cases of specified physiological or metabolic derangement per 1,000 elective surgical discharges with an operating room procedure. (PSI 10) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.68 | ||
|
-
|
0.78 | ||
|
-
|
1.12 | ||
|
-
|
0.51 | ||
|
-
|
0.78 | ||
|
-
|
1.15 | ||
|
-
|
2.00 | ||
|
-
|
0.96 | ||
|
-
|
0.00 | ||
|
-
|
0.32 | ||
|
-
|
0.63 | ||
|
-
|
0.35 | ||
|
-
|
0.37 | ||
|
-
|
0.34 | ||
|
-
|
0.72 | ||
|
-
|
0.00 | ||
|
-
|
0.33 | ||
|
-
|
0.34 | ||
|
-
|
0.00 | ||
|
-
|
0.05 | ||