OSF Saint Anthony Medical Center
Patient Safety - All
Healthcare-Associated Infections
Hospitals in Illinois are participating in programs to reduce the number of infections acquired during hospital stays. While it is difficult to reduce infections to zero, following specific protocols can greatly reduce the risk.
The Hospital Report Card Act (Illinois Public Act 93-563) requires Illinois hospitals to report central line associated bloodstream infections (CLABSIs) as well as surgical site infections (SSIs). As of January 1, 2012, hospitals are also mandated to report Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections and Clostridioides difficileinfections. Infections are reported through the CDC’s National Healthcare Safety Network (NHSN) surveillance system. The Standardized Infection Ratio (SIR) , a summary measure used to determine whether infection data are statistically different from the national average, is presented for each type of infection shown below. Read more about healthcare-associated infections in Illinois . To learn more about the data collection methods using the CDC's National Health Safety Network (NHSN) surveillance system, read the Report Card methodology .
Clostridioides difficile infections (CDI) and Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections
Facility-wide Healthcare Facility Onset Incidence Rates for CDI and MRSA are presented below. These rates are based on results of laboratory tests that were obtained on or after day four of an inpatient stay and do not consider presence or timing of clinical signs or symptoms. The Standardized Infection Ratio (SIR) is presented, which is a summary measure used to determine if rates of CDI and MRSA bloodstream infections are statistically different from the national average. Statewide summaries of CDI and MRSA data arranged by hospital are also included. Note: Starting with 2016 data, new methods for risk adjustment were used.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Healthcare Facility Onset Incidence Rate | Result | SIR | |
|---|---|---|---|
|
Methicillin-resistant Staphylococcus aureus (MRSA) blood stream infections
-
|
1 infections, 66300 patient days | 0.19 | |
DescriptionMethicillin-resistant Staphylococcus aureus infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
4 infections, 65086 patient days | 0.86 | |
|
-
|
4 infections, 61837 patient days | 0.94 | |
|
-
|
3 infections, 53363 patient days | 0.57 | |
|
-
|
4 infections, 56209 patient days | 1.37 | |
|
-
|
3 infections, 56442 patient days | 0.97 | |
|
-
|
1 infections, 56848 patient days | 0.36 | |
|
-
|
4 infections, 55962 patient days | 1.79 | |
|
-
|
7 infections, 54545 patient days | 2.82 | |
|
-
|
5 infections, 48712 patient days | 1.99 | |
|
-
|
4 infections, 50093 patient days | 1.55 | |
|
-
|
3 infections, 48404 patient days | 1.11 | |
|
-
|
1 infections, 24225 patient days | 0.41 | |
|
Clostridioides difficile infections (CDI)
-
|
9 infections, 65577 patient days | 0.29 | |
DescriptionClostridium difficile infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
12 infections, 64492 patient days | 0.24 | |
|
-
|
23 infections, 61244 patient days | 0.49 | |
|
-
|
33 infections, 52698 patient days | 0.66 | |
|
-
|
47 infections, 55285 patient days | 1.01 | |
|
-
|
42 infections, 55462 patient days | 0.92 | |
|
-
|
42 infections, 55773 patient days | 0.95 | |
|
-
|
53 infections, 54780 patient days | 1.13 | |
|
-
|
47 infections, 53538 patient days | 0.97 | |
|
-
|
86 infections, 47722 patient days | 1.90 | |
|
-
|
110 infections, 49214 patient days | 2.52 | |
|
-
|
79 infections, 47378 patient days | 2.03 | |
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Medical/Surgical ICU
-
|
2 infections, 1679 central-line days | 1.06 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
5 infections, 2677 central-line days | 1.66 | |
|
-
|
2 infections, 3410 central-line days | 0.52 | |
|
-
|
2 infections, 2608 central-line days | 0.78 | |
|
-
|
1 infections, 1699 central-line days | 0.58 | |
|
-
|
2 infections, 2042 central-line days | 1.12 | |
|
-
|
2 infections, 1470 central-line days | 1.57 | |
|
-
|
3 infections, 1456 central-line days | 2.37 | |
|
-
|
2 infections, 2524 central-line days | 0.53 | |
|
-
|
2 infections, 2501 central-line days | 0.53 | |
|
-
|
7 infections, 3231 central-line days | 1.44 | |
|
-
|
2 infections, 2075 central-line days | 0.64 | |
|
-
|
4 infections, 1844 central-line days | 1.45 | |
|
-
|
3 infections, 2180 central-line days | 0.92 | |
|
-
|
5 infections, 3404 central-line days | 0.98 | |
|
Adult Medical/Surgical ICU, Second Unit
-
|
3 infections, 2440 central-line days | 1.09 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 1606 central-line days | 0.55 | |
|
-
|
2 infections, 2415 central-line days | 0.73 | |
|
-
|
3 infections, 2123 central-line days | 1.44 | |
|
-
|
0 infections, 2055 central-line days 117 | 0.00 117 | |
|
-
|
1 infections, 1344 central-line days | 0.85 | |
|
-
|
1 infections, 2044 central-line days | 0.56 | |
|
-
|
2 infections, 2414 central-line days | 0.96 | |
|
-
|
3 infections, 1506 central-line days | 1.33 | |
|
-
|
3 infections, 1851 central-line days | 1.00 | |
|
-
|
1 infections, 1952 central-line days | 0.34 | |
|
-
|
5 infections, 3012 central-line days | 1.11 | |
|
-
|
0 infections, 2513 central-line days | 0.00 | |
|
-
|
5 infections, 3178 central-line days | 1.05 | |
|
-
|
8 infections, 2035 central-line days | 2.62 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | 0.00 38 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level III Neonatal ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
Surgical Site Infections (SSIs)
Presented below are data for surgical site infections associated with coronary artery bypass graft surgery (CABG) and total knee replacement surgery (KPROs) using the Standardized Infection Ratio (SIR) . Superficial and secondary surgical site infections are not included in the summary data below. Statewide summaries of surgical site infection data arranged by surgical procedure ( CABG , KPRO ) and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| SSI Measure | Result | SIR | |
|---|---|---|---|
|
Total Knee Replacement Surgery
-
|
2 infections, 296 procedures | 1.45 | |
DescriptionSurgical Site Infections Associated with Total Knee Replacement Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
3 infections, 334 procedures | 2.40 | |
|
-
|
0 infections, 407 procedures 117 | 0.00 117 | |
|
-
|
2 infections, 462 procedures | 1.27 | |
|
-
|
6 infections, 487 procedures | 4.18 | |
|
-
|
2 infections, 492 procedures | 0.66 | |
|
-
|
1 infections, 422 procedures | 0.40 | |
|
-
|
1 infections, 404 procedures | 0.41 | |
|
-
|
1 infections, 350 procedures | 0.45 | |
|
-
|
2 infections, 342 procedures | 1.08 | |
|
-
|
5 infections, 387 procedures | 2.33 | |
|
Coronary Artery Bypass Graft Surgery
-
|
0 infections, 97 procedures 118 | N/A 118 | |
DescriptionSurgical Site Infections Associated with Coronary Artery Bypass Graft Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 135 procedures 153 | N/A 153 | |
|
-
|
2 infections, 167 procedures 114 | N/A 114 | |
|
-
|
0 infections, 165 procedures 153 | N/A 153 | |
|
-
|
0 infections, 148 procedures 117 | 0.00 117 | |
|
-
|
2 infections, 153 procedures | 1.07 | |
|
-
|
4 infections, 150 procedures | 2.21 | |
|
-
|
1 infections, 143 procedures | 0.58 | |
|
-
|
1 infections, 191 procedures | 0.44 | |
|
-
|
3 infections, 185 procedures | 1.35 | |
Immunization Practices
Illinois hospitals are focusing their efforts on boosting immunization treatments and strengthening patient safety protocols. The objective is not merely achieving statistical success, but also enhancing the quality of care and patient well-being.
Data on immunization measures in Illinois hospitals is available through the Medicare comparison tool at medicare.gov/hospitalcompare . This tool provides valuable insights, allowing patients and their families to gauge the quality of care and safety practices at local hospitals, helping them make informed healthcare decisions.
In the realm of Patient Safety, a host of measures are assessed, with risk-adjusted rates available for each. These measures encompass various aspects of patient care and treatment outcomes. However, interpreting these metrics requires an understanding of the complexity and context-specific nature of healthcare.
Immunization
These indicators are used to measure immunization treatments at hospitals. This data comes from medicare.gov/hospitalcompare .
| Measure | Result | ||
|---|---|---|---|
|
Healthcare workers given influenza vaccination
-
|
85.00 % | ||
DescriptionInfluenza Vaccination Coverage among Healthcare Personnel Historical Data |
|||
| Measure | Result | ||
|
-
|
94.00 % | ||
|
-
|
85.00 % | ||
|
-
|
86.00 % | ||
|
-
|
98.00 % | ||
|
-
|
94.00 % | ||
Patient Safety
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Measure | Risk-Adjusted Rate | ||
|---|---|---|---|
|
Postoperative Lung Embolism or Deep Vein Thrombosis (clotting)
-
|
4.39 | ||
DescriptionThe number of cases of deep vein thrombosis or pulmonary embolism per 1,000 surgical discharges (PSI 12). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
6.16 | ||
|
-
|
6.77 | ||
|
-
|
6.00 | ||
|
-
|
5.48 | ||
|
-
|
3.11 | ||
|
-
|
3.82 | ||
|
-
|
5.29 | ||
|
-
|
3.46 | ||
|
-
|
3.28 | ||
|
-
|
4.40 | ||
|
-
|
3.29 | ||
|
-
|
2.85 | ||
|
-
|
0.33 | ||
|
-
|
3.18 | ||
|
-
|
5.94 | ||
|
-
|
7.54 | ||
|
-
|
7.82 | ||
|
-
|
11.21 | ||
|
-
|
9.10 | ||
|
-
|
13.90 | ||
|
Wound Complications in Abdominal Wall Surgery
-
|
3.52 | ||
DescriptionThe number of cases of reclosure of postoperative disruption of abdominal wall per 1,000 cases of abdominopelvic surgery. (PSI 14) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
4.60 | ||
|
-
|
1.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
2.04 | ||
|
-
|
2.22 | ||
|
-
|
1.99 | ||
|
-
|
1.99 | ||
|
-
|
1.95 | ||
|
-
|
6.40 | ||
|
-
|
4.06 | ||
|
-
|
0.92 | ||
|
-
|
0.00 | ||
|
-
|
2.05 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.19 | ||
|
Accidental Puncture and Laceration
-
|
1.43 | ||
DescriptionThe number of cases of accidental cut, puncture, perforation, or laceration during procedure per 1,000 discharges. (PSI 15) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.51 | ||
|
-
|
1.21 | ||
|
-
|
1.81 | ||
|
-
|
0.64 | ||
|
-
|
0.64 | ||
|
-
|
0.84 | ||
|
-
|
2.13 | ||
|
-
|
2.03 | ||
|
-
|
2.34 | ||
|
-
|
3.04 | ||
|
-
|
2.24 | ||
|
-
|
3.01 | ||
|
-
|
0.37 | ||
|
-
|
5.89 | ||
|
-
|
4.49 | ||
|
-
|
4.30 | ||
|
-
|
6.79 | ||
|
-
|
5.58 | ||
|
-
|
3.30 | ||
|
-
|
5.00 | ||
|
Collapsed Lung caused by Medical Care
-
|
0.00 | ||
DescriptionThis measure is used to assess the number of cases of collapsed lung caused by medical care per 1,000 patients. (PSI 06) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.19 | ||
|
-
|
0.26 | ||
|
-
|
0.00 | ||
|
-
|
0.09 | ||
|
-
|
0.10 | ||
|
-
|
0.11 | ||
|
-
|
0.30 | ||
|
-
|
0.46 | ||
|
-
|
0.11 | ||
|
-
|
0.33 | ||
|
-
|
0.37 | ||
|
-
|
0.09 | ||
|
-
|
0.04 | ||
|
-
|
2.83 | ||
|
-
|
0.35 | ||
|
-
|
0.32 | ||
|
-
|
1.04 | ||
|
-
|
0.51 | ||
|
-
|
0.30 | ||
|
-
|
0.80 | ||
|
Postoperative Hemorrhage or Hematoma
-
|
0.76 | ||
DescriptionThe number of cases of hematoma or hemorrhage requiring a procedure per 1,000 surgical discharges. (PSI 09) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2.47 | ||
|
-
|
4.57 | ||
|
-
|
2.54 | ||
|
-
|
3.06 | ||
|
-
|
2.57 | ||
|
-
|
2.60 | ||
|
-
|
1.99 | ||
|
-
|
2.47 | ||
|
-
|
6.25 | ||
|
-
|
8.13 | ||
|
-
|
10.16 | ||
|
-
|
3.36 | ||
|
-
|
3.59 | ||
|
-
|
3.94 | ||
|
-
|
2.42 | ||
|
-
|
1.47 | ||
|
-
|
1.74 | ||
|
-
|
3.98 | ||
|
-
|
0.34 | ||
|
-
|
0.28 | ||
|
Postoperative Respiratory Failure
-
|
7.16 | ||
DescriptionThe number of cases of acute respiratory failure per 1,000 elective surgical discharges. (PSI 11) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
5.67 | ||
|
-
|
8.53 | ||
|
-
|
4.96 | ||
|
-
|
3.38 | ||
|
-
|
9.93 | ||
|
-
|
9.87 | ||
|
-
|
10.10 | ||
|
-
|
10.90 | ||
|
-
|
12.38 | ||
|
-
|
9.79 | ||
|
-
|
8.08 | ||
|
-
|
6.88 | ||
|
-
|
9.52 | ||
|
-
|
8.87 | ||
|
-
|
12.52 | ||
|
-
|
9.95 | ||
|
-
|
14.75 | ||
|
-
|
18.58 | ||
|
-
|
1.16 | ||
|
-
|
0.77 | ||
|
Postoperative Hip Fracture
-
|
0.00 | ||
DescriptionThe number of cases of in-hospital hip fracture per 1,000 surgical discharges(PSI 08). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Pressure Ulcer
-
|
0.00 | ||
DescriptionThe number of cases of pressure ulcer per 1,000 discharges with a length of stay greater than 4 days (PSI 03). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.24 | ||
|
-
|
0.40 | ||
|
-
|
0.00 | ||
|
-
|
0.13 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.78 | ||
|
-
|
1.14 | ||
|
-
|
0.40 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.36 | ||
|
-
|
1.10 | ||
|
-
|
0.98 | ||
|
-
|
0.09 | ||
|
-
|
0.29 | ||
|
Postoperative Sepsis
-
|
2.24 | ||
DescriptionThe number of cases of sepsis per 1,000 elective surgery patients with a length of stay of 4 days or more (PSI 13). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
5.05 | ||
|
-
|
3.11 | ||
|
-
|
3.48 | ||
|
-
|
6.15 | ||
|
-
|
16.08 | ||
|
-
|
11.33 | ||
|
-
|
2.39 | ||
|
-
|
9.74 | ||
|
-
|
9.17 | ||
|
-
|
7.10 | ||
|
-
|
9.90 | ||
|
-
|
14.51 | ||
|
-
|
15.41 | ||
|
-
|
20.74 | ||
|
-
|
11.33 | ||
|
-
|
2.09 | ||
|
-
|
10.02 | ||
|
-
|
0.97 | ||
|
-
|
0.76 | ||
|
Postoperative Acute Kidney Injury Requiring Dialysis
-
|
0.82 | ||
DescriptionThis measure is used to assess the number of cases of specified physiological or metabolic derangement per 1,000 elective surgical discharges with an operating room procedure. (PSI 10) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.65 | ||
|
-
|
2.36 | ||
|
-
|
0.38 | ||
|
-
|
0.68 | ||
|
-
|
1.39 | ||
|
-
|
1.57 | ||
|
-
|
0.88 | ||
|
-
|
0.47 | ||
|
-
|
1.44 | ||
|
-
|
1.26 | ||
|
-
|
0.79 | ||
|
-
|
0.87 | ||
|
-
|
1.02 | ||
|
-
|
0.89 | ||
|
-
|
1.03 | ||
|
-
|
1.63 | ||
|
-
|
1.55 | ||
|
-
|
0.91 | ||
|
-
|
0.05 | ||
|
-
|
0.00 | ||