Endeavor Edward Hospital
Patient Safety - All
Healthcare-Associated Infections
Hospitals in Illinois are participating in programs to reduce the number of infections acquired during hospital stays. While it is difficult to reduce infections to zero, following specific protocols can greatly reduce the risk.
The Hospital Report Card Act (Illinois Public Act 93-563) requires Illinois hospitals to report central line associated bloodstream infections (CLABSIs) as well as surgical site infections (SSIs). As of January 1, 2012, hospitals are also mandated to report Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections and Clostridioides difficileinfections. Infections are reported through the CDC’s National Healthcare Safety Network (NHSN) surveillance system. The Standardized Infection Ratio (SIR) , a summary measure used to determine whether infection data are statistically different from the national average, is presented for each type of infection shown below. Read more about healthcare-associated infections in Illinois . To learn more about the data collection methods using the CDC's National Health Safety Network (NHSN) surveillance system, read the Report Card methodology .
Clostridioides difficile infections (CDI) and Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections
Facility-wide Healthcare Facility Onset Incidence Rates for CDI and MRSA are presented below. These rates are based on results of laboratory tests that were obtained on or after day four of an inpatient stay and do not consider presence or timing of clinical signs or symptoms. The Standardized Infection Ratio (SIR) is presented, which is a summary measure used to determine if rates of CDI and MRSA bloodstream infections are statistically different from the national average. Statewide summaries of CDI and MRSA data arranged by hospital are also included. Note: Starting with 2016 data, new methods for risk adjustment were used.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 169 | Exempt: No Licensed ICU Beds |
| Healthcare Facility Onset Incidence Rate | Result | SIR | |
|---|---|---|---|
|
Methicillin-resistant Staphylococcus aureus (MRSA) blood stream infections
-
|
0 infections, 114361 patient days | 0.00 | |
DescriptionMethicillin-resistant Staphylococcus aureus infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
3 infections, 111758 patient days | 0.62 | |
|
-
|
2 infections, 111419 patient days | 0.46 | |
|
-
|
5 infections, 104961 patient days | 0.98 | |
|
-
|
6 infections, 109385 patient days | 1.16 | |
|
-
|
4 infections, 107010 patient days | 0.96 | |
|
-
|
1 infections, 105590 patient days | 0.24 | |
|
-
|
4 infections, 103229 patient days | 1.00 | |
|
-
|
2 infections, 103552 patient days | 0.36 | |
|
-
|
7 infections, 100450 patient days | 1.18 | |
|
-
|
4 infections, 92567 patient days | 1.02 | |
|
-
|
3 infections, 95978 patient days | 0.70 | |
|
-
|
0 infections, 48164 patient days | 0.00 | |
|
Clostridioides difficile infections (CDI)
-
|
31 infections, 100558 patient days | 0.41 | |
DescriptionClostridium difficile infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
67 infections, 97831 patient days | 0.72 | |
|
-
|
47 infections, 97701 patient days | 0.51 | |
|
-
|
62 infections, 92931 patient days | 0.66 | |
|
-
|
51 infections, 95116 patient days | 0.57 | |
|
-
|
66 infections, 93116 patient days | 0.82 | |
|
-
|
80 infections, 91498 patient days | 0.95 | |
|
-
|
83 infections, 90380 patient days | 0.91 | |
|
-
|
80 infections, 91178 patient days | 1.06 | |
|
-
|
94 infections, 86907 patient days | 1.24 | |
|
-
|
92 infections, 81207 patient days | 1.29 | |
|
-
|
65 infections, 82117 patient days | 0.92 | |
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Medical/Surgical ICU
-
|
0 infections, 1377 central-line days | 0.00 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 1873 central-line days | 0.62 | |
|
-
|
1 infections, 2088 central-line days | 0.55 | |
|
-
|
1 infections, 1921 central-line days | 0.60 | |
|
-
|
2 infections, 1849 central-line days | 1.25 | |
|
-
|
0 infections, 1981 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 1854 central-line days 117 | 0.00 117 | |
|
-
|
1 infections, 2148 central-line days | 0.54 | |
|
-
|
2 infections, 2129 central-line days | 0.63 | |
|
-
|
2 infections, 2437 central-line days | 0.55 | |
|
-
|
0 infections, 2210 central-line days | 0.00 | |
|
-
|
1 infections, 2088 central-line days | 0.32 | |
|
-
|
2 infections, 2069 central-line days | 0.64 | |
|
-
|
2 infections, 1861 central-line days | 0.72 | |
|
-
|
4 infections, 1874 central-line days | 1.42 | |
|
-
|
3 infections, 1037 central-line days | 2.89 | |
|
Adult Medical/Surgical ICU, Second Unit
-
|
0 infections, 2 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection data in the Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 1 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 1 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 1862 central-line days 43 | 0.00 43 | |
|
-
|
0 infections, 1602 central-line days 43 | 0.00 43 | |
|
-
|
2 infections, 1396 central-line days | 0.96 | |
|
Adult Medical ICU
-
|
3 infections, 1851 central-line days | 1.87 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 2349 central-line days | 0.49 | |
|
-
|
6 infections, 3042 central-line days | 2.27 | |
|
-
|
5 infections, 2193 central-line days | 2.63 | |
|
-
|
0 infections, 2399 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 2322 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 2484 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 2665 central-line days 117 | 0.00 117 | |
|
-
|
1 infections, 2958 central-line days | 0.18 | |
|
-
|
4 infections, 2523 central-line days | 0.83 | |
|
-
|
2 infections, 2178 central-line days | 0.48 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical ICU
-
|
0 infections, 20 central-line days 33 | N/A 33 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Medical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 58 central-line days 43 | N/A 43 | |
|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
0 infections, 21 central-line days 33 | 0.00 33 | |
|
-
|
0 infections, 21 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 45 central-line days 33 | 0.00 33 | |
|
-
|
0 infections, 25 central-line days 33 | N/A 33 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level II/III Neonatal ICU
-
|
1 infections, 1536 central-line days | 0.42 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level II/III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 1187 central-line days | 0.58 | |
|
-
|
2 infections, 1577 central-line days | 0.87 | |
|
-
|
2 infections, 1526 central-line days | 0.89 | |
|
-
|
1 infections, 1540 central-line days | 0.47 | |
|
-
|
0 infections, 1263 central-line days 117 | 0.00 117 | |
|
-
|
1 infections, 1393 central-line days | 0.54 | |
|
-
|
1 infections, 1144 central-line days | 0.58 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
2 infections, 925 central-line days | 0.78 | |
|
-
|
1 infections, 626 central-line days | 0.62 | |
|
-
|
0 infections, 1474 central-line days | 0.00 | |
|
-
|
1 infections, 893 central-line days | 0.40 | |
|
-
|
1 infections, 979 central-line days | 0.37 | |
|
-
|
0 infections, 289 central-line days | 0.00 | |
Surgical Site Infections (SSIs)
Presented below are data for surgical site infections associated with coronary artery bypass graft surgery (CABG) and total knee replacement surgery (KPROs) using the Standardized Infection Ratio (SIR) . Superficial and secondary surgical site infections are not included in the summary data below. Statewide summaries of surgical site infection data arranged by surgical procedure ( CABG , KPRO ) and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 169 | Exempt: No Licensed ICU Beds |
| SSI Measure | Result | SIR | |
|---|---|---|---|
|
Total Knee Replacement Surgery
-
|
1 infections, 615 procedures | 0.62 | |
DescriptionSurgical Site Infections Associated with Total Knee Replacement Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
6 infections, 796 procedures | 3.45 | |
|
-
|
5 infections, 821 procedures | 2.61 | |
|
-
|
1 infections, 740 procedures | 0.56 | |
|
-
|
4 infections, 723 procedures | 2.28 | |
|
-
|
0 infections, 658 procedures | 0.00 | |
|
-
|
0 infections, 556 procedures | 0.00 | |
|
-
|
1 infections, 581 procedures | 0.33 | |
|
-
|
0 infections, 496 procedures 117 | 0.00 117 | |
|
-
|
4 infections, 553 procedures | 1.41 | |
|
-
|
2 infections, 569 procedures | 0.68 | |
|
Coronary Artery Bypass Graft Surgery
-
|
0 infections, 176 procedures 117 | 0.00 117 | |
DescriptionSurgical Site Infections Associated with Coronary Artery Bypass Graft Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 189 procedures | 0.78 | |
|
-
|
0 infections, 219 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 197 procedures 117 | 0.00 117 | |
|
-
|
2 infections, 170 procedures | 1.13 | |
|
-
|
0 infections, 193 procedures | 0.00 | |
|
-
|
0 infections, 189 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 170 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 168 procedures 46 | 0.00 46 | |
|
-
|
0 infections, 163 procedures 46 | 0.00 46 | |
Immunization Practices
Illinois hospitals are focusing their efforts on boosting immunization treatments and strengthening patient safety protocols. The objective is not merely achieving statistical success, but also enhancing the quality of care and patient well-being.
Data on immunization measures in Illinois hospitals is available through the Medicare comparison tool at medicare.gov/hospitalcompare . This tool provides valuable insights, allowing patients and their families to gauge the quality of care and safety practices at local hospitals, helping them make informed healthcare decisions.
In the realm of Patient Safety, a host of measures are assessed, with risk-adjusted rates available for each. These measures encompass various aspects of patient care and treatment outcomes. However, interpreting these metrics requires an understanding of the complexity and context-specific nature of healthcare.
Immunization
These indicators are used to measure immunization treatments at hospitals. This data comes from medicare.gov/hospitalcompare .
| Measure | Result | ||
|---|---|---|---|
|
Healthcare workers given influenza vaccination
-
|
91.00 % | ||
DescriptionInfluenza Vaccination Coverage among Healthcare Personnel |
|||
Patient Safety
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 169 | Exempt: No Licensed ICU Beds |
| Measure | Risk-Adjusted Rate | ||
|---|---|---|---|
|
Postoperative Lung Embolism or Deep Vein Thrombosis (clotting)
-
|
5.10 | ||
DescriptionThe number of cases of deep vein thrombosis or pulmonary embolism per 1,000 surgical discharges (PSI 12). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
5.71 | ||
|
-
|
4.44 | ||
|
-
|
5.33 | ||
|
-
|
4.79 | ||
|
-
|
5.36 | ||
|
-
|
8.37 | ||
|
-
|
10.06 | ||
|
-
|
8.27 | ||
|
-
|
9.22 | ||
|
-
|
7.90 | ||
|
-
|
7.29 | ||
|
-
|
7.05 | ||
|
-
|
0.99 | ||
|
-
|
10.21 | ||
|
-
|
8.92 | ||
|
-
|
10.45 | ||
|
-
|
8.45 | ||
|
-
|
11.16 | ||
|
-
|
11.20 | ||
|
Wound Complications in Abdominal Wall Surgery
-
|
2.23 | ||
DescriptionThe number of cases of reclosure of postoperative disruption of abdominal wall per 1,000 cases of abdominopelvic surgery. (PSI 14) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
4.08 | ||
|
-
|
0.62 | ||
|
-
|
1.28 | ||
|
-
|
1.24 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
1.20 | ||
|
-
|
1.19 | ||
|
-
|
0.00 | ||
|
-
|
4.57 | ||
|
-
|
2.13 | ||
|
-
|
0.00 | ||
|
-
|
1.27 | ||
|
-
|
0.00 | ||
|
-
|
1.31 | ||
|
-
|
2.86 | ||
|
-
|
2.84 | ||
|
-
|
0.12 | ||
|
Accidental Puncture and Laceration
-
|
1.71 | ||
DescriptionThe number of cases of accidental cut, puncture, perforation, or laceration during procedure per 1,000 discharges. (PSI 15) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1.70 | ||
|
-
|
1.57 | ||
|
-
|
2.13 | ||
|
-
|
2.41 | ||
|
-
|
2.27 | ||
|
-
|
2.96 | ||
|
-
|
2.59 | ||
|
-
|
1.98 | ||
|
-
|
1.83 | ||
|
-
|
1.46 | ||
|
-
|
1.45 | ||
|
-
|
1.62 | ||
|
-
|
0.21 | ||
|
-
|
3.10 | ||
|
-
|
2.69 | ||
|
-
|
2.66 | ||
|
-
|
3.41 | ||
|
-
|
4.09 | ||
|
-
|
2.90 | ||
|
Collapsed Lung caused by Medical Care
-
|
0.19 | ||
DescriptionThis measure is used to assess the number of cases of collapsed lung caused by medical care per 1,000 patients. (PSI 06) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.19 | ||
|
-
|
0.21 | ||
|
-
|
0.22 | ||
|
-
|
0.65 | ||
|
-
|
0.70 | ||
|
-
|
0.83 | ||
|
-
|
0.88 | ||
|
-
|
0.72 | ||
|
-
|
0.31 | ||
|
-
|
0.55 | ||
|
-
|
0.31 | ||
|
-
|
0.04 | ||
|
-
|
2.42 | ||
|
-
|
0.49 | ||
|
-
|
0.70 | ||
|
-
|
1.47 | ||
|
-
|
0.35 | ||
|
-
|
0.40 | ||
|
Postoperative Hemorrhage or Hematoma
-
|
3.91 | ||
DescriptionThe number of cases of hematoma or hemorrhage requiring a procedure per 1,000 surgical discharges. (PSI 09) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
3.57 | ||
|
-
|
5.72 | ||
|
-
|
4.35 | ||
|
-
|
5.39 | ||
|
-
|
6.97 | ||
|
-
|
10.43 | ||
|
-
|
10.11 | ||
|
-
|
8.64 | ||
|
-
|
6.02 | ||
|
-
|
5.65 | ||
|
-
|
6.89 | ||
|
-
|
2.19 | ||
|
-
|
3.32 | ||
|
-
|
2.69 | ||
|
-
|
2.48 | ||
|
-
|
1.64 | ||
|
-
|
1.72 | ||
|
-
|
2.93 | ||
|
-
|
0.23 | ||
|
Postoperative Respiratory Failure
-
|
8.38 | ||
DescriptionThe number of cases of acute respiratory failure per 1,000 elective surgical discharges. (PSI 11) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
5.21 | ||
|
-
|
1.72 | ||
|
-
|
1.88 | ||
|
-
|
2.17 | ||
|
-
|
5.35 | ||
|
-
|
7.95 | ||
|
-
|
12.64 | ||
|
-
|
12.72 | ||
|
-
|
13.16 | ||
|
-
|
8.80 | ||
|
-
|
7.31 | ||
|
-
|
7.88 | ||
|
-
|
8.05 | ||
|
-
|
8.44 | ||
|
-
|
12.10 | ||
|
-
|
8.47 | ||
|
-
|
11.33 | ||
|
-
|
6.37 | ||
|
-
|
0.92 | ||
|
Postoperative Hip Fracture
-
|
0.00 | ||
DescriptionThe number of cases of in-hospital hip fracture per 1,000 surgical discharges(PSI 08). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.31 | ||
|
-
|
0.24 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Pressure Ulcer
-
|
0.13 | ||
DescriptionThe number of cases of pressure ulcer per 1,000 discharges with a length of stay greater than 4 days (PSI 03). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.13 | ||
|
-
|
0.00 | ||
|
-
|
0.28 | ||
|
-
|
0.36 | ||
|
-
|
0.00 | ||
|
-
|
0.28 | ||
|
-
|
0.48 | ||
|
-
|
0.96 | ||
|
-
|
0.78 | ||
|
-
|
0.27 | ||
|
-
|
0.27 | ||
|
-
|
0.24 | ||
|
-
|
0.26 | ||
|
-
|
0.81 | ||
|
-
|
0.27 | ||
|
-
|
4.47 | ||
|
-
|
1.04 | ||
|
-
|
0.00 | ||
|
-
|
0.24 | ||
|
Postoperative Sepsis
-
|
4.53 | ||
DescriptionThe number of cases of sepsis per 1,000 elective surgery patients with a length of stay of 4 days or more (PSI 13). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
3.34 | ||
|
-
|
2.56 | ||
|
-
|
4.03 | ||
|
-
|
4.49 | ||
|
-
|
6.52 | ||
|
-
|
6.18 | ||
|
-
|
9.76 | ||
|
-
|
12.09 | ||
|
-
|
11.44 | ||
|
-
|
8.59 | ||
|
-
|
7.44 | ||
|
-
|
5.07 | ||
|
-
|
7.83 | ||
|
-
|
7.23 | ||
|
-
|
5.44 | ||
|
-
|
6.82 | ||
|
-
|
6.52 | ||
|
-
|
4.70 | ||
|
-
|
1.17 | ||
|
Postoperative Acute Kidney Injury Requiring Dialysis
-
|
1.03 | ||
DescriptionThis measure is used to assess the number of cases of specified physiological or metabolic derangement per 1,000 elective surgical discharges with an operating room procedure. (PSI 10) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1.22 | ||
|
-
|
0.91 | ||
|
-
|
0.64 | ||
|
-
|
0.62 | ||
|
-
|
0.70 | ||
|
-
|
0.82 | ||
|
-
|
0.47 | ||
|
-
|
0.00 | ||
|
-
|
0.50 | ||
|
-
|
0.26 | ||
|
-
|
0.28 | ||
|
-
|
0.00 | ||
|
-
|
0.80 | ||
|
-
|
0.37 | ||
|
-
|
1.21 | ||
|
-
|
1.44 | ||
|
-
|
0.37 | ||
|
-
|
0.76 | ||
|
-
|
0.00 | ||