Prime Healthcare St. Joseph Hospital
Patient Safety - All
Healthcare-Associated Infections
Hospitals in Illinois are participating in programs to reduce the number of infections acquired during hospital stays. While it is difficult to reduce infections to zero, following specific protocols can greatly reduce the risk.
The Hospital Report Card Act (Illinois Public Act 93-563) requires Illinois hospitals to report central line associated bloodstream infections (CLABSIs) as well as surgical site infections (SSIs). As of January 1, 2012, hospitals are also mandated to report Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections and Clostridioides difficileinfections. Infections are reported through the CDC’s National Healthcare Safety Network (NHSN) surveillance system. The Standardized Infection Ratio (SIR) , a summary measure used to determine whether infection data are statistically different from the national average, is presented for each type of infection shown below. Read more about healthcare-associated infections in Illinois . To learn more about the data collection methods using the CDC's National Health Safety Network (NHSN) surveillance system, read the Report Card methodology .
Clostridioides difficile infections (CDI) and Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections
Facility-wide Healthcare Facility Onset Incidence Rates for CDI and MRSA are presented below. These rates are based on results of laboratory tests that were obtained on or after day four of an inpatient stay and do not consider presence or timing of clinical signs or symptoms. The Standardized Infection Ratio (SIR) is presented, which is a summary measure used to determine if rates of CDI and MRSA bloodstream infections are statistically different from the national average. Statewide summaries of CDI and MRSA data arranged by hospital are also included. Note: Starting with 2016 data, new methods for risk adjustment were used.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 49 | Complete Reporting: 20 or Fewer Procedures Performed |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Healthcare Facility Onset Incidence Rate | Result | SIR | |
|---|---|---|---|
|
Methicillin-resistant Staphylococcus aureus (MRSA) blood stream infections
-
|
1 infections, 25153 patient days | 0.87 | |
DescriptionMethicillin-resistant Staphylococcus aureus infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 27687 patient days 117 | 0.00 117 | |
|
-
|
0 infections, 26933 patient days 117 | 0.00 117 | |
|
-
|
0 infections, 26150 patient days 118 | N/A 118 | |
|
-
|
2 infections, 25470 patient days 47 | N/A 47 | |
|
-
|
2 infections, 21328 patient days 47 | N/A 47 | |
|
-
|
0 infections, 22423 patient days 45 | N/A 45 | |
|
-
|
1 infections, 22723 patient days 47 | N/A 47 | |
|
-
|
2 infections, 24680 patient days | 1.71 | |
|
-
|
2 infections, 43230 patient days | 1.05 | |
|
-
|
0 infections, 39248 patient days 117 | 0.00 117 | |
|
-
|
2 infections, 43407 patient days | 1.04 | |
|
-
|
1 infections, 22178 patient days | 0.45 | |
|
Clostridioides difficile infections (CDI)
-
|
8 infections, 25153 patient days | 0.61 | |
DescriptionClostridium difficile infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
9 infections, 27172 patient days | 0.62 | |
|
-
|
5 infections, 26933 patient days | 0.36 | |
|
-
|
11 infections, 26150 patient days | 0.85 | |
|
-
|
6 infections, 24101 patient days | 0.46 | |
|
-
|
9 infections, 21328 patient days | 0.68 | |
|
-
|
11 infections, 22423 patient days | 0.72 | |
|
-
|
11 infections, 22723 patient days | 0.77 | |
|
-
|
14 infections, 24734 patient days | 0.89 | |
|
-
|
19 infections, 43230 patient days | 1.01 | |
|
-
|
31 infections, 39248 patient days | 1.23 | |
|
-
|
32 infections, 43407 patient days | 1.14 | |
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 49 | Complete Reporting: 20 or Fewer Procedures Performed |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Medical/Surgical ICU
-
|
0 infections, 507 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 599 central-line days 44 | N/A 44 | |
|
-
|
2 infections, 733 central-line days 44 | N/A 44 | |
|
-
|
3 infections, 862 central-line days | N/A | |
|
-
|
0 infections, 584 central-line days 42 | N/A 42 | |
|
-
|
3 infections, 977 central-line days 44 | N/A 44 | |
|
-
|
0 infections, 1255 central-line days 42 | N/A 42 | |
|
-
|
1 infections, 1575 central-line days | 0.84 | |
|
-
|
0 infections, 1282 central-line days 117 | 0.00 117 | |
|
-
|
3 infections, 1865 central-line days | 1.07 | |
|
-
|
0 infections, 1384 central-line days 46 | 0.00 46 | |
|
-
|
0 infections, 2010 central-line days 43 | 0.00 43 | |
|
-
|
0 infections, 1353 central-line days 43 | 0.00 43 | |
|
-
|
2 infections, 1836 central-line days | 0.73 | |
|
-
|
4 infections, 3218 central-line days | 0.83 | |
|
-
|
2 infections, 1565 central-line days | 1.28 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | 0.00 38 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level III Neonatal ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
Surgical Site Infections (SSIs)
Presented below are data for surgical site infections associated with coronary artery bypass graft surgery (CABG) and total knee replacement surgery (KPROs) using the Standardized Infection Ratio (SIR) . Superficial and secondary surgical site infections are not included in the summary data below. Statewide summaries of surgical site infection data arranged by surgical procedure ( CABG , KPRO ) and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 49 | Complete Reporting: 20 or Fewer Procedures Performed |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| SSI Measure | Result | SIR | |
|---|---|---|---|
|
Total Knee Replacement Surgery
-
|
0 infections, 103 procedures 118 | N/A 118 | |
DescriptionSurgical Site Infections Associated with Total Knee Replacement Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 307 procedures 153 | N/A 153 | |
|
-
|
0 infections, 358 procedures 153 | N/A 153 | |
|
-
|
0 infections, 316 procedures 153 | N/A 153 | |
|
-
|
2 infections, 306 procedures 114 | N/A 114 | |
|
-
|
0 infections, 291 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 185 procedures | N/A | |
|
-
|
0 infections, 168 procedures 118 | N/A 118 | |
|
-
|
0 infections, 163 procedures 118 | N/A 118 | |
|
-
|
0 infections, 127 procedures 45 | N/A 45 | |
|
-
|
0 infections, 180 procedures 46 | 0.00 46 | |
|
Coronary Artery Bypass Graft Surgery
-
|
0 infections, 3 procedures 49 | N/A 49 | |
DescriptionSurgical Site Infections Associated with Coronary Artery Bypass Graft Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 44 procedures 153 | N/A 153 | |
|
-
|
0 infections, 65 procedures 153 | N/A 153 | |
|
-
|
0 infections, 34 procedures 153 | N/A 153 | |
|
-
|
0 infections, 56 procedures 153 | N/A 153 | |
|
-
|
0 infections, 42 procedures | N/A | |
|
-
|
0 infections, 50 procedures 118 | N/A 118 | |
|
-
|
0 infections, 33 procedures 118 | N/A 118 | |
|
-
|
0 infections, 30 procedures 45 | N/A 45 | |
|
-
|
0 infections, 26 procedures 45 | N/A 45 | |
Immunization Practices
Illinois hospitals are focusing their efforts on boosting immunization treatments and strengthening patient safety protocols. The objective is not merely achieving statistical success, but also enhancing the quality of care and patient well-being.
Data on immunization measures in Illinois hospitals is available through the Medicare comparison tool at medicare.gov/hospitalcompare . This tool provides valuable insights, allowing patients and their families to gauge the quality of care and safety practices at local hospitals, helping them make informed healthcare decisions.
In the realm of Patient Safety, a host of measures are assessed, with risk-adjusted rates available for each. These measures encompass various aspects of patient care and treatment outcomes. However, interpreting these metrics requires an understanding of the complexity and context-specific nature of healthcare.
Immunization
These indicators are used to measure immunization treatments at hospitals. This data comes from medicare.gov/hospitalcompare .
| Measure | Result | ||
|---|---|---|---|
|
Healthcare workers given influenza vaccination
-
|
92.00 % | ||
DescriptionInfluenza Vaccination Coverage among Healthcare Personnel Historical Data |
|||
| Measure | Result | ||
|
-
|
79.00 % | ||
|
-
|
51.00 % | ||
|
-
|
67.00 % | ||
|
-
|
96.00 % | ||
|
-
|
62.00 % | ||
Patient Safety
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 49 | Complete Reporting: 20 or Fewer Procedures Performed |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Measure | Risk-Adjusted Rate | ||
|---|---|---|---|
|
Postoperative Lung Embolism or Deep Vein Thrombosis (clotting)
-
|
5.73 | ||
DescriptionThe number of cases of deep vein thrombosis or pulmonary embolism per 1,000 surgical discharges (PSI 12). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2.24 | ||
|
-
|
1.57 | ||
|
-
|
2.41 | ||
|
-
|
0.00 | ||
|
-
|
4.78 | ||
|
-
|
3.81 | ||
|
-
|
6.39 | ||
|
-
|
7.84 | ||
|
-
|
8.24 | ||
|
-
|
9.32 | ||
|
-
|
13.52 | ||
|
-
|
12.45 | ||
|
-
|
0.75 | ||
|
-
|
8.47 | ||
|
-
|
4.92 | ||
|
-
|
4.89 | ||
|
-
|
4.40 | ||
|
-
|
11.01 | ||
|
-
|
15.60 | ||
|
-
|
11.70 | ||
|
Wound Complications in Abdominal Wall Surgery
-
|
0.00 | ||
DescriptionThe number of cases of reclosure of postoperative disruption of abdominal wall per 1,000 cases of abdominopelvic surgery. (PSI 14) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
5.75 | ||
|
-
|
4.77 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
5.93 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Accidental Puncture and Laceration
-
|
0.00 | ||
DescriptionThe number of cases of accidental cut, puncture, perforation, or laceration during procedure per 1,000 discharges. (PSI 15) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
3.54 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.73 | ||
|
-
|
1.52 | ||
|
-
|
2.40 | ||
|
-
|
1.41 | ||
|
-
|
1.34 | ||
|
-
|
2.63 | ||
|
-
|
1.65 | ||
|
-
|
1.60 | ||
|
-
|
0.16 | ||
|
-
|
3.45 | ||
|
-
|
2.75 | ||
|
-
|
1.19 | ||
|
-
|
0.90 | ||
|
-
|
2.93 | ||
|
-
|
1.30 | ||
|
-
|
1.40 | ||
|
Collapsed Lung caused by Medical Care
-
|
0.00 | ||
DescriptionThis measure is used to assess the number of cases of collapsed lung caused by medical care per 1,000 patients. (PSI 06) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.56 | ||
|
-
|
0.23 | ||
|
-
|
0.00 | ||
|
-
|
0.34 | ||
|
-
|
0.00 | ||
|
-
|
0.35 | ||
|
-
|
0.39 | ||
|
-
|
0.21 | ||
|
-
|
0.40 | ||
|
-
|
0.19 | ||
|
-
|
0.00 | ||
|
-
|
0.02 | ||
|
-
|
0.89 | ||
|
-
|
0.15 | ||
|
-
|
0.00 | ||
|
-
|
0.35 | ||
|
-
|
0.65 | ||
|
-
|
0.30 | ||
|
-
|
0.30 | ||
|
Postoperative Hemorrhage or Hematoma
-
|
0.00 | ||
DescriptionThe number of cases of hematoma or hemorrhage requiring a procedure per 1,000 surgical discharges. (PSI 09) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
1.32 | ||
|
-
|
1.34 | ||
|
-
|
5.06 | ||
|
-
|
3.47 | ||
|
-
|
4.76 | ||
|
-
|
5.01 | ||
|
-
|
5.90 | ||
|
-
|
4.23 | ||
|
-
|
1.11 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
3.99 | ||
|
-
|
1.72 | ||
|
-
|
4.81 | ||
|
-
|
2.88 | ||
|
-
|
0.00 | ||
|
-
|
0.13 | ||
|
-
|
0.12 | ||
|
Postoperative Respiratory Failure
-
|
9.55 | ||
DescriptionThe number of cases of acute respiratory failure per 1,000 elective surgical discharges. (PSI 11) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
10.72 | ||
|
-
|
21.49 | ||
|
-
|
6.75 | ||
|
-
|
6.17 | ||
|
-
|
5.22 | ||
|
-
|
2.51 | ||
|
-
|
11.42 | ||
|
-
|
9.47 | ||
|
-
|
5.92 | ||
|
-
|
8.96 | ||
|
-
|
15.37 | ||
|
-
|
15.86 | ||
|
-
|
6.22 | ||
|
-
|
8.35 | ||
|
-
|
6.37 | ||
|
-
|
8.37 | ||
|
-
|
24.28 | ||
|
-
|
7.37 | ||
|
-
|
0.96 | ||
|
-
|
0.95 | ||
|
Postoperative Hip Fracture
-
|
0.00 | ||
DescriptionThe number of cases of in-hospital hip fracture per 1,000 surgical discharges(PSI 08). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.32 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
1.49 | ||
|
-
|
1.35 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Pressure Ulcer
-
|
0.36 | ||
DescriptionThe number of cases of pressure ulcer per 1,000 discharges with a length of stay greater than 4 days (PSI 03). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.72 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.62 | ||
|
-
|
1.24 | ||
|
-
|
0.62 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.42 | ||
|
-
|
1.36 | ||
|
-
|
0.42 | ||
|
-
|
0.00 | ||
|
-
|
5.01 | ||
|
-
|
13.89 | ||
|
-
|
0.31 | ||
|
-
|
0.35 | ||
|
Postoperative Sepsis
-
|
15.45 | ||
DescriptionThe number of cases of sepsis per 1,000 elective surgery patients with a length of stay of 4 days or more (PSI 13). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
1.91 | ||
|
-
|
3.25 | ||
|
-
|
9.29 | ||
|
-
|
0.00 | ||
|
-
|
8.28 | ||
|
-
|
27.26 | ||
|
-
|
19.29 | ||
|
-
|
7.51 | ||
|
-
|
12.76 | ||
|
-
|
14.07 | ||
|
-
|
17.49 | ||
|
-
|
14.54 | ||
|
-
|
13.32 | ||
|
-
|
9.79 | ||
|
-
|
19.97 | ||
|
-
|
25.56 | ||
|
-
|
2.07 | ||
|
-
|
0.95 | ||
|
Postoperative Acute Kidney Injury Requiring Dialysis
-
|
0.00 | ||
DescriptionThis measure is used to assess the number of cases of specified physiological or metabolic derangement per 1,000 elective surgical discharges with an operating room procedure. (PSI 10) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
2.46 | ||
|
-
|
1.50 | ||
|
-
|
0.00 | ||
|
-
|
1.77 | ||
|
-
|
1.61 | ||
|
-
|
1.66 | ||
|
-
|
1.53 | ||
|
-
|
1.40 | ||
|
-
|
1.25 | ||
|
-
|
2.65 | ||
|
-
|
4.11 | ||
|
-
|
2.23 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||