Carle Health Methodist Hospital
Patient Safety - All
Healthcare-Associated Infections
Hospitals in Illinois are participating in programs to reduce the number of infections acquired during hospital stays. While it is difficult to reduce infections to zero, following specific protocols can greatly reduce the risk.
The Hospital Report Card Act (Illinois Public Act 93-563) requires Illinois hospitals to report central line associated bloodstream infections (CLABSIs) as well as surgical site infections (SSIs). As of January 1, 2012, hospitals are also mandated to report Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections and Clostridioides difficileinfections. Infections are reported through the CDC’s National Healthcare Safety Network (NHSN) surveillance system. The Standardized Infection Ratio (SIR) , a summary measure used to determine whether infection data are statistically different from the national average, is presented for each type of infection shown below. Read more about healthcare-associated infections in Illinois . To learn more about the data collection methods using the CDC's National Health Safety Network (NHSN) surveillance system, read the Report Card methodology .
Clostridioides difficile infections (CDI) and Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections
Facility-wide Healthcare Facility Onset Incidence Rates for CDI and MRSA are presented below. These rates are based on results of laboratory tests that were obtained on or after day four of an inpatient stay and do not consider presence or timing of clinical signs or symptoms. The Standardized Infection Ratio (SIR) is presented, which is a summary measure used to determine if rates of CDI and MRSA bloodstream infections are statistically different from the national average. Statewide summaries of CDI and MRSA data arranged by hospital are also included. Note: Starting with 2016 data, new methods for risk adjustment were used.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Healthcare Facility Onset Incidence Rate | Result | SIR | |
|---|---|---|---|
|
Methicillin-resistant Staphylococcus aureus (MRSA) blood stream infections
-
|
3 infections, 57878 patient days | 0.69 | |
DescriptionMethicillin-resistant Staphylococcus aureus infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 54281 patient days | 0.00 | |
|
-
|
5 infections, 53490 patient days | 1.34 | |
|
-
|
3 infections, 57200 patient days | 0.94 | |
|
-
|
1 infections, 45207 patient days | 0.42 | |
|
-
|
1 infections, 39758 patient days | 0.43 | |
|
-
|
5 infections, 42351 patient days | 2.36 | |
|
-
|
3 infections, 42512 patient days | 1.29 | |
|
-
|
2 infections, 75571 patient days | 0.59 | |
|
-
|
0 infections, 76730 patient days | 0.00 | |
|
-
|
5 infections, 75816 patient days | 1.46 | |
|
-
|
2 infections, 37769 patient days | 0.53 | |
|
Clostridioides difficile infections (CDI)
-
|
8 infections, 55041 patient days | 0.33 | |
DescriptionClostridium difficile infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
11 infections, 52155 patient days | 0.48 | |
|
-
|
11 infections, 49083 patient days | 0.50 | |
|
-
|
7 infections, 52257 patient days | 0.31 | |
|
-
|
26 infections, 41126 patient days | 0.86 | |
|
-
|
34 infections, 39324 patient days | 0.91 | |
|
-
|
26 infections, 42351 patient days | 0.62 | |
|
-
|
29 infections, 42512 patient days | 0.82 | |
|
-
|
41 infections, 71716 patient days | 0.90 | |
|
-
|
44 infections, 72436 patient days | 0.73 | |
|
-
|
41 infections, 75816 patient days | 0.96 | |
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Surgical Cardiothoracic ICU
-
|
2 infections, 1318 central-line days | 1.35 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical Cardiothoracic ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 1241 central-line days 117 | 0.00 117 | |
|
-
|
3 infections, 1686 central-line days | 1.77 | |
|
-
|
0 infections, 1385 central-line days 117 | 0.00 117 | |
|
-
|
2 infections, 1272 central-line days | 1.56 | |
|
-
|
0 infections, 1169 central-line days 117 | 0.00 117 | |
|
-
|
1 infections, 1031 central-line days | 0.96 | |
|
-
|
0 infections, 1308 central-line days 117 | 0.00 117 | |
|
-
|
3 infections, 1515 central-line days | 1.41 | |
|
-
|
0 infections, 1126 central-line days 46 | 0.00 46 | |
|
-
|
5 infections, 1286 central-line days | 2.78 | |
|
Adult Medical/Surgical ICU
-
|
0 infections, 291 central-line days 42 | N/A 42 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
4 infections, 1857 central-line days | 2.14 | |
|
-
|
0 infections, 1154 central-line days 117 | 0.00 117 | |
|
-
|
3 infections, 1081 central-line days | 2.76 | |
|
-
|
0 infections, 1045 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 837 central-line days 44 | N/A 44 | |
|
-
|
1 infections, 987 central-line days | 0.68 | |
|
-
|
0 infections, 890 central-line days 117 | 0.00 117 | |
|
-
|
2 infections, 706 central-line days | 1.89 | |
|
-
|
1 infections, 930 central-line days | 0.72 | |
|
-
|
4 infections, 1127 central-line days | 2.37 | |
|
-
|
1 infections, 1292 central-line days | 0.37 | |
|
-
|
1 infections, 1846 central-line days | 0.26 | |
|
-
|
1 infections, 913 central-line days | 1.10 | |
|
Adult Surgical ICU
-
|
0 infections, 897 central-line days | 0.00 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 759 central-line days 44 | N/A 44 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | 0.00 38 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level III Neonatal ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
Surgical Site Infections (SSIs)
Presented below are data for surgical site infections associated with coronary artery bypass graft surgery (CABG) and total knee replacement surgery (KPROs) using the Standardized Infection Ratio (SIR) . Superficial and secondary surgical site infections are not included in the summary data below. Statewide summaries of surgical site infection data arranged by surgical procedure ( CABG , KPRO ) and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| SSI Measure | Result | SIR | |
|---|---|---|---|
|
Total Knee Replacement Surgery
-
|
0 infections, 101 procedures 118 | N/A 118 | |
DescriptionSurgical Site Infections Associated with Total Knee Replacement Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 159 procedures 153 | N/A 153 | |
|
-
|
0 infections, 310 procedures 153 | N/A 153 | |
|
-
|
2 infections, 520 procedures | 1.58 | |
|
-
|
3 infections, 344 procedures 114 | N/A 114 | |
|
-
|
2 infections, 257 procedures | 1.23 | |
|
-
|
2 infections, 264 procedures | 1.21 | |
|
-
|
2 infections, 291 procedures | 1.11 | |
|
-
|
1 infections, 266 procedures | 0.58 | |
|
-
|
2 infections, 249 procedures | 1.24 | |
|
-
|
1 infections, 229 procedures | 0.70 | |
|
Coronary Artery Bypass Graft Surgery
-
|
0 infections, 45 procedures 118 | N/A 118 | |
DescriptionSurgical Site Infections Associated with Coronary Artery Bypass Graft Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 50 procedures 114 | N/A 114 | |
|
-
|
0 infections, 64 procedures 153 | N/A 153 | |
|
-
|
0 infections, 70 procedures 153 | N/A 153 | |
|
-
|
0 infections, 60 procedures 153 | N/A 153 | |
|
-
|
0 infections, 87 procedures | 0.00 | |
|
-
|
0 infections, 63 procedures 118 | N/A 118 | |
|
-
|
1 infections, 83 procedures | 0.78 | |
|
-
|
3 infections, 86 procedures | 2.05 | |
|
-
|
0 infections, 110 procedures 46 | 0.00 46 | |
Immunization Practices
Illinois hospitals are focusing their efforts on boosting immunization treatments and strengthening patient safety protocols. The objective is not merely achieving statistical success, but also enhancing the quality of care and patient well-being.
Data on immunization measures in Illinois hospitals is available through the Medicare comparison tool at medicare.gov/hospitalcompare . This tool provides valuable insights, allowing patients and their families to gauge the quality of care and safety practices at local hospitals, helping them make informed healthcare decisions.
In the realm of Patient Safety, a host of measures are assessed, with risk-adjusted rates available for each. These measures encompass various aspects of patient care and treatment outcomes. However, interpreting these metrics requires an understanding of the complexity and context-specific nature of healthcare.
Immunization
These indicators are used to measure immunization treatments at hospitals. This data comes from medicare.gov/hospitalcompare .
| Measure | Result | ||
|---|---|---|---|
|
Healthcare workers given influenza vaccination
-
|
89.00 % | ||
DescriptionInfluenza Vaccination Coverage among Healthcare Personnel Historical Data |
|||
| Measure | Result | ||
|
-
|
92.00 % | ||
|
-
|
81.00 % | ||
|
-
|
N/A % | ||
|
-
|
88.00 % | ||
|
-
|
73.00 % | ||
Patient Safety
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Measure | Risk-Adjusted Rate | ||
|---|---|---|---|
|
Postoperative Lung Embolism or Deep Vein Thrombosis (clotting)
-
|
3.53 | ||
DescriptionThe number of cases of deep vein thrombosis or pulmonary embolism per 1,000 surgical discharges (PSI 12). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2.16 | ||
|
-
|
4.33 | ||
|
-
|
2.61 | ||
|
-
|
3.25 | ||
|
-
|
3.27 | ||
|
-
|
2.61 | ||
|
-
|
2.17 | ||
|
-
|
2.22 | ||
|
-
|
3.22 | ||
|
-
|
3.40 | ||
|
-
|
3.13 | ||
|
-
|
3.67 | ||
|
-
|
0.40 | ||
|
-
|
3.67 | ||
|
-
|
3.47 | ||
|
-
|
2.40 | ||
|
-
|
3.14 | ||
|
-
|
4.75 | ||
|
-
|
7.60 | ||
|
-
|
9.00 | ||
|
Wound Complications in Abdominal Wall Surgery
-
|
0.00 | ||
DescriptionThe number of cases of reclosure of postoperative disruption of abdominal wall per 1,000 cases of abdominopelvic surgery. (PSI 14) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
2.75 | ||
|
-
|
2.38 | ||
|
-
|
4.46 | ||
|
-
|
5.98 | ||
|
-
|
3.93 | ||
|
-
|
0.85 | ||
|
-
|
1.65 | ||
|
-
|
3.34 | ||
|
-
|
1.61 | ||
|
-
|
1.50 | ||
|
-
|
3.15 | ||
|
-
|
0.00 | ||
|
-
|
0.16 | ||
|
-
|
0.00 | ||
|
Accidental Puncture and Laceration
-
|
2.23 | ||
DescriptionThe number of cases of accidental cut, puncture, perforation, or laceration during procedure per 1,000 discharges. (PSI 15) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
1.11 | ||
|
-
|
0.57 | ||
|
-
|
1.82 | ||
|
-
|
1.44 | ||
|
-
|
1.42 | ||
|
-
|
1.11 | ||
|
-
|
2.76 | ||
|
-
|
2.83 | ||
|
-
|
1.91 | ||
|
-
|
1.52 | ||
|
-
|
0.11 | ||
|
-
|
1.87 | ||
|
-
|
1.80 | ||
|
-
|
2.70 | ||
|
-
|
3.81 | ||
|
-
|
5.39 | ||
|
-
|
5.30 | ||
|
-
|
5.60 | ||
|
Collapsed Lung caused by Medical Care
-
|
0.11 | ||
DescriptionThis measure is used to assess the number of cases of collapsed lung caused by medical care per 1,000 patients. (PSI 06) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.38 | ||
|
-
|
0.47 | ||
|
-
|
0.10 | ||
|
-
|
0.55 | ||
|
-
|
0.95 | ||
|
-
|
0.63 | ||
|
-
|
0.27 | ||
|
-
|
0.37 | ||
|
-
|
0.36 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.51 | ||
|
-
|
0.10 | ||
|
-
|
0.40 | ||
|
-
|
1.23 | ||
|
-
|
1.00 | ||
|
-
|
0.10 | ||
|
-
|
0.30 | ||
|
Postoperative Hemorrhage or Hematoma
-
|
0.91 | ||
DescriptionThe number of cases of hematoma or hemorrhage requiring a procedure per 1,000 surgical discharges. (PSI 09) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.48 | ||
|
-
|
0.44 | ||
|
-
|
3.96 | ||
|
-
|
2.49 | ||
|
-
|
5.89 | ||
|
-
|
7.20 | ||
|
-
|
5.76 | ||
|
-
|
4.87 | ||
|
-
|
4.89 | ||
|
-
|
3.08 | ||
|
-
|
2.33 | ||
|
-
|
3.58 | ||
|
-
|
1.78 | ||
|
-
|
1.55 | ||
|
-
|
1.67 | ||
|
-
|
4.04 | ||
|
-
|
0.44 | ||
|
-
|
0.31 | ||
|
Postoperative Respiratory Failure
-
|
4.88 | ||
DescriptionThe number of cases of acute respiratory failure per 1,000 elective surgical discharges. (PSI 11) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
4.09 | ||
|
-
|
2.30 | ||
|
-
|
3.30 | ||
|
-
|
3.03 | ||
|
-
|
9.34 | ||
|
-
|
7.55 | ||
|
-
|
3.84 | ||
|
-
|
4.78 | ||
|
-
|
6.40 | ||
|
-
|
7.78 | ||
|
-
|
7.12 | ||
|
-
|
5.77 | ||
|
-
|
9.84 | ||
|
-
|
5.31 | ||
|
-
|
6.10 | ||
|
-
|
7.32 | ||
|
-
|
14.85 | ||
|
-
|
18.57 | ||
|
-
|
0.96 | ||
|
-
|
1.02 | ||
|
Postoperative Hip Fracture
-
|
0.15 | ||
DescriptionThe number of cases of in-hospital hip fracture per 1,000 surgical discharges(PSI 08). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.14 | ||
|
-
|
0.00 | ||
|
-
|
0.17 | ||
|
-
|
0.09 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Pressure Ulcer
-
|
0.15 | ||
DescriptionThe number of cases of pressure ulcer per 1,000 discharges with a length of stay greater than 4 days (PSI 03). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.15 | ||
|
-
|
0.29 | ||
|
-
|
0.21 | ||
|
-
|
0.32 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.43 | ||
|
-
|
0.44 | ||
|
-
|
0.44 | ||
|
-
|
0.91 | ||
|
-
|
0.48 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
1.37 | ||
|
-
|
6.32 | ||
|
-
|
0.00 | ||
|
-
|
0.21 | ||
|
-
|
0.83 | ||
|
Postoperative Sepsis
-
|
7.72 | ||
DescriptionThe number of cases of sepsis per 1,000 elective surgery patients with a length of stay of 4 days or more (PSI 13). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
3.51 | ||
|
-
|
10.39 | ||
|
-
|
5.85 | ||
|
-
|
5.70 | ||
|
-
|
16.46 | ||
|
-
|
6.43 | ||
|
-
|
13.20 | ||
|
-
|
16.80 | ||
|
-
|
11.35 | ||
|
-
|
10.65 | ||
|
-
|
11.38 | ||
|
-
|
6.92 | ||
|
-
|
6.04 | ||
|
-
|
4.78 | ||
|
-
|
6.33 | ||
|
-
|
29.41 | ||
|
-
|
32.36 | ||
|
-
|
15.38 | ||
|
-
|
1.53 | ||
|
-
|
1.42 | ||
|
Postoperative Acute Kidney Injury Requiring Dialysis
-
|
0.00 | ||
DescriptionThis measure is used to assess the number of cases of specified physiological or metabolic derangement per 1,000 elective surgical discharges with an operating room procedure. (PSI 10) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
1.35 | ||
|
-
|
0.64 | ||
|
-
|
1.75 | ||
|
-
|
0.43 | ||
|
-
|
0.53 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.82 | ||
|
-
|
0.42 | ||
|
-
|
1.27 | ||
|
-
|
1.42 | ||
|
-
|
1.70 | ||
|
-
|
0.38 | ||
|
-
|
0.83 | ||
|
-
|
1.68 | ||
|
-
|
1.32 | ||
|
-
|
0.42 | ||
|
-
|
0.04 | ||
|
-
|
0.04 | ||