Endeavor Elmhurst Hospital
Patient Safety - All
Healthcare-Associated Infections
Hospitals in Illinois are participating in programs to reduce the number of infections acquired during hospital stays. While it is difficult to reduce infections to zero, following specific protocols can greatly reduce the risk.
The Hospital Report Card Act (Illinois Public Act 93-563) requires Illinois hospitals to report central line associated bloodstream infections (CLABSIs) as well as surgical site infections (SSIs). As of January 1, 2012, hospitals are also mandated to report Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections and Clostridioides difficileinfections. Infections are reported through the CDC’s National Healthcare Safety Network (NHSN) surveillance system. The Standardized Infection Ratio (SIR) , a summary measure used to determine whether infection data are statistically different from the national average, is presented for each type of infection shown below. Read more about healthcare-associated infections in Illinois . To learn more about the data collection methods using the CDC's National Health Safety Network (NHSN) surveillance system, read the Report Card methodology .
Clostridioides difficile infections (CDI) and Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections
Facility-wide Healthcare Facility Onset Incidence Rates for CDI and MRSA are presented below. These rates are based on results of laboratory tests that were obtained on or after day four of an inpatient stay and do not consider presence or timing of clinical signs or symptoms. The Standardized Infection Ratio (SIR) is presented, which is a summary measure used to determine if rates of CDI and MRSA bloodstream infections are statistically different from the national average. Statewide summaries of CDI and MRSA data arranged by hospital are also included. Note: Starting with 2016 data, new methods for risk adjustment were used.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 115 | Complete Reporting: Results based on 6 months reporting due to statistical modelling exclusion criteria |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Healthcare Facility Onset Incidence Rate | Result | SIR | |
|---|---|---|---|
|
Methicillin-resistant Staphylococcus aureus (MRSA) blood stream infections
-
|
2 infections, 88647 patient days | 0.65 | |
DescriptionMethicillin-resistant Staphylococcus aureus infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
4 infections, 85913 patient days | 1.18 | |
|
-
|
1 infections, 83092 patient days | 0.33 | |
|
-
|
3 infections, 80907 patient days | 0.91 | |
|
-
|
0 infections, 78448 patient days 117 | 0.00 117 | |
|
-
|
2 infections, 66111 patient days | 0.82 | |
|
-
|
1 infections, 67852 patient days | 0.47 | |
|
-
|
0 infections, 72448 patient days 117 | 0.00 117 | |
|
-
|
0 infections, 37431 patient days 117 | 0.00 117 | |
|
-
|
2 infections, 64549 patient days | 0.70 | |
|
-
|
1 infections, 59816 patient days | 0.38 | |
|
-
|
0 infections, 58657 patient days 117 | 0.00 117 | |
|
-
|
0 infections, 31498 patient days | 0.00 | |
|
Clostridioides difficile infections (CDI)
-
|
10 infections, 86705 patient days | 0.13 | |
DescriptionClostridium difficile infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
19 infections, 84012 patient days | 0.18 | |
|
-
|
17 infections, 81113 patient days | 0.15 | |
|
-
|
15 infections, 78847 patient days | 0.15 | |
|
-
|
20 infections, 74611 patient days | 0.25 | |
|
-
|
20 infections, 66111 patient days | 0.30 | |
|
-
|
41 infections, 67852 patient days | 0.77 | |
|
-
|
60 infections, 72448 patient days | 1.02 | |
|
-
|
29 infections, 21804 patient days 115 | 1.77 115 | |
|
-
|
49 infections, 60549 patient days | 1.39 | |
|
-
|
33 infections, 56420 patient days | 0.69 | |
|
-
|
35 infections, 49627 patient days | 0.84 | |
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 115 | Complete Reporting: Results based on 6 months reporting due to statistical modelling exclusion criteria |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Medical/Surgical ICU
-
|
1 infections, 3459 central-line days | 0.33 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
4 infections, 4399 central-line days | 1.05 | |
|
-
|
1 infections, 4690 central-line days | 0.25 | |
|
-
|
0 infections, 5094 central-line days | 0.00 | |
|
-
|
2 infections, 4138 central-line days | 0.56 | |
|
-
|
4 infections, 4514 central-line days | 1.02 | |
|
-
|
1 infections, 3977 central-line days | 0.29 | |
|
-
|
0 infections, 4031 central-line days | 0.00 | |
|
-
|
0 infections, 3937 central-line days | 0.00 | |
|
-
|
0 infections, 3781 central-line days | 0.00 | |
|
-
|
1 infections, 3230 central-line days | 0.21 | |
|
-
|
0 infections, 3033 central-line days | 0.00 | |
|
-
|
5 infections, 3288 central-line days | 1.52 | |
|
-
|
4 infections, 2303 central-line days | 1.16 | |
|
-
|
3 infections, 2228 central-line days | 0.90 | |
|
-
|
1 infections, 985 central-line days | 1.02 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | 0.00 38 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level II/III Neonatal ICU
-
|
0 infections, 55 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level II/III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 40 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 79 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 64 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 108 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 48 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 30 central-line days 33 | N/A 33 | |
|
Level III Neonatal ICU
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
Surgical Site Infections (SSIs)
Presented below are data for surgical site infections associated with coronary artery bypass graft surgery (CABG) and total knee replacement surgery (KPROs) using the Standardized Infection Ratio (SIR) . Superficial and secondary surgical site infections are not included in the summary data below. Statewide summaries of surgical site infection data arranged by surgical procedure ( CABG , KPRO ) and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 115 | Complete Reporting: Results based on 6 months reporting due to statistical modelling exclusion criteria |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| SSI Measure | Result | SIR | |
|---|---|---|---|
|
Total Knee Replacement Surgery
-
|
0 infections, 847 procedures 117 | 0.00 117 | |
DescriptionSurgical Site Infections Associated with Total Knee Replacement Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 791 procedures | 0.34 | |
|
-
|
5 infections, 1135 procedures | 1.22 | |
|
-
|
1 infections, 862 procedures | 0.31 | |
|
-
|
1 infections, 95 procedures 114 | N/A 114 | |
|
-
|
2 infections, 226 procedures | 1.33 | |
|
-
|
2 infections, 330 procedures | 0.87 | |
|
-
|
2 infections, 395 procedures | 0.73 | |
|
-
|
0 infections, 376 procedures 117 | 0.00 117 | |
|
-
|
1 infections, 223 procedures | 0.62 | |
|
-
|
0 infections, 247 procedures 46 | 0.00 46 | |
|
Coronary Artery Bypass Graft Surgery
-
|
0 infections, 25 procedures 118 | N/A 118 | |
DescriptionSurgical Site Infections Associated with Coronary Artery Bypass Graft Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 90 procedures 153 | N/A 153 | |
|
-
|
1 infections, 132 procedures 114 | N/A 114 | |
|
-
|
0 infections, 30 procedures 153 | N/A 153 | |
|
-
|
1 infections, 55 procedures 154 | N/A 154 | |
|
-
|
0 infections, 54 procedures | N/A | |
|
-
|
0 infections, 43 procedures 118 | N/A 118 | |
|
-
|
1 infections, 75 procedures | 0.79 | |
|
-
|
1 infections, 67 procedures 46 | 0.98 46 | |
|
-
|
0 infections, 77 procedures 46 | 0.00 46 | |
Immunization Practices
Illinois hospitals are focusing their efforts on boosting immunization treatments and strengthening patient safety protocols. The objective is not merely achieving statistical success, but also enhancing the quality of care and patient well-being.
Data on immunization measures in Illinois hospitals is available through the Medicare comparison tool at medicare.gov/hospitalcompare . This tool provides valuable insights, allowing patients and their families to gauge the quality of care and safety practices at local hospitals, helping them make informed healthcare decisions.
In the realm of Patient Safety, a host of measures are assessed, with risk-adjusted rates available for each. These measures encompass various aspects of patient care and treatment outcomes. However, interpreting these metrics requires an understanding of the complexity and context-specific nature of healthcare.
Immunization
These indicators are used to measure immunization treatments at hospitals. This data comes from medicare.gov/hospitalcompare .
| Measure | Result | ||
|---|---|---|---|
|
Healthcare workers given influenza vaccination
-
|
96.00 % | ||
DescriptionInfluenza Vaccination Coverage among Healthcare Personnel Historical Data |
|||
| Measure | Result | ||
|
-
|
94.00 % | ||
|
-
|
99.00 % | ||
|
-
|
N/A % | ||
|
-
|
98.00 % | ||
|
-
|
97.00 % | ||
Patient Safety
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 115 | Complete Reporting: Results based on 6 months reporting due to statistical modelling exclusion criteria |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Measure | Risk-Adjusted Rate | ||
|---|---|---|---|
|
Postoperative Lung Embolism or Deep Vein Thrombosis (clotting)
-
|
4.27 | ||
DescriptionThe number of cases of deep vein thrombosis or pulmonary embolism per 1,000 surgical discharges (PSI 12). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
7.06 | ||
|
-
|
3.97 | ||
|
-
|
3.81 | ||
|
-
|
4.65 | ||
|
-
|
6.30 | ||
|
-
|
5.03 | ||
|
-
|
3.88 | ||
|
-
|
4.37 | ||
|
-
|
4.20 | ||
|
-
|
7.13 | ||
|
-
|
8.43 | ||
|
-
|
6.22 | ||
|
-
|
0.48 | ||
|
-
|
4.38 | ||
|
-
|
4.58 | ||
|
-
|
3.64 | ||
|
-
|
2.87 | ||
|
-
|
5.40 | ||
|
-
|
8.00 | ||
|
-
|
9.00 | ||
|
Wound Complications in Abdominal Wall Surgery
-
|
0.00 | ||
DescriptionThe number of cases of reclosure of postoperative disruption of abdominal wall per 1,000 cases of abdominopelvic surgery. (PSI 14) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
1.07 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
3.08 | ||
|
-
|
3.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Accidental Puncture and Laceration
-
|
0.34 | ||
DescriptionThe number of cases of accidental cut, puncture, perforation, or laceration during procedure per 1,000 discharges. (PSI 15) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1.12 | ||
|
-
|
0.37 | ||
|
-
|
0.39 | ||
|
-
|
1.27 | ||
|
-
|
0.59 | ||
|
-
|
1.41 | ||
|
-
|
1.48 | ||
|
-
|
1.12 | ||
|
-
|
1.30 | ||
|
-
|
1.12 | ||
|
-
|
1.00 | ||
|
-
|
1.05 | ||
|
-
|
0.17 | ||
|
-
|
2.72 | ||
|
-
|
1.63 | ||
|
-
|
1.75 | ||
|
-
|
2.93 | ||
|
-
|
1.70 | ||
|
-
|
1.20 | ||
|
-
|
1.90 | ||
|
Collapsed Lung caused by Medical Care
-
|
0.28 | ||
DescriptionThis measure is used to assess the number of cases of collapsed lung caused by medical care per 1,000 patients. (PSI 06) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.21 | ||
|
-
|
0.07 | ||
|
-
|
0.07 | ||
|
-
|
0.07 | ||
|
-
|
0.36 | ||
|
-
|
0.21 | ||
|
-
|
0.00 | ||
|
-
|
0.11 | ||
|
-
|
0.50 | ||
|
-
|
0.30 | ||
|
-
|
0.09 | ||
|
-
|
0.00 | ||
|
-
|
0.03 | ||
|
-
|
1.75 | ||
|
-
|
0.48 | ||
|
-
|
0.32 | ||
|
-
|
0.19 | ||
|
-
|
0.55 | ||
|
-
|
0.20 | ||
|
-
|
0.30 | ||
|
Postoperative Hemorrhage or Hematoma
-
|
2.73 | ||
DescriptionThe number of cases of hematoma or hemorrhage requiring a procedure per 1,000 surgical discharges. (PSI 09) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1.73 | ||
|
-
|
1.06 | ||
|
-
|
2.71 | ||
|
-
|
2.44 | ||
|
-
|
3.55 | ||
|
-
|
4.39 | ||
|
-
|
3.46 | ||
|
-
|
3.31 | ||
|
-
|
3.47 | ||
|
-
|
3.86 | ||
|
-
|
3.76 | ||
|
-
|
3.57 | ||
|
-
|
1.32 | ||
|
-
|
2.48 | ||
|
-
|
0.00 | ||
|
-
|
0.95 | ||
|
-
|
1.26 | ||
|
-
|
1.80 | ||
|
-
|
0.15 | ||
|
-
|
0.15 | ||
|
Postoperative Respiratory Failure
-
|
4.79 | ||
DescriptionThe number of cases of acute respiratory failure per 1,000 elective surgical discharges. (PSI 11) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
6.79 | ||
|
-
|
4.16 | ||
|
-
|
2.06 | ||
|
-
|
1.39 | ||
|
-
|
11.99 | ||
|
-
|
8.93 | ||
|
-
|
5.52 | ||
|
-
|
4.81 | ||
|
-
|
7.27 | ||
|
-
|
7.38 | ||
|
-
|
4.83 | ||
|
-
|
5.45 | ||
|
-
|
7.14 | ||
|
-
|
5.89 | ||
|
-
|
7.78 | ||
|
-
|
7.97 | ||
|
-
|
13.60 | ||
|
-
|
7.09 | ||
|
-
|
0.82 | ||
|
-
|
0.94 | ||
|
Postoperative Hip Fracture
-
|
0.00 | ||
DescriptionThe number of cases of in-hospital hip fracture per 1,000 surgical discharges(PSI 08). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Pressure Ulcer
-
|
0.00 | ||
DescriptionThe number of cases of pressure ulcer per 1,000 discharges with a length of stay greater than 4 days (PSI 03). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.14 | ||
|
-
|
0.13 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.53 | ||
|
-
|
0.61 | ||
|
-
|
0.00 | ||
|
-
|
0.28 | ||
|
-
|
0.26 | ||
|
-
|
0.00 | ||
|
-
|
0.28 | ||
|
-
|
0.21 | ||
|
-
|
0.70 | ||
|
-
|
1.45 | ||
|
-
|
0.75 | ||
|
-
|
0.46 | ||
|
-
|
0.78 | ||
|
-
|
2.22 | ||
|
-
|
0.42 | ||
|
-
|
0.69 | ||
|
Postoperative Sepsis
-
|
3.62 | ||
DescriptionThe number of cases of sepsis per 1,000 elective surgery patients with a length of stay of 4 days or more (PSI 13). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
6.90 | ||
|
-
|
3.74 | ||
|
-
|
1.82 | ||
|
-
|
1.81 | ||
|
-
|
4.30 | ||
|
-
|
11.40 | ||
|
-
|
12.70 | ||
|
-
|
9.13 | ||
|
-
|
9.64 | ||
|
-
|
7.08 | ||
|
-
|
5.08 | ||
|
-
|
4.59 | ||
|
-
|
2.06 | ||
|
-
|
2.07 | ||
|
-
|
4.38 | ||
|
-
|
12.27 | ||
|
-
|
16.32 | ||
|
-
|
9.98 | ||
|
-
|
0.20 | ||
|
-
|
0.39 | ||
|
Postoperative Acute Kidney Injury Requiring Dialysis
-
|
1.33 | ||
DescriptionThis measure is used to assess the number of cases of specified physiological or metabolic derangement per 1,000 elective surgical discharges with an operating room procedure. (PSI 10) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1.72 | ||
|
-
|
0.00 | ||
|
-
|
0.98 | ||
|
-
|
1.60 | ||
|
-
|
0.48 | ||
|
-
|
0.97 | ||
|
-
|
1.51 | ||
|
-
|
1.63 | ||
|
-
|
1.19 | ||
|
-
|
0.58 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.52 | ||
|
-
|
0.54 | ||
|
-
|
0.00 | ||
|
-
|
0.05 | ||
|
-
|
0.05 | ||