UChicago Medicine Ingalls Memorial
Patient Safety - All
Healthcare-Associated Infections
Hospitals in Illinois are participating in programs to reduce the number of infections acquired during hospital stays. While it is difficult to reduce infections to zero, following specific protocols can greatly reduce the risk.
The Hospital Report Card Act (Illinois Public Act 93-563) requires Illinois hospitals to report central line associated bloodstream infections (CLABSIs) as well as surgical site infections (SSIs). As of January 1, 2012, hospitals are also mandated to report Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections and Clostridioides difficileinfections. Infections are reported through the CDC’s National Healthcare Safety Network (NHSN) surveillance system. The Standardized Infection Ratio (SIR) , a summary measure used to determine whether infection data are statistically different from the national average, is presented for each type of infection shown below. Read more about healthcare-associated infections in Illinois . To learn more about the data collection methods using the CDC's National Health Safety Network (NHSN) surveillance system, read the Report Card methodology .
Clostridioides difficile infections (CDI) and Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections
Facility-wide Healthcare Facility Onset Incidence Rates for CDI and MRSA are presented below. These rates are based on results of laboratory tests that were obtained on or after day four of an inpatient stay and do not consider presence or timing of clinical signs or symptoms. The Standardized Infection Ratio (SIR) is presented, which is a summary measure used to determine if rates of CDI and MRSA bloodstream infections are statistically different from the national average. Statewide summaries of CDI and MRSA data arranged by hospital are also included. Note: Starting with 2016 data, new methods for risk adjustment were used.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 48 | No Target Procedures Performed |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 155 | Complete Reporting: 20 or Fewer Procedures Performed |
| 169 | Exempt: No Licensed ICU Beds |
| Healthcare Facility Onset Incidence Rate | Result | SIR | |
|---|---|---|---|
|
Methicillin-resistant Staphylococcus aureus (MRSA) blood stream infections
-
|
2 infections, 61173 patient days | 0.81 | |
DescriptionMethicillin-resistant Staphylococcus aureus infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
3 infections, 57749 patient days | 1.28 | |
|
-
|
2 infections, 69676 patient days | 0.92 | |
|
-
|
1 infections, 65342 patient days | 0.38 | |
|
-
|
0 infections, 61922 patient days 117 | 0.00 117 | |
|
-
|
0 infections, 62088 patient days 117 | 0.00 117 | |
|
-
|
2 infections, 64119 patient days | 0.71 | |
|
-
|
3 infections, 64357 patient days | 1.17 | |
|
-
|
0 infections, 61658 patient days 117 | 0.00 117 | |
|
-
|
7 infections, 72457 patient days | 1.87 | |
|
-
|
5 infections, 57974 patient days | 1.50 | |
|
-
|
2 infections, 76275 patient days | 0.35 | |
|
-
|
1 infections, 43358 patient days | 0.23 | |
|
Clostridioides difficile infections (CDI)
-
|
5 infections, 60563 patient days | 0.14 | |
DescriptionClostridium difficile infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
9 infections, 56820 patient days | 0.26 | |
|
-
|
12 infections, 68023 patient days | 0.30 | |
|
-
|
9 infections, 63689 patient days | 0.22 | |
|
-
|
18 infections, 60427 patient days | 0.43 | |
|
-
|
35 infections, 58940 patient days | 0.78 | |
|
-
|
44 infections, 59571 patient days | 0.97 | |
|
-
|
45 infections, 61294 patient days | 1.04 | |
|
-
|
30 infections, 57357 patient days | 0.66 | |
|
-
|
36 infections, 67184 patient days | 0.66 | |
|
-
|
52 infections, 53545 patient days | 1.18 | |
|
-
|
38 infections, 73887 patient days | 0.67 | |
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 48 | No Target Procedures Performed |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 155 | Complete Reporting: 20 or Fewer Procedures Performed |
| 169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Medical Cardiac ICU
-
|
0 infections, 951 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical Cardiac ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 1137 central-line days 42 | N/A 42 | |
|
-
|
1 infections, 1030 central-line days 44 | N/A 44 | |
|
-
|
1 infections, 1006 central-line days 44 | N/A 44 | |
|
-
|
1 infections, 996 central-line days 44 | N/A 44 | |
|
-
|
2 infections, 985 central-line days 44 | N/A 44 | |
|
-
|
0 infections, 895 central-line days 117 | 0.00 117 | |
|
-
|
1 infections, 1354 central-line days | 0.37 | |
|
-
|
2 infections, 1079 central-line days | 0.93 | |
|
-
|
0 infections, 1191 central-line days 43 | 0.00 43 | |
|
Adult Medical/Surgical ICU
-
|
0 infections, 41 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 145 central-line days 42 | N/A 42 | |
|
-
|
2 infections, 1597 central-line days | 1.66 | |
|
-
|
0 infections, 1073 central-line days | N/A | |
|
-
|
1 infections, 1628 central-line days | 0.71 | |
|
-
|
3 infections, 1555 central-line days | 2.22 | |
|
-
|
1 infections, 1375 central-line days | 0.84 | |
|
-
|
1 infections, 1485 central-line days | 0.78 | |
|
-
|
1 infections, 1259 central-line days | 0.53 | |
|
-
|
0 infections, 841 central-line days 117 | 0.00 117 | |
|
-
|
1 infections, 1084 central-line days | 0.62 | |
|
-
|
1 infections, 1196 central-line days | 0.56 | |
|
-
|
1 infections, 2547 central-line days | 0.26 | |
|
-
|
3 infections, 2903 central-line days | 0.69 | |
|
-
|
2 infections, 2997 central-line days | 0.44 | |
|
-
|
0 infections, 1587 central-line days | 0.00 | |
|
Adult Medical/Surgical ICU, Second Unit
-
|
0 infections, 296 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection data in the Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 820 central-line days 42 | N/A 42 | |
|
-
|
1 infections, 1659 central-line days | 0.70 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | 0.00 38 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level II/III Neonatal ICU
-
|
0 infections, 19 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level II/III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 1 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 7 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 19 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 80 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 139 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 180 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 85 central-line days 44 | N/A 44 | |
|
-
|
0 infections, 127 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 225 central-line days 42 | N/A 42 | |
|
Level III Neonatal ICU
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
Surgical Site Infections (SSIs)
Presented below are data for surgical site infections associated with coronary artery bypass graft surgery (CABG) and total knee replacement surgery (KPROs) using the Standardized Infection Ratio (SIR) . Superficial and secondary surgical site infections are not included in the summary data below. Statewide summaries of surgical site infection data arranged by surgical procedure ( CABG , KPRO ) and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 48 | No Target Procedures Performed |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 155 | Complete Reporting: 20 or Fewer Procedures Performed |
| 169 | Exempt: No Licensed ICU Beds |
| SSI Measure | Result | SIR | |
|---|---|---|---|
|
Total Knee Replacement Surgery
-
|
1 infections, 151 procedures 154 | N/A 154 | |
DescriptionSurgical Site Infections Associated with Total Knee Replacement Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 167 procedures 153 | N/A 153 | |
|
-
|
0 infections, 186 procedures 153 | N/A 153 | |
|
-
|
5 infections, 258 procedures 114 | N/A 114 | |
|
-
|
1 infections, 285 procedures 114 | N/A 114 | |
|
-
|
3 infections, 388 procedures | 1.34 | |
|
-
|
2 infections, 417 procedures | 0.87 | |
|
-
|
0 infections, 445 procedures 117 | 0.00 117 | |
|
-
|
1 infections, 435 procedures | 0.42 | |
|
-
|
0 infections, 425 procedures 46 | 0.00 46 | |
|
-
|
2 infections, 525 procedures | 0.67 | |
|
Coronary Artery Bypass Graft Surgery
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
DescriptionSurgical Site Infections Associated with Coronary Artery Bypass Graft Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
0 infections, 13 procedures 155 | N/A 155 | |
|
-
|
1 infections, 32 procedures 114 | N/A 114 | |
|
-
|
0 infections, 37 procedures 153 | N/A 153 | |
|
-
|
0 infections, 32 procedures | N/A | |
|
-
|
0 infections, 24 procedures 118 | N/A 118 | |
|
-
|
0 infections, 36 procedures 118 | N/A 118 | |
|
-
|
0 infections, 41 procedures 45 | N/A 45 | |
|
-
|
0 infections, 41 procedures 45 | N/A 45 | |
Immunization Practices
Illinois hospitals are focusing their efforts on boosting immunization treatments and strengthening patient safety protocols. The objective is not merely achieving statistical success, but also enhancing the quality of care and patient well-being.
Data on immunization measures in Illinois hospitals is available through the Medicare comparison tool at medicare.gov/hospitalcompare . This tool provides valuable insights, allowing patients and their families to gauge the quality of care and safety practices at local hospitals, helping them make informed healthcare decisions.
In the realm of Patient Safety, a host of measures are assessed, with risk-adjusted rates available for each. These measures encompass various aspects of patient care and treatment outcomes. However, interpreting these metrics requires an understanding of the complexity and context-specific nature of healthcare.
Immunization
These indicators are used to measure immunization treatments at hospitals. This data comes from medicare.gov/hospitalcompare .
| Measure | Result | ||
|---|---|---|---|
|
Healthcare workers given influenza vaccination
-
|
96.00 % | ||
DescriptionInfluenza Vaccination Coverage among Healthcare Personnel Historical Data |
|||
| Measure | Result | ||
|
-
|
80.00 % | ||
|
-
|
68.00 % | ||
|
-
|
93.00 % | ||
|
-
|
89.00 % | ||
|
-
|
70.00 % | ||
Patient Safety
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 48 | No Target Procedures Performed |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 155 | Complete Reporting: 20 or Fewer Procedures Performed |
| 169 | Exempt: No Licensed ICU Beds |
| Measure | Risk-Adjusted Rate | ||
|---|---|---|---|
|
Postoperative Lung Embolism or Deep Vein Thrombosis (clotting)
-
|
5.22 | ||
DescriptionThe number of cases of deep vein thrombosis or pulmonary embolism per 1,000 surgical discharges (PSI 12). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
6.41 | ||
|
-
|
8.05 | ||
|
-
|
4.04 | ||
|
-
|
5.53 | ||
|
-
|
5.25 | ||
|
-
|
5.29 | ||
|
-
|
6.23 | ||
|
-
|
7.44 | ||
|
-
|
6.88 | ||
|
-
|
2.76 | ||
|
-
|
6.55 | ||
|
-
|
5.66 | ||
|
-
|
0.67 | ||
|
-
|
6.64 | ||
|
-
|
7.60 | ||
|
-
|
7.46 | ||
|
-
|
7.12 | ||
|
-
|
6.73 | ||
|
-
|
6.40 | ||
|
-
|
5.40 | ||
|
Wound Complications in Abdominal Wall Surgery
-
|
0.00 | ||
DescriptionThe number of cases of reclosure of postoperative disruption of abdominal wall per 1,000 cases of abdominopelvic surgery. (PSI 14) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
2.05 | ||
|
-
|
4.08 | ||
|
-
|
1.90 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
2.89 | ||
|
-
|
5.82 | ||
|
-
|
3.03 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
1.21 | ||
|
-
|
2.08 | ||
|
-
|
0.00 | ||
|
-
|
0.23 | ||
|
-
|
0.65 | ||
|
Accidental Puncture and Laceration
-
|
1.13 | ||
DescriptionThe number of cases of accidental cut, puncture, perforation, or laceration during procedure per 1,000 discharges. (PSI 15) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
1.39 | ||
|
-
|
1.44 | ||
|
-
|
2.21 | ||
|
-
|
1.81 | ||
|
-
|
1.00 | ||
|
-
|
0.63 | ||
|
-
|
0.75 | ||
|
-
|
1.01 | ||
|
-
|
0.13 | ||
|
-
|
1.24 | ||
|
-
|
1.57 | ||
|
-
|
1.10 | ||
|
-
|
1.26 | ||
|
-
|
0.27 | ||
|
-
|
0.40 | ||
|
-
|
0.60 | ||
|
Collapsed Lung caused by Medical Care
-
|
0.15 | ||
DescriptionThis measure is used to assess the number of cases of collapsed lung caused by medical care per 1,000 patients. (PSI 06) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.11 | ||
|
-
|
0.11 | ||
|
-
|
0.12 | ||
|
-
|
0.12 | ||
|
-
|
0.13 | ||
|
-
|
0.10 | ||
|
-
|
0.12 | ||
|
-
|
0.23 | ||
|
-
|
0.54 | ||
|
-
|
0.39 | ||
|
-
|
0.18 | ||
|
-
|
0.03 | ||
|
-
|
1.70 | ||
|
-
|
0.30 | ||
|
-
|
0.15 | ||
|
-
|
0.33 | ||
|
-
|
0.48 | ||
|
-
|
0.30 | ||
|
-
|
0.30 | ||
|
Postoperative Hemorrhage or Hematoma
-
|
0.00 | ||
DescriptionThe number of cases of hematoma or hemorrhage requiring a procedure per 1,000 surgical discharges. (PSI 09) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.69 | ||
|
-
|
0.63 | ||
|
-
|
1.23 | ||
|
-
|
1.72 | ||
|
-
|
1.67 | ||
|
-
|
1.92 | ||
|
-
|
2.08 | ||
|
-
|
3.01 | ||
|
-
|
2.82 | ||
|
-
|
0.96 | ||
|
-
|
1.48 | ||
|
-
|
1.32 | ||
|
-
|
1.65 | ||
|
-
|
3.22 | ||
|
-
|
2.42 | ||
|
-
|
2.74 | ||
|
-
|
2.99 | ||
|
-
|
2.74 | ||
|
-
|
0.32 | ||
|
-
|
0.49 | ||
|
Postoperative Respiratory Failure
-
|
0.00 | ||
DescriptionThe number of cases of acute respiratory failure per 1,000 elective surgical discharges. (PSI 11) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
11.92 | ||
|
-
|
14.59 | ||
|
-
|
2.26 | ||
|
-
|
4.15 | ||
|
-
|
3.00 | ||
|
-
|
3.84 | ||
|
-
|
7.98 | ||
|
-
|
6.19 | ||
|
-
|
7.76 | ||
|
-
|
4.95 | ||
|
-
|
1.87 | ||
|
-
|
4.86 | ||
|
-
|
8.58 | ||
|
-
|
7.94 | ||
|
-
|
8.70 | ||
|
-
|
10.77 | ||
|
-
|
17.49 | ||
|
-
|
12.72 | ||
|
-
|
0.55 | ||
|
-
|
0.36 | ||
|
Postoperative Hip Fracture
-
|
0.00 | ||
DescriptionThe number of cases of in-hospital hip fracture per 1,000 surgical discharges(PSI 08). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.12 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.10 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Pressure Ulcer
-
|
0.32 | ||
DescriptionThe number of cases of pressure ulcer per 1,000 discharges with a length of stay greater than 4 days (PSI 03). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.16 | ||
|
-
|
0.00 | ||
|
-
|
0.30 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.56 | ||
|
-
|
0.57 | ||
|
-
|
0.00 | ||
|
-
|
0.25 | ||
|
-
|
0.49 | ||
|
-
|
0.39 | ||
|
-
|
0.19 | ||
|
-
|
1.25 | ||
|
-
|
0.56 | ||
|
-
|
0.21 | ||
|
-
|
1.50 | ||
|
-
|
1.40 | ||
|
-
|
0.06 | ||
|
-
|
0.12 | ||
|
Postoperative Sepsis
-
|
0.00 | ||
DescriptionThe number of cases of sepsis per 1,000 elective surgery patients with a length of stay of 4 days or more (PSI 13). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
5.02 | ||
|
-
|
2.58 | ||
|
-
|
1.75 | ||
|
-
|
1.76 | ||
|
-
|
3.81 | ||
|
-
|
7.85 | ||
|
-
|
3.77 | ||
|
-
|
4.00 | ||
|
-
|
7.51 | ||
|
-
|
3.62 | ||
|
-
|
3.73 | ||
|
-
|
13.03 | ||
|
-
|
11.17 | ||
|
-
|
11.51 | ||
|
-
|
3.99 | ||
|
-
|
6.83 | ||
|
-
|
3.78 | ||
|
-
|
11.03 | ||
|
-
|
0.69 | ||
|
-
|
0.67 | ||
|
Postoperative Acute Kidney Injury Requiring Dialysis
-
|
0.00 | ||
DescriptionThis measure is used to assess the number of cases of specified physiological or metabolic derangement per 1,000 elective surgical discharges with an operating room procedure. (PSI 10) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2.57 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.83 | ||
|
-
|
1.33 | ||
|
-
|
0.00 | ||
|
-
|
0.73 | ||
|
-
|
0.82 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.89 | ||
|
-
|
0.75 | ||
|
-
|
0.82 | ||
|
-
|
2.23 | ||
|
-
|
0.13 | ||
|
-
|
0.00 | ||