HSHS St. Elizabeth's Hospital
Patient Safety - All
Healthcare-Associated Infections
Hospitals in Illinois are participating in programs to reduce the number of infections acquired during hospital stays. While it is difficult to reduce infections to zero, following specific protocols can greatly reduce the risk.
The Hospital Report Card Act (Illinois Public Act 93-563) requires Illinois hospitals to report central line associated bloodstream infections (CLABSIs) as well as surgical site infections (SSIs). As of January 1, 2012, hospitals are also mandated to report Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections and Clostridioides difficileinfections. Infections are reported through the CDC’s National Healthcare Safety Network (NHSN) surveillance system. The Standardized Infection Ratio (SIR) , a summary measure used to determine whether infection data are statistically different from the national average, is presented for each type of infection shown below. Read more about healthcare-associated infections in Illinois . To learn more about the data collection methods using the CDC's National Health Safety Network (NHSN) surveillance system, read the Report Card methodology .
Clostridioides difficile infections (CDI) and Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections
Facility-wide Healthcare Facility Onset Incidence Rates for CDI and MRSA are presented below. These rates are based on results of laboratory tests that were obtained on or after day four of an inpatient stay and do not consider presence or timing of clinical signs or symptoms. The Standardized Infection Ratio (SIR) is presented, which is a summary measure used to determine if rates of CDI and MRSA bloodstream infections are statistically different from the national average. Statewide summaries of CDI and MRSA data arranged by hospital are also included. Note: Starting with 2016 data, new methods for risk adjustment were used.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Healthcare Facility Onset Incidence Rate | Result | SIR | |
|---|---|---|---|
|
Methicillin-resistant Staphylococcus aureus (MRSA) blood stream infections
-
|
1 infections, 51665 patient days | 0.48 | |
DescriptionMethicillin-resistant Staphylococcus aureus infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
3 infections, 50784 patient days | 1.36 | |
|
-
|
2 infections, 48602 patient days | 0.81 | |
|
-
|
3 infections, 48195 patient days | 1.36 | |
|
-
|
4 infections, 44128 patient days | 1.72 | |
|
-
|
0 infections, 40161 patient days 117 | 0.00 117 | |
|
-
|
0 infections, 34088 patient days 117 | 0.00 117 | |
|
-
|
0 infections, 33226 patient days 117 | 0.00 117 | |
|
-
|
2 infections, 42297 patient days | 0.77 | |
|
-
|
3 infections, 53831 patient days | 1.18 | |
|
-
|
0 infections, 49489 patient days 117 | 0.00 117 | |
|
-
|
1 infections, 46850 patient days | 0.42 | |
|
-
|
1 infections, 25132 patient days | 0.40 | |
|
Clostridioides difficile infections (CDI)
-
|
5 infections, 50106 patient days | 0.18 | |
DescriptionClostridium difficile infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
15 infections, 48934 patient days | 0.53 | |
|
-
|
12 infections, 46588 patient days | 0.49 | |
|
-
|
6 infections, 46325 patient days | 0.20 | |
|
-
|
11 infections, 42077 patient days | 0.38 | |
|
-
|
6 infections, 38193 patient days | 0.22 | |
|
-
|
15 infections, 32645 patient days | 0.68 | |
|
-
|
25 infections, 30984 patient days | 1.01 | |
|
-
|
25 infections, 40626 patient days | 0.63 | |
|
-
|
38 infections, 51616 patient days | 0.89 | |
|
-
|
42 infections, 47704 patient days | 1.18 | |
|
-
|
20 infections, 44168 patient days | 0.73 | |
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Medical/Surgical ICU
-
|
0 infections, 2567 central-line days | 0.00 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
4 infections, 2747 central-line days | 1.49 | |
|
-
|
2 infections, 3178 central-line days | 0.64 | |
|
-
|
2 infections, 2741 central-line days | 0.75 | |
|
-
|
2 infections, 2970 central-line days | 0.69 | |
|
-
|
0 infections, 2730 central-line days 117 | 0.00 117 | |
|
-
|
3 infections, 1746 central-line days | 1.75 | |
|
-
|
0 infections, 1668 central-line days 117 | 0.00 117 | |
|
-
|
2 infections, 2034 central-line days | 0.47 | |
|
-
|
4 infections, 2517 central-line days | 1.06 | |
|
-
|
0 infections, 2066 central-line days | 0.00 | |
|
-
|
1 infections, 1777 central-line days | 0.38 | |
|
-
|
4 infections, 1364 central-line days | 1.96 | |
|
-
|
4 infections, 1628 central-line days | 1.64 | |
|
-
|
1 infections, 2095 central-line days | 0.32 | |
|
-
|
1 infections, 1335 central-line days | 0.75 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | 0.00 38 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level II/III Neonatal ICU
-
|
0 infections, 11 central-line days 33 | N/A 33 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level II/III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 27 central-line days 33 | 0.00 33 | |
|
Level III Neonatal ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
Surgical Site Infections (SSIs)
Presented below are data for surgical site infections associated with coronary artery bypass graft surgery (CABG) and total knee replacement surgery (KPROs) using the Standardized Infection Ratio (SIR) . Superficial and secondary surgical site infections are not included in the summary data below. Statewide summaries of surgical site infection data arranged by surgical procedure ( CABG , KPRO ) and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| SSI Measure | Result | SIR | |
|---|---|---|---|
|
Total Knee Replacement Surgery
-
|
0 infections, 138 procedures 118 | N/A 118 | |
DescriptionSurgical Site Infections Associated with Total Knee Replacement Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 133 procedures 153 | N/A 153 | |
|
-
|
0 infections, 93 procedures 153 | N/A 153 | |
|
-
|
1 infections, 108 procedures 114 | N/A 114 | |
|
-
|
0 infections, 89 procedures 153 | N/A 153 | |
|
-
|
0 infections, 117 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 108 procedures | N/A | |
|
-
|
1 infections, 138 procedures | 0.86 | |
|
-
|
0 infections, 89 procedures 118 | N/A 118 | |
|
-
|
0 infections, 97 procedures 45 | N/A 45 | |
|
-
|
1 infections, 77 procedures 47 | N/A 47 | |
|
Coronary Artery Bypass Graft Surgery
-
|
0 infections, 91 procedures 118 | N/A 118 | |
DescriptionSurgical Site Infections Associated with Coronary Artery Bypass Graft Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2 infections, 140 procedures | 1.78 | |
|
-
|
0 infections, 155 procedures 117 | 0.00 117 | |
|
-
|
1 infections, 119 procedures 114 | N/A 114 | |
|
-
|
2 infections, 113 procedures | 1.15 | |
|
-
|
0 infections, 122 procedures | 0.00 | |
|
-
|
1 infections, 130 procedures | 0.51 | |
|
-
|
0 infections, 105 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 89 procedures 46 | 0.00 46 | |
|
-
|
1 infections, 106 procedures | 0.64 | |
Immunization Practices
Illinois hospitals are focusing their efforts on boosting immunization treatments and strengthening patient safety protocols. The objective is not merely achieving statistical success, but also enhancing the quality of care and patient well-being.
Data on immunization measures in Illinois hospitals is available through the Medicare comparison tool at medicare.gov/hospitalcompare . This tool provides valuable insights, allowing patients and their families to gauge the quality of care and safety practices at local hospitals, helping them make informed healthcare decisions.
In the realm of Patient Safety, a host of measures are assessed, with risk-adjusted rates available for each. These measures encompass various aspects of patient care and treatment outcomes. However, interpreting these metrics requires an understanding of the complexity and context-specific nature of healthcare.
Immunization
These indicators are used to measure immunization treatments at hospitals. This data comes from medicare.gov/hospitalcompare .
| Measure | Result | ||
|---|---|---|---|
|
Healthcare workers given influenza vaccination
-
|
83.00 % | ||
DescriptionInfluenza Vaccination Coverage among Healthcare Personnel Historical Data |
|||
| Measure | Result | ||
|
-
|
62.00 % | ||
|
-
|
74.00 % | ||
|
-
|
N/A % | ||
|
-
|
84.00 % | ||
|
-
|
82.00 % | ||
Patient Safety
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Measure | Risk-Adjusted Rate | ||
|---|---|---|---|
|
Postoperative Lung Embolism or Deep Vein Thrombosis (clotting)
-
|
4.66 | ||
DescriptionThe number of cases of deep vein thrombosis or pulmonary embolism per 1,000 surgical discharges (PSI 12). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
5.80 | ||
|
-
|
1.90 | ||
|
-
|
3.36 | ||
|
-
|
4.82 | ||
|
-
|
5.42 | ||
|
-
|
5.16 | ||
|
-
|
6.09 | ||
|
-
|
4.54 | ||
|
-
|
3.02 | ||
|
-
|
5.00 | ||
|
-
|
5.20 | ||
|
-
|
6.07 | ||
|
-
|
0.58 | ||
|
-
|
4.32 | ||
|
-
|
3.98 | ||
|
-
|
6.12 | ||
|
-
|
4.28 | ||
|
-
|
7.81 | ||
|
-
|
6.90 | ||
|
-
|
3.20 | ||
|
Wound Complications in Abdominal Wall Surgery
-
|
1.61 | ||
DescriptionThe number of cases of reclosure of postoperative disruption of abdominal wall per 1,000 cases of abdominopelvic surgery. (PSI 14) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2.65 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
4.41 | ||
|
-
|
6.06 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
10.43 | ||
|
-
|
3.37 | ||
|
-
|
0.00 | ||
|
-
|
3.45 | ||
|
-
|
2.78 | ||
|
-
|
0.60 | ||
|
-
|
0.66 | ||
|
Accidental Puncture and Laceration
-
|
2.32 | ||
DescriptionThe number of cases of accidental cut, puncture, perforation, or laceration during procedure per 1,000 discharges. (PSI 15) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
1.36 | ||
|
-
|
1.16 | ||
|
-
|
2.97 | ||
|
-
|
2.77 | ||
|
-
|
2.69 | ||
|
-
|
2.77 | ||
|
-
|
2.05 | ||
|
-
|
2.63 | ||
|
-
|
0.34 | ||
|
-
|
4.47 | ||
|
-
|
2.96 | ||
|
-
|
4.16 | ||
|
-
|
5.69 | ||
|
-
|
3.54 | ||
|
-
|
3.00 | ||
|
-
|
2.60 | ||
|
Collapsed Lung caused by Medical Care
-
|
0.47 | ||
DescriptionThis measure is used to assess the number of cases of collapsed lung caused by medical care per 1,000 patients. (PSI 06) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.14 | ||
|
-
|
0.23 | ||
|
-
|
0.36 | ||
|
-
|
0.50 | ||
|
-
|
0.85 | ||
|
-
|
0.66 | ||
|
-
|
0.33 | ||
|
-
|
0.52 | ||
|
-
|
0.16 | ||
|
-
|
0.16 | ||
|
-
|
0.58 | ||
|
-
|
0.33 | ||
|
-
|
0.00 | ||
|
-
|
0.60 | ||
|
-
|
0.33 | ||
|
-
|
0.59 | ||
|
-
|
0.82 | ||
|
-
|
0.38 | ||
|
-
|
0.30 | ||
|
-
|
0.70 | ||
|
Postoperative Hemorrhage or Hematoma
-
|
3.39 | ||
DescriptionThe number of cases of hematoma or hemorrhage requiring a procedure per 1,000 surgical discharges. (PSI 09) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
3.72 | ||
|
-
|
2.67 | ||
|
-
|
1.02 | ||
|
-
|
0.54 | ||
|
-
|
3.21 | ||
|
-
|
3.85 | ||
|
-
|
2.35 | ||
|
-
|
1.11 | ||
|
-
|
5.22 | ||
|
-
|
4.97 | ||
|
-
|
3.67 | ||
|
-
|
3.26 | ||
|
-
|
4.68 | ||
|
-
|
5.11 | ||
|
-
|
3.49 | ||
|
-
|
1.79 | ||
|
-
|
2.69 | ||
|
-
|
4.20 | ||
|
-
|
0.24 | ||
|
-
|
0.12 | ||
|
Postoperative Respiratory Failure
-
|
5.99 | ||
DescriptionThe number of cases of acute respiratory failure per 1,000 elective surgical discharges. (PSI 11) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
4.54 | ||
|
-
|
4.26 | ||
|
-
|
4.49 | ||
|
-
|
2.03 | ||
|
-
|
5.38 | ||
|
-
|
7.94 | ||
|
-
|
11.89 | ||
|
-
|
9.85 | ||
|
-
|
16.07 | ||
|
-
|
16.86 | ||
|
-
|
17.37 | ||
|
-
|
17.16 | ||
|
-
|
5.23 | ||
|
-
|
10.55 | ||
|
-
|
4.61 | ||
|
-
|
6.48 | ||
|
-
|
19.72 | ||
|
-
|
25.02 | ||
|
-
|
1.46 | ||
|
-
|
1.43 | ||
|
Postoperative Hip Fracture
-
|
0.16 | ||
DescriptionThe number of cases of in-hospital hip fracture per 1,000 surgical discharges(PSI 08). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.14 | ||
|
-
|
0.15 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.93 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Pressure Ulcer
-
|
0.00 | ||
DescriptionThe number of cases of pressure ulcer per 1,000 discharges with a length of stay greater than 4 days (PSI 03). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.52 | ||
|
-
|
0.30 | ||
|
-
|
0.16 | ||
|
-
|
0.71 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.66 | ||
|
-
|
0.65 | ||
|
-
|
0.00 | ||
|
-
|
0.62 | ||
|
-
|
0.48 | ||
|
-
|
0.00 | ||
|
-
|
1.49 | ||
|
-
|
0.48 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.10 | ||
|
-
|
0.19 | ||
|
Postoperative Sepsis
-
|
4.21 | ||
DescriptionThe number of cases of sepsis per 1,000 elective surgery patients with a length of stay of 4 days or more (PSI 13). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
5.71 | ||
|
-
|
4.20 | ||
|
-
|
3.02 | ||
|
-
|
3.53 | ||
|
-
|
13.85 | ||
|
-
|
14.71 | ||
|
-
|
13.15 | ||
|
-
|
11.52 | ||
|
-
|
20.16 | ||
|
-
|
22.04 | ||
|
-
|
17.30 | ||
|
-
|
32.51 | ||
|
-
|
43.75 | ||
|
-
|
46.28 | ||
|
-
|
32.66 | ||
|
-
|
12.52 | ||
|
-
|
14.14 | ||
|
-
|
15.20 | ||
|
-
|
1.83 | ||
|
-
|
2.10 | ||
|
Postoperative Acute Kidney Injury Requiring Dialysis
-
|
0.00 | ||
DescriptionThis measure is used to assess the number of cases of specified physiological or metabolic derangement per 1,000 elective surgical discharges with an operating room procedure. (PSI 10) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
1.69 | ||
|
-
|
1.23 | ||
|
-
|
0.00 | ||
|
-
|
0.88 | ||
|
-
|
2.26 | ||
|
-
|
1.61 | ||
|
-
|
0.00 | ||
|
-
|
0.71 | ||
|
-
|
0.66 | ||
|
-
|
1.39 | ||
|
-
|
0.69 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.68 | ||
|
-
|
0.66 | ||
|
-
|
1.84 | ||
|
-
|
0.22 | ||
|
-
|
0.08 | ||