Advocate Illinois Masonic Medical Center
Patient Safety - Central Line Associated Bloodstream Infections (CLABSIs)
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
ExportStatistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Surgical ICU
-
|
2 infections, 1171 central-line days | 1.51 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 1364 central-line days 117 | 0.00 117 | |
|
-
|
2 infections, 1370 central-line days | 1.29 | |
|
-
|
1 infections, 1526 central-line days | 0.58 | |
|
-
|
0 infections, 1146 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 1065 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 1144 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 1001 central-line days 117 | 0.00 117 | |
|
-
|
2 infections, 1104 central-line days | 0.79 | |
|
-
|
0 infections, 1163 central-line days 117 | 0.00 117 | |
|
-
|
1 infections, 1010 central-line days | 0.43 | |
|
-
|
1 infections, 1306 central-line days | 0.33 | |
|
-
|
3 infections, 1282 central-line days | 1.02 | |
|
-
|
3 infections, 1902 central-line days | 0.69 | |
|
-
|
4 infections, 2430 central-line days | 0.72 | |
|
-
|
1 infections, 1206 central-line days | 0.83 | |
|
Adult Medical ICU
-
|
2 infections, 1124 central-line days | 1.58 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 1285 central-line days | 0.69 | |
|
-
|
6 infections, 1630 central-line days | 3.26 | |
|
-
|
3 infections, 1556 central-line days | 1.71 | |
|
-
|
0 infections, 1008 central-line days 117 | 0.00 117 | |
|
-
|
2 infections, 737 central-line days 44 | N/A 44 | |
|
-
|
0 infections, 872 central-line days 42 | N/A 42 | |
|
-
|
1 infections, 681 central-line days 44 | N/A 44 | |
|
-
|
0 infections, 731 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 744 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 789 central-line days 46 | 0.00 46 | |
|
-
|
2 infections, 1177 central-line days | 0.65 | |
|
-
|
1 infections, 1474 central-line days | 0.26 | |
|
-
|
1 infections, 1789 central-line days | 0.22 | |
|
-
|
3 infections, 1860 central-line days | 0.62 | |
|
-
|
1 infections, 1054 central-line days | 0.95 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | 0.00 38 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level II/III Neonatal ICU
-
|
1 infections, 1505 central-line days | 0.41 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level II/III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
3 infections, 1168 central-line days | 1.10 | |
|
-
|
3 infections, 1578 central-line days | 0.72 | |
|
-
|
4 infections, 2796 central-line days | 0.49 | |
|
-
|
2 infections, 1767 central-line days | 0.40 | |
|
-
|
3 infections, 1837 central-line days | 0.61 | |
|
-
|
3 infections, 1838 central-line days | 0.61 | |
|
-
|
3 infections, 534 central-line days | 1.85 | |
|
Level III Neonatal ICU
-
|
1 infections, 367 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 167 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 313 central-line days 42 | N/A 42 | |
|
-
|
1 infections, 416 central-line days 44 | N/A 44 | |
|
-
|
0 infections, 884 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 770 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 1034 central-line days 117 | 0.00 117 | |
|
-
|
N/A infections, N/A central-line days | N/A | |