Springfield Memorial Hospital
Patient Safety - All
Healthcare-Associated Infections
Hospitals in Illinois are participating in programs to reduce the number of infections acquired during hospital stays. While it is difficult to reduce infections to zero, following specific protocols can greatly reduce the risk.
The Hospital Report Card Act (Illinois Public Act 93-563) requires Illinois hospitals to report central line associated bloodstream infections (CLABSIs) as well as surgical site infections (SSIs). As of January 1, 2012, hospitals are also mandated to report Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections and Clostridioides difficileinfections. Infections are reported through the CDC’s National Healthcare Safety Network (NHSN) surveillance system. The Standardized Infection Ratio (SIR) , a summary measure used to determine whether infection data are statistically different from the national average, is presented for each type of infection shown below. Read more about healthcare-associated infections in Illinois . To learn more about the data collection methods using the CDC's National Health Safety Network (NHSN) surveillance system, read the Report Card methodology .
Clostridioides difficile infections (CDI) and Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections
Facility-wide Healthcare Facility Onset Incidence Rates for CDI and MRSA are presented below. These rates are based on results of laboratory tests that were obtained on or after day four of an inpatient stay and do not consider presence or timing of clinical signs or symptoms. The Standardized Infection Ratio (SIR) is presented, which is a summary measure used to determine if rates of CDI and MRSA bloodstream infections are statistically different from the national average. Statewide summaries of CDI and MRSA data arranged by hospital are also included. Note: Starting with 2016 data, new methods for risk adjustment were used.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 32 | Complete Reporting: Unit Operational Limited Time |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 169 | Exempt: No Licensed ICU Beds |
| Healthcare Facility Onset Incidence Rate | Result | SIR | |
|---|---|---|---|
|
Methicillin-resistant Staphylococcus aureus (MRSA) blood stream infections
-
|
4 infections, 119152 patient days | 0.36 | |
DescriptionMethicillin-resistant Staphylococcus aureus infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
8 infections, 122908 patient days | 0.65 | |
|
-
|
8 infections, 117035 patient days | 0.81 | |
|
-
|
8 infections, 107356 patient days | 0.69 | |
|
-
|
11 infections, 114179 patient days | 0.96 | |
|
-
|
7 infections, 111906 patient days | 0.58 | |
|
-
|
11 infections, 112140 patient days | 1.17 | |
|
-
|
8 infections, 115036 patient days | 0.77 | |
|
-
|
7 infections, 109262 patient days | 0.65 | |
|
-
|
8 infections, 123943 patient days | 0.54 | |
|
-
|
8 infections, 119725 patient days | 0.46 | |
|
-
|
10 infections, 129452 patient days | 0.54 | |
|
-
|
7 infections, 65303 patient days | 1.07 | |
|
Clostridioides difficile infections (CDI)
-
|
34 infections, 117217 patient days | 0.45 | |
DescriptionClostridium difficile infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
39 infections, 121002 patient days | 0.44 | |
|
-
|
45 infections, 115024 patient days | 0.57 | |
|
-
|
51 infections, 104928 patient days | 0.58 | |
|
-
|
133 infections, 111432 patient days | 1.01 | |
|
-
|
115 infections, 109049 patient days | 0.94 | |
|
-
|
123 infections, 109190 patient days | 0.96 | |
|
-
|
99 infections, 112119 patient days | 0.88 | |
|
-
|
111 infections, 106379 patient days | 1.10 | |
|
-
|
110 infections, 121132 patient days | 1.06 | |
|
-
|
98 infections, 116858 patient days | 0.81 | |
|
-
|
109 infections, 128460 patient days | 0.77 | |
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 32 | Complete Reporting: Unit Operational Limited Time |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Surgical Cardiothoracic ICU
-
|
2 infections, 1326 central-line days | 1.34 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical Cardiothoracic ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2 infections, 1383 central-line days | 1.28 | |
|
-
|
3 infections, 1260 central-line days | 2.11 | |
|
-
|
2 infections, 1299 central-line days | 1.37 | |
|
-
|
0 infections, 1077 central-line days 117 | 0.00 117 | |
|
-
|
1 infections, 1244 central-line days | 0.71 | |
|
-
|
1 infections, 1431 central-line days | 0.62 | |
|
-
|
2 infections, 1354 central-line days | 1.31 | |
|
-
|
2 infections, 1474 central-line days | 0.97 | |
|
-
|
1 infections, 1306 central-line days | 0.55 | |
|
-
|
1 infections, 1457 central-line days | 0.49 | |
|
-
|
0 infections, 1541 central-line days 43 | 0.00 43 | |
|
Adult Medical/Surgical ICU
-
|
1 infections, 380 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 554 central-line days 44 | N/A 44 | |
|
-
|
1 infections, 680 central-line days 44 | N/A 44 | |
|
-
|
4 infections, 1018 central-line days | 3.48 | |
|
-
|
4 infections, 1102 central-line days | 3.22 | |
|
-
|
7 infections, 1175 central-line days | 2.84 | |
|
-
|
5 infections, 1215 central-line days | 1.96 | |
|
-
|
1 infections, 953 central-line days | 0.50 | |
|
-
|
1 infections, 1294 central-line days | 0.37 | |
|
-
|
4 infections, 1213 central-line days | 1.57 | |
|
-
|
1 infections, 2962 central-line days | 0.16 | |
|
-
|
4 infections, 2838 central-line days | 0.67 | |
|
-
|
3 infections, 1507 central-line days | 1.99 | |
|
Adult Surgical ICU
-
|
1 infections, 1027 central-line days | 0.86 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
6 infections, 1319 central-line days | 4.03 | |
|
-
|
2 infections, 1137 central-line days | 1.56 | |
|
-
|
3 infections, 1535 central-line days | 1.73 | |
|
-
|
1 infections, 1271 central-line days | 0.70 | |
|
-
|
4 infections, 1494 central-line days | 2.37 | |
|
-
|
1 infections, 1885 central-line days | 0.47 | |
|
-
|
2 infections, 2055 central-line days | 0.86 | |
|
-
|
4 infections, 2380 central-line days | 0.73 | |
|
-
|
2 infections, 2148 central-line days | 0.41 | |
|
-
|
0 infections, 2318 central-line days | 0.00 | |
|
-
|
3 infections, 2639 central-line days | 0.49 | |
|
-
|
2 infections, 2892 central-line days | 0.30 | |
|
-
|
4 infections, 2941 central-line days | 0.59 | |
|
-
|
3 infections, 2420 central-line days | 0.54 | |
|
-
|
1 infections, 1129 central-line days | 0.89 | |
|
Adult Surgical ICU, Second Unit
-
|
4 infections, 1322 central-line days | 2.68 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
6 infections, 1602 central-line days | 3.32 | |
|
-
|
3 infections, 1418 central-line days | 1.88 | |
|
Adult Medical ICU
-
|
1 infections, 1243 central-line days | 0.71 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
9 infections, 1483 central-line days | 5.38 | |
|
-
|
6 infections, 1951 central-line days | 2.73 | |
|
-
|
7 infections, 1847 central-line days | 3.36 | |
|
-
|
1 infections, 1539 central-line days | 0.58 | |
|
-
|
2 infections, 1553 central-line days | 1.14 | |
|
-
|
2 infections, 1778 central-line days | 1.00 | |
|
-
|
4 infections, 2168 central-line days | 1.64 | |
|
-
|
1 infections, 2195 central-line days | 0.18 | |
|
-
|
4 infections, 2220 central-line days | 0.69 | |
|
-
|
2 infections, 2275 central-line days | 0.34 | |
|
-
|
2 infections, 2780 central-line days | 0.28 | |
|
-
|
2 infections, 1946 central-line days 32 | 0.40 32 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | 0.00 38 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level III Neonatal ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
Surgical Site Infections (SSIs)
Presented below are data for surgical site infections associated with coronary artery bypass graft surgery (CABG) and total knee replacement surgery (KPROs) using the Standardized Infection Ratio (SIR) . Superficial and secondary surgical site infections are not included in the summary data below. Statewide summaries of surgical site infection data arranged by surgical procedure ( CABG , KPRO ) and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 32 | Complete Reporting: Unit Operational Limited Time |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 169 | Exempt: No Licensed ICU Beds |
| SSI Measure | Result | SIR | |
|---|---|---|---|
|
Total Knee Replacement Surgery
-
|
4 infections, 521 procedures | 2.11 | |
DescriptionSurgical Site Infections Associated with Total Knee Replacement Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
3 infections, 762 procedures | 1.04 | |
|
-
|
6 infections, 833 procedures | 1.99 | |
|
-
|
3 infections, 844 procedures | 0.96 | |
|
-
|
3 infections, 889 procedures | 0.95 | |
|
-
|
4 infections, 826 procedures | 0.75 | |
|
-
|
1 infections, 799 procedures | 0.18 | |
|
-
|
4 infections, 797 procedures | 0.76 | |
|
-
|
5 infections, 821 procedures | 0.90 | |
|
-
|
6 infections, 887 procedures | 0.93 | |
|
-
|
6 infections, 955 procedures | 0.90 | |
|
Coronary Artery Bypass Graft Surgery
-
|
7 infections, 213 procedures | 5.04 | |
DescriptionSurgical Site Infections Associated with Coronary Artery Bypass Graft Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 231 procedures | 0.58 | |
|
-
|
2 infections, 326 procedures | 0.75 | |
|
-
|
3 infections, 338 procedures | 1.12 | |
|
-
|
4 infections, 303 procedures | 1.09 | |
|
-
|
2 infections, 201 procedures | 0.79 | |
|
-
|
3 infections, 195 procedures | 1.19 | |
|
-
|
2 infections, 239 procedures | 0.66 | |
|
-
|
0 infections, 239 procedures 46 | 0.00 46 | |
|
-
|
1 infections, 232 procedures | 0.31 | |
Immunization Practices
Illinois hospitals are focusing their efforts on boosting immunization treatments and strengthening patient safety protocols. The objective is not merely achieving statistical success, but also enhancing the quality of care and patient well-being.
Data on immunization measures in Illinois hospitals is available through the Medicare comparison tool at medicare.gov/hospitalcompare . This tool provides valuable insights, allowing patients and their families to gauge the quality of care and safety practices at local hospitals, helping them make informed healthcare decisions.
In the realm of Patient Safety, a host of measures are assessed, with risk-adjusted rates available for each. These measures encompass various aspects of patient care and treatment outcomes. However, interpreting these metrics requires an understanding of the complexity and context-specific nature of healthcare.
Immunization
These indicators are used to measure immunization treatments at hospitals. This data comes from medicare.gov/hospitalcompare .
| Measure | Result | ||
|---|---|---|---|
|
Healthcare workers given influenza vaccination
-
|
89.00 % | ||
DescriptionInfluenza Vaccination Coverage among Healthcare Personnel Historical Data |
|||
| Measure | Result | ||
|
-
|
85.00 % | ||
|
-
|
92.00 % | ||
|
-
|
N/A % | ||
|
-
|
92.00 % | ||
|
-
|
90.00 % | ||
Patient Safety
Statistical Significance
|
Key
|
Description
|
|---|---|
| 32 | Complete Reporting: Unit Operational Limited Time |
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 169 | Exempt: No Licensed ICU Beds |
| Measure | Risk-Adjusted Rate | ||
|---|---|---|---|
|
Postoperative Lung Embolism or Deep Vein Thrombosis (clotting)
-
|
4.59 | ||
DescriptionThe number of cases of deep vein thrombosis or pulmonary embolism per 1,000 surgical discharges (PSI 12). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
4.67 | ||
|
-
|
3.22 | ||
|
-
|
2.90 | ||
|
-
|
3.61 | ||
|
-
|
2.90 | ||
|
-
|
4.04 | ||
|
-
|
3.99 | ||
|
-
|
3.18 | ||
|
-
|
2.01 | ||
|
-
|
2.70 | ||
|
-
|
3.55 | ||
|
-
|
3.07 | ||
|
-
|
0.31 | ||
|
-
|
3.53 | ||
|
-
|
3.58 | ||
|
-
|
3.73 | ||
|
-
|
3.92 | ||
|
-
|
4.46 | ||
|
-
|
4.80 | ||
|
-
|
4.80 | ||
|
Wound Complications in Abdominal Wall Surgery
-
|
2.90 | ||
DescriptionThe number of cases of reclosure of postoperative disruption of abdominal wall per 1,000 cases of abdominopelvic surgery. (PSI 14) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2.93 | ||
|
-
|
1.72 | ||
|
-
|
0.94 | ||
|
-
|
1.43 | ||
|
-
|
3.71 | ||
|
-
|
4.51 | ||
|
-
|
5.30 | ||
|
-
|
5.81 | ||
|
-
|
1.70 | ||
|
-
|
2.64 | ||
|
-
|
2.41 | ||
|
-
|
1.68 | ||
|
-
|
0.75 | ||
|
-
|
1.58 | ||
|
-
|
0.71 | ||
|
-
|
2.51 | ||
|
-
|
3.63 | ||
|
-
|
3.10 | ||
|
-
|
0.53 | ||
|
-
|
0.31 | ||
|
Accidental Puncture and Laceration
-
|
1.18 | ||
DescriptionThe number of cases of accidental cut, puncture, perforation, or laceration during procedure per 1,000 discharges. (PSI 15) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.86 | ||
|
-
|
0.82 | ||
|
-
|
1.03 | ||
|
-
|
1.07 | ||
|
-
|
1.43 | ||
|
-
|
1.63 | ||
|
-
|
1.47 | ||
|
-
|
1.14 | ||
|
-
|
0.98 | ||
|
-
|
2.48 | ||
|
-
|
3.52 | ||
|
-
|
3.22 | ||
|
-
|
0.27 | ||
|
-
|
4.81 | ||
|
-
|
3.69 | ||
|
-
|
3.24 | ||
|
-
|
5.38 | ||
|
-
|
6.93 | ||
|
-
|
4.30 | ||
|
-
|
3.80 | ||
|
Collapsed Lung caused by Medical Care
-
|
0.07 | ||
DescriptionThis measure is used to assess the number of cases of collapsed lung caused by medical care per 1,000 patients. (PSI 06) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.13 | ||
|
-
|
0.18 | ||
|
-
|
0.22 | ||
|
-
|
0.16 | ||
|
-
|
0.20 | ||
|
-
|
0.28 | ||
|
-
|
0.29 | ||
|
-
|
0.33 | ||
|
-
|
0.29 | ||
|
-
|
0.47 | ||
|
-
|
0.60 | ||
|
-
|
0.46 | ||
|
-
|
0.04 | ||
|
-
|
2.09 | ||
|
-
|
0.28 | ||
|
-
|
0.28 | ||
|
-
|
0.73 | ||
|
-
|
0.92 | ||
|
-
|
0.50 | ||
|
-
|
0.40 | ||
|
Postoperative Hemorrhage or Hematoma
-
|
1.03 | ||
DescriptionThe number of cases of hematoma or hemorrhage requiring a procedure per 1,000 surgical discharges. (PSI 09) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2.89 | ||
|
-
|
2.07 | ||
|
-
|
1.92 | ||
|
-
|
2.15 | ||
|
-
|
2.83 | ||
|
-
|
3.83 | ||
|
-
|
6.13 | ||
|
-
|
5.56 | ||
|
-
|
3.41 | ||
|
-
|
4.71 | ||
|
-
|
7.16 | ||
|
-
|
3.03 | ||
|
-
|
2.32 | ||
|
-
|
2.33 | ||
|
-
|
1.83 | ||
|
-
|
2.49 | ||
|
-
|
2.81 | ||
|
-
|
3.97 | ||
|
-
|
0.28 | ||
|
-
|
0.14 | ||
|
Postoperative Respiratory Failure
-
|
5.95 | ||
DescriptionThe number of cases of acute respiratory failure per 1,000 elective surgical discharges. (PSI 11) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
4.07 | ||
|
-
|
6.49 | ||
|
-
|
4.96 | ||
|
-
|
6.99 | ||
|
-
|
7.74 | ||
|
-
|
7.55 | ||
|
-
|
7.05 | ||
|
-
|
7.64 | ||
|
-
|
7.59 | ||
|
-
|
6.92 | ||
|
-
|
7.58 | ||
|
-
|
9.70 | ||
|
-
|
7.27 | ||
|
-
|
7.72 | ||
|
-
|
8.46 | ||
|
-
|
9.79 | ||
|
-
|
15.16 | ||
|
-
|
15.39 | ||
|
-
|
0.96 | ||
|
-
|
0.91 | ||
|
Postoperative Hip Fracture
-
|
0.00 | ||
DescriptionThe number of cases of in-hospital hip fracture per 1,000 surgical discharges(PSI 08). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.06 | ||
|
-
|
0.05 | ||
|
-
|
0.06 | ||
|
-
|
0.12 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.51 | ||
|
-
|
0.50 | ||
|
-
|
0.02 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Pressure Ulcer
-
|
1.01 | ||
DescriptionThe number of cases of pressure ulcer per 1,000 discharges with a length of stay greater than 4 days (PSI 03). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1.00 | ||
|
-
|
0.31 | ||
|
-
|
0.65 | ||
|
-
|
0.50 | ||
|
-
|
0.55 | ||
|
-
|
0.64 | ||
|
-
|
0.00 | ||
|
-
|
0.20 | ||
|
-
|
0.20 | ||
|
-
|
0.20 | ||
|
-
|
0.40 | ||
|
-
|
0.33 | ||
|
-
|
0.18 | ||
|
-
|
0.53 | ||
|
-
|
0.18 | ||
|
-
|
0.72 | ||
|
-
|
1.85 | ||
|
-
|
0.00 | ||
|
-
|
0.12 | ||
|
-
|
0.20 | ||
|
Postoperative Sepsis
-
|
4.67 | ||
DescriptionThe number of cases of sepsis per 1,000 elective surgery patients with a length of stay of 4 days or more (PSI 13). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
4.05 | ||
|
-
|
5.64 | ||
|
-
|
3.74 | ||
|
-
|
3.96 | ||
|
-
|
11.67 | ||
|
-
|
10.04 | ||
|
-
|
8.90 | ||
|
-
|
6.18 | ||
|
-
|
6.78 | ||
|
-
|
7.83 | ||
|
-
|
14.11 | ||
|
-
|
15.41 | ||
|
-
|
9.03 | ||
|
-
|
11.57 | ||
|
-
|
8.51 | ||
|
-
|
11.89 | ||
|
-
|
14.59 | ||
|
-
|
13.67 | ||
|
-
|
1.17 | ||
|
-
|
1.44 | ||
|
Postoperative Acute Kidney Injury Requiring Dialysis
-
|
1.32 | ||
DescriptionThis measure is used to assess the number of cases of specified physiological or metabolic derangement per 1,000 elective surgical discharges with an operating room procedure. (PSI 10) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.30 | ||
|
-
|
0.81 | ||
|
-
|
1.57 | ||
|
-
|
0.46 | ||
|
-
|
1.25 | ||
|
-
|
1.20 | ||
|
-
|
0.85 | ||
|
-
|
0.90 | ||
|
-
|
0.95 | ||
|
-
|
1.21 | ||
|
-
|
1.25 | ||
|
-
|
1.40 | ||
|
-
|
0.87 | ||
|
-
|
0.33 | ||
|
-
|
0.88 | ||
|
-
|
0.70 | ||
|
-
|
0.17 | ||
|
-
|
0.65 | ||
|
-
|
0.08 | ||
|
-
|
0.07 | ||