UChicago Medicine AdventHealth Hinsdale
Patient Safety - All
Healthcare-Associated Infections
Hospitals in Illinois are participating in programs to reduce the number of infections acquired during hospital stays. While it is difficult to reduce infections to zero, following specific protocols can greatly reduce the risk.
The Hospital Report Card Act (Illinois Public Act 93-563) requires Illinois hospitals to report central line associated bloodstream infections (CLABSIs) as well as surgical site infections (SSIs). As of January 1, 2012, hospitals are also mandated to report Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections and Clostridioides difficileinfections. Infections are reported through the CDC’s National Healthcare Safety Network (NHSN) surveillance system. The Standardized Infection Ratio (SIR) , a summary measure used to determine whether infection data are statistically different from the national average, is presented for each type of infection shown below. Read more about healthcare-associated infections in Illinois . To learn more about the data collection methods using the CDC's National Health Safety Network (NHSN) surveillance system, read the Report Card methodology .
Clostridioides difficile infections (CDI) and Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections
Facility-wide Healthcare Facility Onset Incidence Rates for CDI and MRSA are presented below. These rates are based on results of laboratory tests that were obtained on or after day four of an inpatient stay and do not consider presence or timing of clinical signs or symptoms. The Standardized Infection Ratio (SIR) is presented, which is a summary measure used to determine if rates of CDI and MRSA bloodstream infections are statistically different from the national average. Statewide summaries of CDI and MRSA data arranged by hospital are also included. Note: Starting with 2016 data, new methods for risk adjustment were used.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 37 | No CLABSI Data Reported |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Healthcare Facility Onset Incidence Rate | Result | SIR | |
|---|---|---|---|
|
Methicillin-resistant Staphylococcus aureus (MRSA) blood stream infections
-
|
1 infections, 50985 patient days | 0.46 | |
DescriptionMethicillin-resistant Staphylococcus aureus infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2 infections, 52380 patient days | 0.81 | |
|
-
|
1 infections, 49593 patient days | 0.40 | |
|
-
|
5 infections, 46358 patient days | 1.84 | |
|
-
|
2 infections, 52957 patient days | 0.73 | |
|
-
|
0 infections, 52872 patient days 117 | 0.00 117 | |
|
-
|
0 infections, 52560 patient days | 0.00 | |
|
-
|
1 infections, 54134 patient days | 0.37 | |
|
-
|
0 infections, 51054 patient days 117 | 0.00 117 | |
|
-
|
1 infections, 59292 patient days | 0.38 | |
|
-
|
0 infections, 58300 patient days 117 | 0.00 117 | |
|
-
|
1 infections, 61252 patient days | 0.37 | |
|
-
|
1 infections, 30201 patient days | 0.33 | |
|
Clostridioides difficile infections (CDI)
-
|
11 infections, 42169 patient days | 0.52 | |
DescriptionClostridium difficile infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
7 infections, 43413 patient days | 0.25 | |
|
-
|
13 infections, 39530 patient days | 0.51 | |
|
-
|
12 infections, 36965 patient days | 0.51 | |
|
-
|
18 infections, 42271 patient days | 0.60 | |
|
-
|
18 infections, 41753 patient days | 0.56 | |
|
-
|
22 infections, 42428 patient days | 0.71 | |
|
-
|
23 infections, 45703 patient days | 0.66 | |
|
-
|
30 infections, 41562 patient days | 0.83 | |
|
-
|
24 infections, 48760 patient days | 0.73 | |
|
-
|
32 infections, 51077 patient days | 0.70 | |
|
-
|
31 infections, 51586 patient days | 0.67 | |
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 37 | No CLABSI Data Reported |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Medical/Surgical ICU
-
|
5 infections, 1760 central-line days | 2.52 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
6 infections, 1968 central-line days | 2.70 | |
|
-
|
3 infections, 1995 central-line days | 1.33 | |
|
-
|
4 infections, 1737 central-line days | 2.04 | |
|
-
|
3 infections, 1750 central-line days | 1.52 | |
|
-
|
0 infections, 2284 central-line days 117 | 0.00 117 | |
|
-
|
2 infections, 2282 central-line days | 0.87 | |
|
-
|
2 infections, 2094 central-line days | 0.95 | |
|
-
|
0 infections, 2337 central-line days | 0.00 | |
|
-
|
2 infections, 2804 central-line days | 0.48 | |
|
-
|
5 infections, 2775 central-line days | 1.20 | |
|
-
|
N/A infections, N/A central-line days 37 | N/A 37 | |
|
-
|
0 infections, 1752 central-line days 43 | 0.00 43 | |
|
-
|
1 infections, 913 central-line days | 0.73 | |
|
-
|
0 infections, 1115 central-line days | 0.00 | |
|
-
|
0 infections, 539 central-line days | 0.00 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
0 infections, 0 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 3 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 49 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 3 central-line days 33 | N/A 33 | |
|
-
|
0 infections, 19 central-line days 33 | 0.00 33 | |
|
-
|
0 infections, 63 central-line days | N/A | |
|
-
|
0 infections, 7 central-line days 33 | 0.00 33 | |
|
-
|
0 infections, 0 central-line days 33 | N/A 33 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level III Neonatal ICU
-
|
0 infections, 821 central-line days | 0.00 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 888 central-line days 44 | N/A 44 | |
|
-
|
1 infections, 1303 central-line days | 0.69 | |
|
-
|
0 infections, 1087 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 822 central-line days 117 | 0.00 117 | |
|
-
|
1 infections, 1166 central-line days | 0.59 | |
|
-
|
4 infections, 900 central-line days | 3.19 | |
|
-
|
0 infections, 1174 central-line days 117 | 0.00 117 | |
|
-
|
2 infections, 1160 central-line days | 0.72 | |
|
-
|
0 infections, 1014 central-line days | 0.00 | |
|
-
|
1 infections, 1011 central-line days | 0.39 | |
|
-
|
2 infections, 782 central-line days | 1.09 | |
|
-
|
1 infections, 1125 central-line days | 0.37 | |
|
-
|
0 infections, 1058 central-line days 43 | 0.00 43 | |
|
-
|
0 infections, 381 central-line days | 0.00 | |
Surgical Site Infections (SSIs)
Presented below are data for surgical site infections associated with coronary artery bypass graft surgery (CABG) and total knee replacement surgery (KPROs) using the Standardized Infection Ratio (SIR) . Superficial and secondary surgical site infections are not included in the summary data below. Statewide summaries of surgical site infection data arranged by surgical procedure ( CABG , KPRO ) and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 37 | No CLABSI Data Reported |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| SSI Measure | Result | SIR | |
|---|---|---|---|
|
Total Knee Replacement Surgery
-
|
1 infections, 47 procedures 154 | N/A 154 | |
DescriptionSurgical Site Infections Associated with Total Knee Replacement Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 243 procedures 153 | N/A 153 | |
|
-
|
0 infections, 359 procedures 117 | 0.00 117 | |
|
-
|
1 infections, 423 procedures | 0.68 | |
|
-
|
1 infections, 370 procedures | 0.83 | |
|
-
|
0 infections, 367 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 463 procedures | 0.00 | |
|
-
|
0 infections, 495 procedures | 0.00 | |
|
-
|
0 infections, 463 procedures 117 | 0.00 117 | |
|
-
|
1 infections, 443 procedures | 0.36 | |
|
-
|
2 infections, 383 procedures | 0.87 | |
|
Coronary Artery Bypass Graft Surgery
-
|
0 infections, 63 procedures 118 | N/A 118 | |
DescriptionSurgical Site Infections Associated with Coronary Artery Bypass Graft Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 61 procedures 153 | N/A 153 | |
|
-
|
0 infections, 91 procedures 153 | N/A 153 | |
|
-
|
0 infections, 66 procedures 153 | N/A 153 | |
|
-
|
0 infections, 79 procedures 153 | N/A 153 | |
|
-
|
0 infections, 34 procedures | N/A | |
|
-
|
0 infections, 66 procedures 118 | N/A 118 | |
|
-
|
0 infections, 51 procedures 118 | N/A 118 | |
|
-
|
0 infections, 54 procedures 45 | N/A 45 | |
|
-
|
2 infections, 88 procedures 47 | N/A 47 | |
Immunization Practices
Illinois hospitals are focusing their efforts on boosting immunization treatments and strengthening patient safety protocols. The objective is not merely achieving statistical success, but also enhancing the quality of care and patient well-being.
Data on immunization measures in Illinois hospitals is available through the Medicare comparison tool at medicare.gov/hospitalcompare . This tool provides valuable insights, allowing patients and their families to gauge the quality of care and safety practices at local hospitals, helping them make informed healthcare decisions.
In the realm of Patient Safety, a host of measures are assessed, with risk-adjusted rates available for each. These measures encompass various aspects of patient care and treatment outcomes. However, interpreting these metrics requires an understanding of the complexity and context-specific nature of healthcare.
Immunization
These indicators are used to measure immunization treatments at hospitals. This data comes from medicare.gov/hospitalcompare .
| Measure | Result | ||
|---|---|---|---|
|
Healthcare workers given influenza vaccination
-
|
91.00 % | ||
DescriptionInfluenza Vaccination Coverage among Healthcare Personnel Historical Data |
|||
| Measure | Result | ||
|
-
|
88.00 % | ||
|
-
|
86.00 % | ||
|
-
|
80.00 % | ||
|
-
|
83.00 % | ||
|
-
|
82.00 % | ||
Patient Safety
Statistical Significance
|
Key
|
Description
|
|---|---|
| 33 | Complete Reporting: 50 or Less Central Line Days |
| 37 | No CLABSI Data Reported |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Measure | Risk-Adjusted Rate | ||
|---|---|---|---|
|
Postoperative Lung Embolism or Deep Vein Thrombosis (clotting)
-
|
1.18 | ||
DescriptionThe number of cases of deep vein thrombosis or pulmonary embolism per 1,000 surgical discharges (PSI 12). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2.43 | ||
|
-
|
2.15 | ||
|
-
|
3.09 | ||
|
-
|
3.68 | ||
|
-
|
4.25 | ||
|
-
|
3.54 | ||
|
-
|
3.36 | ||
|
-
|
3.51 | ||
|
-
|
2.94 | ||
|
-
|
2.11 | ||
|
-
|
3.53 | ||
|
-
|
3.51 | ||
|
-
|
0.46 | ||
|
-
|
5.72 | ||
|
-
|
5.19 | ||
|
-
|
3.41 | ||
|
-
|
3.02 | ||
|
-
|
5.21 | ||
|
-
|
9.10 | ||
|
-
|
10.50 | ||
|
Wound Complications in Abdominal Wall Surgery
-
|
0.00 | ||
DescriptionThe number of cases of reclosure of postoperative disruption of abdominal wall per 1,000 cases of abdominopelvic surgery. (PSI 14) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
3.33 | ||
|
-
|
3.15 | ||
|
-
|
2.96 | ||
|
-
|
1.42 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
1.37 | ||
|
-
|
2.82 | ||
|
-
|
2.59 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Accidental Puncture and Laceration
-
|
0.00 | ||
DescriptionThe number of cases of accidental cut, puncture, perforation, or laceration during procedure per 1,000 discharges. (PSI 15) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.68 | ||
|
-
|
0.79 | ||
|
-
|
1.80 | ||
|
-
|
1.39 | ||
|
-
|
1.98 | ||
|
-
|
2.42 | ||
|
-
|
1.82 | ||
|
-
|
1.74 | ||
|
-
|
0.13 | ||
|
-
|
1.94 | ||
|
-
|
1.91 | ||
|
-
|
2.25 | ||
|
-
|
3.06 | ||
|
-
|
3.61 | ||
|
-
|
2.30 | ||
|
-
|
1.90 | ||
|
Collapsed Lung caused by Medical Care
-
|
0.00 | ||
DescriptionThis measure is used to assess the number of cases of collapsed lung caused by medical care per 1,000 patients. (PSI 06) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.15 | ||
|
-
|
0.00 | ||
|
-
|
0.11 | ||
|
-
|
0.11 | ||
|
-
|
0.27 | ||
|
-
|
0.00 | ||
|
-
|
0.25 | ||
|
-
|
0.29 | ||
|
-
|
0.14 | ||
|
-
|
0.13 | ||
|
-
|
0.13 | ||
|
-
|
0.08 | ||
|
-
|
0.01 | ||
|
-
|
1.66 | ||
|
-
|
0.18 | ||
|
-
|
0.00 | ||
|
-
|
0.48 | ||
|
-
|
0.45 | ||
|
-
|
0.10 | ||
|
-
|
0.40 | ||
|
Postoperative Hemorrhage or Hematoma
-
|
1.50 | ||
DescriptionThe number of cases of hematoma or hemorrhage requiring a procedure per 1,000 surgical discharges. (PSI 09) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2.24 | ||
|
-
|
1.46 | ||
|
-
|
1.15 | ||
|
-
|
1.69 | ||
|
-
|
1.84 | ||
|
-
|
2.13 | ||
|
-
|
3.85 | ||
|
-
|
6.30 | ||
|
-
|
8.69 | ||
|
-
|
6.53 | ||
|
-
|
2.99 | ||
|
-
|
0.90 | ||
|
-
|
1.26 | ||
|
-
|
2.18 | ||
|
-
|
1.63 | ||
|
-
|
1.85 | ||
|
-
|
1.84 | ||
|
-
|
1.42 | ||
|
-
|
0.10 | ||
|
-
|
0.15 | ||
|
Postoperative Respiratory Failure
-
|
2.50 | ||
DescriptionThe number of cases of acute respiratory failure per 1,000 elective surgical discharges. (PSI 11) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2.56 | ||
|
-
|
2.76 | ||
|
-
|
1.59 | ||
|
-
|
1.46 | ||
|
-
|
4.45 | ||
|
-
|
4.11 | ||
|
-
|
5.19 | ||
|
-
|
4.42 | ||
|
-
|
9.40 | ||
|
-
|
9.84 | ||
|
-
|
9.49 | ||
|
-
|
6.97 | ||
|
-
|
4.25 | ||
|
-
|
7.28 | ||
|
-
|
5.74 | ||
|
-
|
3.91 | ||
|
-
|
10.62 | ||
|
-
|
9.34 | ||
|
-
|
0.53 | ||
|
-
|
0.59 | ||
|
Postoperative Hip Fracture
-
|
0.00 | ||
DescriptionThe number of cases of in-hospital hip fracture per 1,000 surgical discharges(PSI 08). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.12 | ||
|
-
|
0.12 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Pressure Ulcer
-
|
0.42 | ||
DescriptionThe number of cases of pressure ulcer per 1,000 discharges with a length of stay greater than 4 days (PSI 03). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.15 | ||
|
-
|
0.33 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.39 | ||
|
-
|
2.37 | ||
|
-
|
0.73 | ||
|
-
|
0.33 | ||
|
-
|
2.66 | ||
|
-
|
2.49 | ||
|
-
|
0.12 | ||
|
-
|
0.39 | ||
|
Postoperative Sepsis
-
|
3.19 | ||
DescriptionThe number of cases of sepsis per 1,000 elective surgery patients with a length of stay of 4 days or more (PSI 13). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1.84 | ||
|
-
|
2.64 | ||
|
-
|
6.76 | ||
|
-
|
7.24 | ||
|
-
|
3.32 | ||
|
-
|
0.00 | ||
|
-
|
6.68 | ||
|
-
|
12.99 | ||
|
-
|
17.49 | ||
|
-
|
11.39 | ||
|
-
|
9.70 | ||
|
-
|
7.53 | ||
|
-
|
8.34 | ||
|
-
|
5.33 | ||
|
-
|
4.50 | ||
|
-
|
6.62 | ||
|
-
|
12.88 | ||
|
-
|
16.03 | ||
|
-
|
0.95 | ||
|
-
|
0.91 | ||
|
Postoperative Acute Kidney Injury Requiring Dialysis
-
|
0.00 | ||
DescriptionThis measure is used to assess the number of cases of specified physiological or metabolic derangement per 1,000 elective surgical discharges with an operating room procedure. (PSI 10) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.65 | ||
|
-
|
1.59 | ||
|
-
|
0.68 | ||
|
-
|
0.00 | ||
|
-
|
0.68 | ||
|
-
|
0.66 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.56 | ||
|
-
|
1.19 | ||
|
-
|
0.05 | ||
|
-
|
0.00 | ||