West Suburban Medical Center
Patient Safety - All
Healthcare-Associated Infections
Hospitals in Illinois are participating in programs to reduce the number of infections acquired during hospital stays. While it is difficult to reduce infections to zero, following specific protocols can greatly reduce the risk.
The Hospital Report Card Act (Illinois Public Act 93-563) requires Illinois hospitals to report central line associated bloodstream infections (CLABSIs) as well as surgical site infections (SSIs). As of January 1, 2012, hospitals are also mandated to report Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections and Clostridioides difficileinfections. Infections are reported through the CDC’s National Healthcare Safety Network (NHSN) surveillance system. The Standardized Infection Ratio (SIR) , a summary measure used to determine whether infection data are statistically different from the national average, is presented for each type of infection shown below. Read more about healthcare-associated infections in Illinois . To learn more about the data collection methods using the CDC's National Health Safety Network (NHSN) surveillance system, read the Report Card methodology .
Clostridioides difficile infections (CDI) and Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections
Facility-wide Healthcare Facility Onset Incidence Rates for CDI and MRSA are presented below. These rates are based on results of laboratory tests that were obtained on or after day four of an inpatient stay and do not consider presence or timing of clinical signs or symptoms. The Standardized Infection Ratio (SIR) is presented, which is a summary measure used to determine if rates of CDI and MRSA bloodstream infections are statistically different from the national average. Statewide summaries of CDI and MRSA data arranged by hospital are also included. Note: Starting with 2016 data, new methods for risk adjustment were used.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 48 | No Target Procedures Performed |
| 49 | Complete Reporting: 20 or Fewer Procedures Performed |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 155 | Complete Reporting: 20 or Fewer Procedures Performed |
| 169 | Exempt: No Licensed ICU Beds |
| Healthcare Facility Onset Incidence Rate | Result | SIR | |
|---|---|---|---|
|
Methicillin-resistant Staphylococcus aureus (MRSA) blood stream infections
-
|
2 infections, 23079 patient days | 1.10 | |
DescriptionMethicillin-resistant Staphylococcus aureus infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2 infections, 27866 patient days | 1.22 | |
|
-
|
1 infections, 27412 patient days | 0.79 | |
|
-
|
3 infections, 28103 patient days | 1.72 | |
|
-
|
0 infections, 28648 patient days 117 | 0.00 117 | |
|
-
|
1 infections, 28581 patient days | 0.72 | |
|
-
|
2 infections, 28067 patient days | 1.26 | |
|
-
|
0 infections, 29141 patient days 117 | 0.00 117 | |
|
-
|
0 infections, 31408 patient days | 0.00 | |
|
-
|
2 infections, 33492 patient days | 0.54 | |
|
-
|
1 infections, 34004 patient days | 0.22 | |
|
-
|
4 infections, 27288 patient days | 1.28 | |
|
-
|
2 infections, 13740 patient days | 1.46 | |
|
Clostridioides difficile infections (CDI)
-
|
12 infections, 22347 patient days | 0.92 | |
DescriptionClostridium difficile infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
20 infections, 27218 patient days | 1.15 | |
|
-
|
7 infections, 25700 patient days | 0.49 | |
|
-
|
18 infections, 26714 patient days | 1.23 | |
|
-
|
9 infections, 27484 patient days | 0.50 | |
|
-
|
22 infections, 27168 patient days | 1.16 | |
|
-
|
15 infections, 26718 patient days | 0.84 | |
|
-
|
23 infections, 26956 patient days | 1.11 | |
|
-
|
23 infections, 30648 patient days | 0.81 | |
|
-
|
31 infections, 30216 patient days | 1.31 | |
|
-
|
18 infections, 29935 patient days | 0.68 | |
|
-
|
22 infections, 27288 patient days | 1.20 | |
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 48 | No Target Procedures Performed |
| 49 | Complete Reporting: 20 or Fewer Procedures Performed |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 155 | Complete Reporting: 20 or Fewer Procedures Performed |
| 169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Medical/Surgical ICU
-
|
4 infections, 1610 central-line days | 2.54 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
4 infections, 2603 central-line days | 1.36 | |
|
-
|
7 infections, 2445 central-line days | 2.92 | |
|
-
|
3 infections, 2084 central-line days | 1.47 | |
|
-
|
3 infections, 1546 central-line days | 1.98 | |
|
-
|
0 infections, 1653 central-line days 117 | 0.00 117 | |
|
-
|
2 infections, 1430 central-line days | 1.43 | |
|
-
|
0 infections, 1437 central-line days 117 | 0.00 117 | |
|
-
|
1 infections, 1387 central-line days | 0.34 | |
|
-
|
0 infections, 1582 central-line days | 0.00 | |
|
-
|
0 infections, 1547 central-line days | 0.00 | |
|
-
|
2 infections, 1593 central-line days | 0.60 | |
|
-
|
1 infections, 2077 central-line days | 0.32 | |
|
-
|
1 infections, 2407 central-line days | 0.28 | |
|
-
|
0 infections, 2588 central-line days | 0.00 | |
|
-
|
0 infections, 1494 central-line days | 0.00 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | 0.00 38 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level III Neonatal ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
Surgical Site Infections (SSIs)
Presented below are data for surgical site infections associated with coronary artery bypass graft surgery (CABG) and total knee replacement surgery (KPROs) using the Standardized Infection Ratio (SIR) . Superficial and secondary surgical site infections are not included in the summary data below. Statewide summaries of surgical site infection data arranged by surgical procedure ( CABG , KPRO ) and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 48 | No Target Procedures Performed |
| 49 | Complete Reporting: 20 or Fewer Procedures Performed |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 155 | Complete Reporting: 20 or Fewer Procedures Performed |
| 169 | Exempt: No Licensed ICU Beds |
| SSI Measure | Result | SIR | |
|---|---|---|---|
|
Total Knee Replacement Surgery
-
|
0 infections, 62 procedures 118 | N/A 118 | |
DescriptionSurgical Site Infections Associated with Total Knee Replacement Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 74 procedures 153 | N/A 153 | |
|
-
|
0 infections, 67 procedures 153 | N/A 153 | |
|
-
|
0 infections, 45 procedures 153 | N/A 153 | |
|
-
|
0 infections, 52 procedures 153 | N/A 153 | |
|
-
|
0 infections, 69 procedures 153 | N/A 153 | |
|
-
|
0 infections, 60 procedures | N/A | |
|
-
|
0 infections, 69 procedures 118 | N/A 118 | |
|
-
|
0 infections, 95 procedures 118 | N/A 118 | |
|
-
|
0 infections, 135 procedures 46 | 0.00 46 | |
|
-
|
1 infections, 123 procedures 47 | N/A 47 | |
|
Coronary Artery Bypass Graft Surgery
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
DescriptionSurgical Site Infections Associated with Coronary Artery Bypass Graft Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
0 infections, 8 procedures 49 | N/A 49 | |
|
-
|
N/A infections, N/A procedures 155 | N/A 155 | |
|
-
|
0 infections, 16 procedures | N/A | |
|
-
|
0 infections, 24 procedures 118 | N/A 118 | |
|
-
|
0 infections, 26 procedures 118 | N/A 118 | |
|
-
|
1 infections, 32 procedures 47 | N/A 47 | |
|
-
|
0 infections, 46 procedures 45 | N/A 45 | |
Immunization Practices
Illinois hospitals are focusing their efforts on boosting immunization treatments and strengthening patient safety protocols. The objective is not merely achieving statistical success, but also enhancing the quality of care and patient well-being.
Data on immunization measures in Illinois hospitals is available through the Medicare comparison tool at medicare.gov/hospitalcompare . This tool provides valuable insights, allowing patients and their families to gauge the quality of care and safety practices at local hospitals, helping them make informed healthcare decisions.
In the realm of Patient Safety, a host of measures are assessed, with risk-adjusted rates available for each. These measures encompass various aspects of patient care and treatment outcomes. However, interpreting these metrics requires an understanding of the complexity and context-specific nature of healthcare.
Immunization
These indicators are used to measure immunization treatments at hospitals. This data comes from medicare.gov/hospitalcompare .
| Measure | Result | ||
|---|---|---|---|
|
Healthcare workers given influenza vaccination
-
|
N/A % | ||
DescriptionInfluenza Vaccination Coverage among Healthcare Personnel Historical Data |
|||
| Measure | Result | ||
|
-
|
42.00 % | ||
|
-
|
48.00 % | ||
|
-
|
68.00 % | ||
|
-
|
74.00 % | ||
|
-
|
94.00 % | ||
Patient Safety
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 45 | Complete Reporting: Zero infections. Number of predicted LabID events too low to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 47 | Complete Reporting: Number of predicted LabID events too low to calculate a precise SIR |
| 48 | No Target Procedures Performed |
| 49 | Complete Reporting: 20 or Fewer Procedures Performed |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 118 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 153 | Complete Reporting: Zero infections. Number of predicted events too low to calculate a precise SIR |
| 155 | Complete Reporting: 20 or Fewer Procedures Performed |
| 169 | Exempt: No Licensed ICU Beds |
| Measure | Risk-Adjusted Rate | ||
|---|---|---|---|
|
Postoperative Lung Embolism or Deep Vein Thrombosis (clotting)
-
|
6.72 | ||
DescriptionThe number of cases of deep vein thrombosis or pulmonary embolism per 1,000 surgical discharges (PSI 12). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
7.83 | ||
|
-
|
2.80 | ||
|
-
|
7.17 | ||
|
-
|
6.93 | ||
|
-
|
8.72 | ||
|
-
|
3.27 | ||
|
-
|
2.85 | ||
|
-
|
1.24 | ||
|
-
|
2.97 | ||
|
-
|
5.90 | ||
|
-
|
4.99 | ||
|
-
|
0.52 | ||
|
-
|
2.36 | ||
|
-
|
3.19 | ||
|
-
|
1.74 | ||
|
-
|
1.40 | ||
|
-
|
1.80 | ||
|
-
|
0.60 | ||
|
-
|
1.70 | ||
|
Wound Complications in Abdominal Wall Surgery
-
|
8.62 | ||
DescriptionThe number of cases of reclosure of postoperative disruption of abdominal wall per 1,000 cases of abdominopelvic surgery. (PSI 14) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
2.82 | ||
|
-
|
2.56 | ||
|
-
|
2.56 | ||
|
-
|
4.85 | ||
|
-
|
2.59 | ||
|
-
|
2.95 | ||
|
-
|
1.45 | ||
|
-
|
2.65 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.24 | ||
|
Accidental Puncture and Laceration
-
|
1.49 | ||
DescriptionThe number of cases of accidental cut, puncture, perforation, or laceration during procedure per 1,000 discharges. (PSI 15) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
1.39 | ||
|
-
|
1.43 | ||
|
-
|
1.69 | ||
|
-
|
1.33 | ||
|
-
|
1.10 | ||
|
-
|
0.60 | ||
|
-
|
1.17 | ||
|
-
|
1.12 | ||
|
-
|
0.11 | ||
|
-
|
0.44 | ||
|
-
|
0.74 | ||
|
-
|
0.45 | ||
|
-
|
0.48 | ||
|
-
|
0.45 | ||
|
-
|
0.10 | ||
|
-
|
0.30 | ||
|
Collapsed Lung caused by Medical Care
-
|
0.92 | ||
DescriptionThis measure is used to assess the number of cases of collapsed lung caused by medical care per 1,000 patients. (PSI 06) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.56 | ||
|
-
|
0.39 | ||
|
-
|
0.33 | ||
|
-
|
0.54 | ||
|
-
|
0.34 | ||
|
-
|
0.17 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.04 | ||
|
-
|
4.22 | ||
|
-
|
0.70 | ||
|
-
|
0.14 | ||
|
-
|
0.71 | ||
|
-
|
0.70 | ||
|
-
|
0.00 | ||
|
-
|
0.10 | ||
|
Postoperative Hemorrhage or Hematoma
-
|
7.01 | ||
DescriptionThe number of cases of hematoma or hemorrhage requiring a procedure per 1,000 surgical discharges. (PSI 09) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
3.62 | ||
|
-
|
1.88 | ||
|
-
|
2.05 | ||
|
-
|
7.43 | ||
|
-
|
5.59 | ||
|
-
|
7.63 | ||
|
-
|
9.59 | ||
|
-
|
6.65 | ||
|
-
|
6.52 | ||
|
-
|
7.95 | ||
|
-
|
2.79 | ||
|
-
|
6.91 | ||
|
-
|
4.39 | ||
|
-
|
6.58 | ||
|
-
|
7.01 | ||
|
-
|
4.74 | ||
|
-
|
5.25 | ||
|
-
|
0.48 | ||
|
-
|
0.57 | ||
|
Postoperative Respiratory Failure
-
|
29.25 | ||
DescriptionThe number of cases of acute respiratory failure per 1,000 elective surgical discharges. (PSI 11) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
17.94 | ||
|
-
|
11.56 | ||
|
-
|
11.16 | ||
|
-
|
11.13 | ||
|
-
|
30.49 | ||
|
-
|
26.49 | ||
|
-
|
20.91 | ||
|
-
|
12.15 | ||
|
-
|
6.51 | ||
|
-
|
20.16 | ||
|
-
|
26.64 | ||
|
-
|
18.37 | ||
|
-
|
14.88 | ||
|
-
|
15.55 | ||
|
-
|
9.95 | ||
|
-
|
35.64 | ||
|
-
|
33.23 | ||
|
-
|
1.90 | ||
|
-
|
1.87 | ||
|
Postoperative Hip Fracture
-
|
0.00 | ||
DescriptionThe number of cases of in-hospital hip fracture per 1,000 surgical discharges(PSI 08). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Pressure Ulcer
-
|
0.44 | ||
DescriptionThe number of cases of pressure ulcer per 1,000 discharges with a length of stay greater than 4 days (PSI 03). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.73 | ||
|
-
|
0.00 | ||
|
-
|
0.32 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.65 | ||
|
-
|
0.60 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
2.15 | ||
|
-
|
0.25 | ||
|
-
|
1.36 | ||
|
Postoperative Sepsis
-
|
10.96 | ||
DescriptionThe number of cases of sepsis per 1,000 elective surgery patients with a length of stay of 4 days or more (PSI 13). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
3.66 | ||
|
-
|
5.33 | ||
|
-
|
7.92 | ||
|
-
|
12.17 | ||
|
-
|
28.46 | ||
|
-
|
44.25 | ||
|
-
|
46.83 | ||
|
-
|
56.57 | ||
|
-
|
42.06 | ||
|
-
|
11.64 | ||
|
-
|
0.00 | ||
|
-
|
8.05 | ||
|
-
|
7.40 | ||
|
-
|
5.51 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.57 | ||
|
-
|
1.90 | ||
|
Postoperative Acute Kidney Injury Requiring Dialysis
-
|
0.00 | ||
DescriptionThis measure is used to assess the number of cases of specified physiological or metabolic derangement per 1,000 elective surgical discharges with an operating room procedure. (PSI 10) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
3.08 | ||
|
-
|
2.27 | ||
|
-
|
1.82 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
2.91 | ||
|
-
|
0.23 | ||
|
-
|
0.11 | ||