Rush Copley Medical Center
Patient Safety - All
Healthcare-Associated Infections
Hospitals in Illinois are participating in programs to reduce the number of infections acquired during hospital stays. While it is difficult to reduce infections to zero, following specific protocols can greatly reduce the risk.
The Hospital Report Card Act (Illinois Public Act 93-563) requires Illinois hospitals to report central line associated bloodstream infections (CLABSIs) as well as surgical site infections (SSIs). As of January 1, 2012, hospitals are also mandated to report Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections and Clostridioides difficileinfections. Infections are reported through the CDC’s National Healthcare Safety Network (NHSN) surveillance system. The Standardized Infection Ratio (SIR) , a summary measure used to determine whether infection data are statistically different from the national average, is presented for each type of infection shown below. Read more about healthcare-associated infections in Illinois . To learn more about the data collection methods using the CDC's National Health Safety Network (NHSN) surveillance system, read the Report Card methodology .
Clostridioides difficile infections (CDI) and Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections
Facility-wide Healthcare Facility Onset Incidence Rates for CDI and MRSA are presented below. These rates are based on results of laboratory tests that were obtained on or after day four of an inpatient stay and do not consider presence or timing of clinical signs or symptoms. The Standardized Infection Ratio (SIR) is presented, which is a summary measure used to determine if rates of CDI and MRSA bloodstream infections are statistically different from the national average. Statewide summaries of CDI and MRSA data arranged by hospital are also included. Note: Starting with 2016 data, new methods for risk adjustment were used.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Healthcare Facility Onset Incidence Rate | Result | SIR | |
|---|---|---|---|
|
Methicillin-resistant Staphylococcus aureus (MRSA) blood stream infections
-
|
5 infections, 57371 patient days | 1.61 | |
DescriptionMethicillin-resistant Staphylococcus aureus infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2 infections, 48876 patient days | 0.77 | |
|
-
|
1 infections, 55210 patient days | 0.32 | |
|
-
|
1 infections, 52620 patient days | 0.37 | |
|
-
|
1 infections, 48576 patient days | 0.41 | |
|
-
|
0 infections, 49943 patient days 117 | 0.00 117 | |
|
-
|
0 infections, 48395 patient days 117 | 0.00 117 | |
|
-
|
1 infections, 52936 patient days | 0.40 | |
|
-
|
0 infections, 52030 patient days 117 | 0.00 117 | |
|
-
|
1 infections, 57673 patient days | 0.27 | |
|
-
|
0 infections, 56458 patient days | 0.00 | |
|
-
|
3 infections, 56127 patient days | 0.95 | |
|
-
|
2 infections, 27803 patient days | 0.72 | |
|
Clostridioides difficile infections (CDI)
-
|
25 infections, 48600 patient days | 0.77 | |
DescriptionClostridium difficile infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
19 infections, 41500 patient days | 0.62 | |
|
-
|
23 infections, 47402 patient days | 0.57 | |
|
-
|
9 infections, 44572 patient days | 0.29 | |
|
-
|
23 infections, 39123 patient days | 0.77 | |
|
-
|
28 infections, 39913 patient days | 0.88 | |
|
-
|
26 infections, 40130 patient days | 0.78 | |
|
-
|
17 infections, 42126 patient days | 0.57 | |
|
-
|
21 infections, 42527 patient days | 0.55 | |
|
-
|
29 infections, 46962 patient days | 0.72 | |
|
-
|
36 infections, 45286 patient days | 0.93 | |
|
-
|
33 infections, 45910 patient days | 0.84 | |
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Medical/Surgical ICU
-
|
0 infections, 1920 central-line days | 0.00 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 2430 central-line days | 0.37 | |
|
-
|
4 infections, 2699 central-line days | 1.31 | |
|
-
|
2 infections, 2660 central-line days | 0.67 | |
|
-
|
1 infections, 1944 central-line days | 0.46 | |
|
-
|
0 infections, 2093 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 1731 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 2020 central-line days 117 | 0.00 117 | |
|
-
|
4 infections, 2058 central-line days | 0.93 | |
|
-
|
0 infections, 1763 central-line days | 0.00 | |
|
-
|
0 infections, 2407 central-line days | 0.00 | |
|
-
|
2 infections, 2333 central-line days | 0.41 | |
|
-
|
0 infections, 2369 central-line days | 0.00 | |
|
-
|
1 infections, 2225 central-line days | 0.21 | |
|
-
|
1 infections, 1967 central-line days | 0.24 | |
|
-
|
1 infections, 995 central-line days | 1.01 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | 0.00 38 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level II/III Neonatal ICU
-
|
2 infections, 541 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level II/III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 598 central-line days 44 | N/A 44 | |
|
-
|
2 infections, 505 central-line days 44 | N/A 44 | |
|
-
|
1 infections, 542 central-line days 44 | N/A 44 | |
|
-
|
1 infections, 636 central-line days 44 | N/A 44 | |
|
-
|
0 infections, 888 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 316 central-line days 42 | N/A 42 | |
|
-
|
1 infections, 1111 central-line days | 0.53 | |
|
-
|
0 infections, 416 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 548 central-line days 117 | 0.00 117 | |
|
-
|
4 infections, 928 central-line days | 1.48 | |
|
-
|
0 infections, 854 central-line days 43 | 0.00 43 | |
|
-
|
1 infections, 1009 central-line days | 0.34 | |
|
-
|
0 infections, 763 central-line days 43 | 0.00 43 | |
|
-
|
0 infections, 285 central-line days | 0.00 | |
Surgical Site Infections (SSIs)
Presented below are data for surgical site infections associated with coronary artery bypass graft surgery (CABG) and total knee replacement surgery (KPROs) using the Standardized Infection Ratio (SIR) . Superficial and secondary surgical site infections are not included in the summary data below. Statewide summaries of surgical site infection data arranged by surgical procedure ( CABG , KPRO ) and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| SSI Measure | Result | SIR | |
|---|---|---|---|
|
Total Knee Replacement Surgery
-
|
1 infections, 312 procedures | 0.76 | |
DescriptionSurgical Site Infections Associated with Total Knee Replacement Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 404 procedures 117 | 0.00 117 | |
|
-
|
1 infections, 365 procedures | 0.60 | |
|
-
|
1 infections, 375 procedures | 0.55 | |
|
-
|
0 infections, 330 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 352 procedures | 0.00 | |
|
-
|
0 infections, 335 procedures | 0.00 | |
|
-
|
0 infections, 333 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 304 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 327 procedures 46 | 0.00 46 | |
|
-
|
0 infections, 283 procedures 46 | 0.00 46 | |
|
Coronary Artery Bypass Graft Surgery
-
|
1 infections, 116 procedures 154 | N/A 154 | |
DescriptionSurgical Site Infections Associated with Coronary Artery Bypass Graft Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
3 infections, 134 procedures | 2.95 | |
|
-
|
3 infections, 124 procedures | 2.93 | |
|
-
|
1 infections, 69 procedures 114 | N/A 114 | |
|
-
|
0 infections, 104 procedures 117 | 0.00 117 | |
|
-
|
0 infections, 90 procedures | 0.00 | |
|
-
|
0 infections, 84 procedures 117 | 0.00 117 | |
|
-
|
1 infections, 111 procedures | 0.53 | |
|
-
|
0 infections, 123 procedures 46 | 0.00 46 | |
|
-
|
0 infections, 108 procedures 46 | 0.00 46 | |
Immunization Practices
Illinois hospitals are focusing their efforts on boosting immunization treatments and strengthening patient safety protocols. The objective is not merely achieving statistical success, but also enhancing the quality of care and patient well-being.
Data on immunization measures in Illinois hospitals is available through the Medicare comparison tool at medicare.gov/hospitalcompare . This tool provides valuable insights, allowing patients and their families to gauge the quality of care and safety practices at local hospitals, helping them make informed healthcare decisions.
In the realm of Patient Safety, a host of measures are assessed, with risk-adjusted rates available for each. These measures encompass various aspects of patient care and treatment outcomes. However, interpreting these metrics requires an understanding of the complexity and context-specific nature of healthcare.
Immunization
These indicators are used to measure immunization treatments at hospitals. This data comes from medicare.gov/hospitalcompare .
| Measure | Result | ||
|---|---|---|---|
|
Healthcare workers given influenza vaccination
-
|
90.00 % | ||
DescriptionInfluenza Vaccination Coverage among Healthcare Personnel Historical Data |
|||
| Measure | Result | ||
|
-
|
83.00 % | ||
|
-
|
94.00 % | ||
|
-
|
92.00 % | ||
|
-
|
90.00 % | ||
|
-
|
93.00 % | ||
Patient Safety
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Measure | Risk-Adjusted Rate | ||
|---|---|---|---|
|
Postoperative Lung Embolism or Deep Vein Thrombosis (clotting)
-
|
2.35 | ||
DescriptionThe number of cases of deep vein thrombosis or pulmonary embolism per 1,000 surgical discharges (PSI 12). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1.52 | ||
|
-
|
1.34 | ||
|
-
|
2.22 | ||
|
-
|
1.83 | ||
|
-
|
3.74 | ||
|
-
|
4.69 | ||
|
-
|
6.56 | ||
|
-
|
6.42 | ||
|
-
|
5.17 | ||
|
-
|
5.81 | ||
|
-
|
5.09 | ||
|
-
|
2.78 | ||
|
-
|
0.24 | ||
|
-
|
2.45 | ||
|
-
|
3.05 | ||
|
-
|
6.02 | ||
|
-
|
9.86 | ||
|
-
|
8.84 | ||
|
-
|
5.80 | ||
|
-
|
4.20 | ||
|
Wound Complications in Abdominal Wall Surgery
-
|
2.40 | ||
DescriptionThe number of cases of reclosure of postoperative disruption of abdominal wall per 1,000 cases of abdominopelvic surgery. (PSI 14) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
1.47 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
2.32 | ||
|
-
|
2.25 | ||
|
-
|
2.34 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
2.98 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
4.59 | ||
|
-
|
0.38 | ||
|
-
|
0.00 | ||
|
Accidental Puncture and Laceration
-
|
0.87 | ||
DescriptionThe number of cases of accidental cut, puncture, perforation, or laceration during procedure per 1,000 discharges. (PSI 15) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2.18 | ||
|
-
|
1.42 | ||
|
-
|
0.75 | ||
|
-
|
1.56 | ||
|
-
|
1.15 | ||
|
-
|
1.67 | ||
|
-
|
2.18 | ||
|
-
|
2.28 | ||
|
-
|
3.17 | ||
|
-
|
2.80 | ||
|
-
|
2.42 | ||
|
-
|
2.51 | ||
|
-
|
0.25 | ||
|
-
|
3.42 | ||
|
-
|
2.62 | ||
|
-
|
2.67 | ||
|
-
|
4.08 | ||
|
-
|
2.92 | ||
|
-
|
2.00 | ||
|
-
|
4.40 | ||
|
Collapsed Lung caused by Medical Care
-
|
0.39 | ||
DescriptionThis measure is used to assess the number of cases of collapsed lung caused by medical care per 1,000 patients. (PSI 06) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.17 | ||
|
-
|
0.19 | ||
|
-
|
0.17 | ||
|
-
|
0.32 | ||
|
-
|
0.30 | ||
|
-
|
0.29 | ||
|
-
|
0.33 | ||
|
-
|
0.63 | ||
|
-
|
0.66 | ||
|
-
|
0.17 | ||
|
-
|
0.11 | ||
|
-
|
0.01 | ||
|
-
|
0.90 | ||
|
-
|
0.15 | ||
|
-
|
0.29 | ||
|
-
|
0.65 | ||
|
-
|
0.92 | ||
|
-
|
0.70 | ||
|
-
|
0.60 | ||
|
Postoperative Hemorrhage or Hematoma
-
|
1.72 | ||
DescriptionThe number of cases of hematoma or hemorrhage requiring a procedure per 1,000 surgical discharges. (PSI 09) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
4.86 | ||
|
-
|
1.01 | ||
|
-
|
5.60 | ||
|
-
|
7.06 | ||
|
-
|
5.80 | ||
|
-
|
6.26 | ||
|
-
|
5.73 | ||
|
-
|
6.36 | ||
|
-
|
7.55 | ||
|
-
|
6.56 | ||
|
-
|
6.18 | ||
|
-
|
2.07 | ||
|
-
|
1.44 | ||
|
-
|
3.08 | ||
|
-
|
1.10 | ||
|
-
|
2.37 | ||
|
-
|
3.32 | ||
|
-
|
2.53 | ||
|
-
|
0.25 | ||
|
-
|
0.45 | ||
|
Postoperative Respiratory Failure
-
|
7.82 | ||
DescriptionThe number of cases of acute respiratory failure per 1,000 elective surgical discharges. (PSI 11) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
7.37 | ||
|
-
|
10.70 | ||
|
-
|
3.10 | ||
|
-
|
1.11 | ||
|
-
|
4.93 | ||
|
-
|
4.06 | ||
|
-
|
7.48 | ||
|
-
|
9.86 | ||
|
-
|
7.48 | ||
|
-
|
5.34 | ||
|
-
|
3.39 | ||
|
-
|
9.26 | ||
|
-
|
9.65 | ||
|
-
|
9.94 | ||
|
-
|
5.92 | ||
|
-
|
10.52 | ||
|
-
|
17.32 | ||
|
-
|
16.55 | ||
|
-
|
0.98 | ||
|
-
|
0.76 | ||
|
Postoperative Hip Fracture
-
|
0.00 | ||
DescriptionThe number of cases of in-hospital hip fracture per 1,000 surgical discharges(PSI 08). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.11 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
Pressure Ulcer
-
|
0.65 | ||
DescriptionThe number of cases of pressure ulcer per 1,000 discharges with a length of stay greater than 4 days (PSI 03). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.21 | ||
|
-
|
0.19 | ||
|
-
|
0.59 | ||
|
-
|
0.43 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.59 | ||
|
-
|
0.60 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
3.46 | ||
|
-
|
0.16 | ||
|
-
|
0.31 | ||
|
Postoperative Sepsis
-
|
3.01 | ||
DescriptionThe number of cases of sepsis per 1,000 elective surgery patients with a length of stay of 4 days or more (PSI 13). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1.37 | ||
|
-
|
1.25 | ||
|
-
|
3.78 | ||
|
-
|
2.11 | ||
|
-
|
5.19 | ||
|
-
|
0.00 | ||
|
-
|
5.43 | ||
|
-
|
11.65 | ||
|
-
|
9.82 | ||
|
-
|
5.14 | ||
|
-
|
0.00 | ||
|
-
|
4.69 | ||
|
-
|
17.67 | ||
|
-
|
21.60 | ||
|
-
|
18.29 | ||
|
-
|
19.92 | ||
|
-
|
19.35 | ||
|
-
|
3.90 | ||
|
-
|
0.67 | ||
|
-
|
1.86 | ||
|
Postoperative Acute Kidney Injury Requiring Dialysis
-
|
0.00 | ||
DescriptionThis measure is used to assess the number of cases of specified physiological or metabolic derangement per 1,000 elective surgical discharges with an operating room procedure. (PSI 10) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1.12 | ||
|
-
|
1.20 | ||
|
-
|
0.72 | ||
|
-
|
0.87 | ||
|
-
|
0.81 | ||
|
-
|
0.75 | ||
|
-
|
0.72 | ||
|
-
|
0.77 | ||
|
-
|
0.76 | ||
|
-
|
1.42 | ||
|
-
|
2.11 | ||
|
-
|
3.12 | ||
|
-
|
2.27 | ||
|
-
|
0.73 | ||
|
-
|
0.76 | ||
|
-
|
1.48 | ||
|
-
|
0.75 | ||
|
-
|
1.31 | ||
|
-
|
0.10 | ||
|
-
|
0.05 | ||