Blessing Hospital
Patient Safety - Central Line Associated Bloodstream Infections (CLABSIs)
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
ExportStatistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 39 | Exempt: No Licensed NICU Beds |
| 42 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 43 | Complete Reporting: Zero infections, but too few central line days to calculate a precise SIR |
| 44 | Complete Reporting: Too few central line days to calculate a precise SIR |
| 46 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Surgical Cardiothoracic ICU
-
|
0 infections, 315 central-line days | N/A | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Surgical Cardiothoracic ICU Summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 463 central-line days 44 | N/A 44 | |
|
-
|
1 infections, 562 central-line days 44 | N/A 44 | |
|
-
|
1 infections, 452 central-line days | N/A | |
|
-
|
0 infections, 456 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 479 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 729 central-line days 42 | N/A 42 | |
|
-
|
0 infections, 468 central-line days 44 | N/A 44 | |
|
-
|
1 infections, 706 central-line days 44 | N/A 44 | |
|
-
|
1 infections, 695 central-line days 44 | N/A 44 | |
|
-
|
0 infections, 649 central-line days 43 | N/A 43 | |
|
-
|
0 infections, 710 central-line days 42 | N/A 42 | |
|
Adult Medical/Surgical ICU
-
|
1 infections, 1279 central-line days | 0.69 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
4 infections, 1637 central-line days | 2.17 | |
|
-
|
9 infections, 2610 central-line days | 3.06 | |
|
-
|
4 infections, 2392 central-line days | 1.48 | |
|
-
|
3 infections, 1497 central-line days | 1.78 | |
|
-
|
1 infections, 1491 central-line days | 0.59 | |
|
-
|
0 infections, 1333 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 1552 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 1297 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 1133 central-line days 117 | 0.00 117 | |
|
-
|
0 infections, 1077 central-line days 46 | 0.00 46 | |
|
-
|
0 infections, 1372 central-line days 43 | 0.00 43 | |
|
-
|
2 infections, 1732 central-line days | 0.77 | |
|
-
|
0 infections, 1320 central-line days 43 | 0.00 43 | |
|
-
|
1 infections, 1299 central-line days | 0.51 | |
|
-
|
1 infections, 620 central-line days | 1.61 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | 0.00 38 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level III Neonatal ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |
|
-
|
N/A infections, N/A central-line days 39 | N/A 39 | |