Endeavor Evanston Hospital
Patient Safety - All
Healthcare-Associated Infections
Hospitals in Illinois are participating in programs to reduce the number of infections acquired during hospital stays. While it is difficult to reduce infections to zero, following specific protocols can greatly reduce the risk.
The Hospital Report Card Act (Illinois Public Act 93-563) requires Illinois hospitals to report central line associated bloodstream infections (CLABSIs) as well as surgical site infections (SSIs). As of January 1, 2012, hospitals are also mandated to report Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections and Clostridioides difficileinfections. Infections are reported through the CDC’s National Healthcare Safety Network (NHSN) surveillance system. The Standardized Infection Ratio (SIR) , a summary measure used to determine whether infection data are statistically different from the national average, is presented for each type of infection shown below. Read more about healthcare-associated infections in Illinois . To learn more about the data collection methods using the CDC's National Health Safety Network (NHSN) surveillance system, read the Report Card methodology .
Clostridioides difficile infections (CDI) and Methicillin-resistant Staphylococcus aureus (MRSA) bloodstream infections
Facility-wide Healthcare Facility Onset Incidence Rates for CDI and MRSA are presented below. These rates are based on results of laboratory tests that were obtained on or after day four of an inpatient stay and do not consider presence or timing of clinical signs or symptoms. The Standardized Infection Ratio (SIR) is presented, which is a summary measure used to determine if rates of CDI and MRSA bloodstream infections are statistically different from the national average. Statewide summaries of CDI and MRSA data arranged by hospital are also included. Note: Starting with 2016 data, new methods for risk adjustment were used.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 48 | No Target Procedures Performed |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Healthcare Facility Onset Incidence Rate | Result | SIR | |
|---|---|---|---|
|
Methicillin-resistant Staphylococcus aureus (MRSA) blood stream infections
-
|
4 infections, 95573 patient days | 0.58 | |
DescriptionMethicillin-resistant Staphylococcus aureus infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2 infections, 97608 patient days | 0.28 | |
|
-
|
3 infections, 102140 patient days | 0.48 | |
|
-
|
4 infections, 99844 patient days | 0.57 | |
|
-
|
5 infections, 92687 patient days | 1.07 | |
|
-
|
5 infections, 81106 patient days | 1.49 | |
|
-
|
1 infections, 78037 patient days | 0.26 | |
|
-
|
3 infections, 74061 patient days | 0.67 | |
|
-
|
1 infections, 77669 patient days | 0.25 | |
|
-
|
1 infections, 93043 patient days | 0.21 | |
|
-
|
2 infections, 96031 patient days | 0.38 | |
|
-
|
2 infections, 100191 patient days | 0.38 | |
|
-
|
1 infections, 50045 patient days | 0.20 | |
|
Clostridioides difficile infections (CDI)
-
|
4 infections, 80398 patient days | 0.11 | |
DescriptionClostridium difficile infections summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
14 infections, 82215 patient days | 0.28 | |
|
-
|
11 infections, 85180 patient days | 0.21 | |
|
-
|
15 infections, 82755 patient days | 0.30 | |
|
-
|
13 infections, 74585 patient days | 0.28 | |
|
-
|
14 infections, 62292 patient days | 0.37 | |
|
-
|
33 infections, 58873 patient days | 0.90 | |
|
-
|
33 infections, 55318 patient days | 0.95 | |
|
-
|
38 infections, 57230 patient days | 0.77 | |
|
-
|
35 infections, 73970 patient days | 0.55 | |
|
-
|
53 infections, 76517 patient days | 0.80 | |
|
-
|
74 infections, 80218 patient days | 1.03 | |
Central Line Associated Bloodstream Infections (CLABSIs)
Presented below are annual central line-associated bloodstream infections (CLABSIs) occurring in critical care units, also known as intensive care units (ICUs). ICU-specific summary data for CLABSI are provided using the Standardized Infection Ratio(SIR) . Statewide summaries of CLABSI data arranged by ICU type and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 48 | No Target Procedures Performed |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
Adult CLABSI
| Adult CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Adult Medical/Surgical ICU
-
|
1 infections, 3497 central-line days | 0.25 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Adult Medical/Surgical ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0 infections, 3650 central-line days | 0.00 | |
|
-
|
0 infections, 4150 central-line days | 0.00 | |
|
-
|
1 infections, 3463 central-line days | 0.26 | |
|
-
|
0 infections, 3336 central-line days | 0.00 | |
|
-
|
0 infections, 3112 central-line days | 0.00 | |
|
-
|
2 infections, 3062 central-line days | 0.58 | |
|
-
|
2 infections, 3236 central-line days | 0.55 | |
|
-
|
0 infections, 2725 central-line days | 0.00 | |
|
-
|
2 infections, 2289 central-line days | 0.42 | |
|
-
|
0 infections, 2440 central-line days | 0.00 | |
|
-
|
2 infections, 3176 central-line days | 0.30 | |
|
-
|
5 infections, 3193 central-line days | 0.75 | |
|
-
|
3 infections, 2658 central-line days | 0.54 | |
|
-
|
6 infections, 3138 central-line days | 0.91 | |
|
-
|
3 infections, 1697 central-line days | 1.77 | |
Pediatric CLABSI
| Ped. CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Pediatric Medical-Surgical ICU
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
DescriptionCentral Line-associated Bloodstream Infection (CLABSI) data in the Medical-Surgical Pediatric ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 169 | N/A 169 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | N/A 38 | |
|
-
|
N/A infections, N/A central-line days 38 | 0.00 38 | |
NICU CLABSI
| NICU CLABSI Measure | Result | SIR | |
|---|---|---|---|
|
Level III Neonatal ICU
-
|
0 infections, 1421 central-line days | 0.00 | |
DescriptionCentral Line-associated Bloodstream Infection data in the Level III Neonatal ICU summarized as a Standardized Infection Ratio. Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2 infections, 1586 central-line days | 0.80 | |
|
-
|
1 infections, 1278 central-line days | 0.52 | |
|
-
|
1 infections, 1594 central-line days | 0.40 | |
|
-
|
1 infections, 1413 central-line days | 0.49 | |
|
-
|
1 infections, 1439 central-line days | 0.42 | |
|
-
|
0 infections, 1515 central-line days 117 | 0.00 117 | |
|
-
|
3 infections, 1730 central-line days | 1.19 | |
|
-
|
6 infections, 2100 central-line days | 1.15 | |
|
-
|
0 infections, 2087 central-line days | 0.00 | |
|
-
|
2 infections, 2811 central-line days | 0.27 | |
|
-
|
4 infections, 3239 central-line days | 0.47 | |
|
-
|
5 infections, 3406 central-line days | 0.56 | |
|
-
|
8 infections, 4103 central-line days | 0.80 | |
|
-
|
2 infections, 968 central-line days | 0.64 | |
Surgical Site Infections (SSIs)
Presented below are data for surgical site infections associated with coronary artery bypass graft surgery (CABG) and total knee replacement surgery (KPROs) using the Standardized Infection Ratio (SIR) . Superficial and secondary surgical site infections are not included in the summary data below. Statewide summaries of surgical site infection data arranged by surgical procedure ( CABG , KPRO ) and hospital are also included.
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 48 | No Target Procedures Performed |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| SSI Measure | Result | SIR | |
|---|---|---|---|
|
Total Knee Replacement Surgery
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
DescriptionSurgical Site Infections Associated with Total Knee Replacement Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures | N/A | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures 48 | N/A 48 | |
|
-
|
N/A infections, N/A procedures | N/A | |
|
Coronary Artery Bypass Graft Surgery
-
|
1 infections, 82 procedures 154 | N/A 154 | |
DescriptionSurgical Site Infections Associated with Coronary Artery Bypass Graft Surgery Summarized as a Standardized Infection Ratio Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1 infections, 114 procedures 114 | N/A 114 | |
|
-
|
1 infections, 108 procedures 114 | N/A 114 | |
|
-
|
0 infections, 123 procedures 117 | 0.00 117 | |
|
-
|
2 infections, 79 procedures | 1.57 | |
|
-
|
2 infections, 117 procedures | 1.11 | |
|
-
|
1 infections, 150 procedures | 0.43 | |
|
-
|
0 infections, 108 procedures 117 | 0.00 117 | |
|
-
|
1 infections, 125 procedures | 0.50 | |
|
-
|
5 infections, 139 procedures 48 | 2.69 48 | |
Immunization Practices
Illinois hospitals are focusing their efforts on boosting immunization treatments and strengthening patient safety protocols. The objective is not merely achieving statistical success, but also enhancing the quality of care and patient well-being.
Data on immunization measures in Illinois hospitals is available through the Medicare comparison tool at medicare.gov/hospitalcompare . This tool provides valuable insights, allowing patients and their families to gauge the quality of care and safety practices at local hospitals, helping them make informed healthcare decisions.
In the realm of Patient Safety, a host of measures are assessed, with risk-adjusted rates available for each. These measures encompass various aspects of patient care and treatment outcomes. However, interpreting these metrics requires an understanding of the complexity and context-specific nature of healthcare.
Immunization
These indicators are used to measure immunization treatments at hospitals. This data comes from medicare.gov/hospitalcompare .
| Measure | Result | ||
|---|---|---|---|
|
Healthcare workers given influenza vaccination
-
|
99.00 % | ||
DescriptionInfluenza Vaccination Coverage among Healthcare Personnel |
|||
Patient Safety
Statistical Significance
|
Key
|
Description
|
|---|---|
| 38 | Exempt: No Licensed PICU Beds |
| 48 | No Target Procedures Performed |
| 114 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 117 | Complete Reporting: Zero infections. Number of reported events is not significantly different than predicted |
| 154 | Complete Reporting: Number of predicted events too low to calculate a precise SIR |
| 169 | Exempt: No Licensed ICU Beds |
| Measure | Risk-Adjusted Rate | ||
|---|---|---|---|
|
Postoperative Lung Embolism or Deep Vein Thrombosis (clotting)
-
|
1.85 | ||
DescriptionThe number of cases of deep vein thrombosis or pulmonary embolism per 1,000 surgical discharges (PSI 12). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2.47 | ||
|
-
|
2.04 | ||
|
-
|
3.99 | ||
|
-
|
5.34 | ||
|
-
|
9.40 | ||
|
-
|
14.75 | ||
|
-
|
20.16 | ||
|
-
|
16.11 | ||
|
-
|
15.27 | ||
|
-
|
16.15 | ||
|
-
|
14.82 | ||
|
-
|
15.14 | ||
|
-
|
1.74 | ||
|
-
|
18.15 | ||
|
-
|
20.70 | ||
|
-
|
16.65 | ||
|
-
|
15.87 | ||
|
-
|
19.87 | ||
|
-
|
20.30 | ||
|
-
|
22.80 | ||
|
Wound Complications in Abdominal Wall Surgery
-
|
0.00 | ||
DescriptionThe number of cases of reclosure of postoperative disruption of abdominal wall per 1,000 cases of abdominopelvic surgery. (PSI 14) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
2.47 | ||
|
-
|
1.01 | ||
|
-
|
2.43 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
1.59 | ||
|
-
|
2.15 | ||
|
-
|
1.48 | ||
|
-
|
4.32 | ||
|
-
|
0.73 | ||
|
-
|
2.84 | ||
|
-
|
2.83 | ||
|
-
|
3.94 | ||
|
-
|
0.11 | ||
|
-
|
0.00 | ||
|
Accidental Puncture and Laceration
-
|
0.38 | ||
DescriptionThe number of cases of accidental cut, puncture, perforation, or laceration during procedure per 1,000 discharges. (PSI 15) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.31 | ||
|
-
|
0.39 | ||
|
-
|
1.28 | ||
|
-
|
1.39 | ||
|
-
|
1.28 | ||
|
-
|
1.65 | ||
|
-
|
1.68 | ||
|
-
|
1.94 | ||
|
-
|
1.95 | ||
|
-
|
2.41 | ||
|
-
|
2.54 | ||
|
-
|
0.25 | ||
|
-
|
3.66 | ||
|
-
|
2.60 | ||
|
-
|
2.52 | ||
|
-
|
4.04 | ||
|
-
|
5.31 | ||
|
-
|
3.90 | ||
|
-
|
4.20 | ||
|
Collapsed Lung caused by Medical Care
-
|
0.16 | ||
DescriptionThis measure is used to assess the number of cases of collapsed lung caused by medical care per 1,000 patients. (PSI 06) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.00 | ||
|
-
|
0.14 | ||
|
-
|
0.08 | ||
|
-
|
0.17 | ||
|
-
|
0.13 | ||
|
-
|
0.15 | ||
|
-
|
0.21 | ||
|
-
|
0.36 | ||
|
-
|
0.35 | ||
|
-
|
0.46 | ||
|
-
|
0.22 | ||
|
-
|
0.14 | ||
|
-
|
0.03 | ||
|
-
|
2.14 | ||
|
-
|
0.25 | ||
|
-
|
0.08 | ||
|
-
|
0.41 | ||
|
-
|
0.65 | ||
|
-
|
0.20 | ||
|
-
|
0.40 | ||
|
Postoperative Hemorrhage or Hematoma
-
|
1.83 | ||
DescriptionThe number of cases of hematoma or hemorrhage requiring a procedure per 1,000 surgical discharges. (PSI 09) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
1.63 | ||
|
-
|
1.81 | ||
|
-
|
4.05 | ||
|
-
|
4.30 | ||
|
-
|
4.32 | ||
|
-
|
5.15 | ||
|
-
|
5.91 | ||
|
-
|
7.50 | ||
|
-
|
7.50 | ||
|
-
|
8.92 | ||
|
-
|
8.73 | ||
|
-
|
3.51 | ||
|
-
|
3.10 | ||
|
-
|
3.07 | ||
|
-
|
3.81 | ||
|
-
|
4.51 | ||
|
-
|
2.99 | ||
|
-
|
1.09 | ||
|
-
|
0.18 | ||
|
-
|
0.32 | ||
|
Postoperative Respiratory Failure
-
|
1.30 | ||
DescriptionThe number of cases of acute respiratory failure per 1,000 elective surgical discharges. (PSI 11) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
5.73 | ||
|
-
|
3.50 | ||
|
-
|
3.57 | ||
|
-
|
3.63 | ||
|
-
|
5.58 | ||
|
-
|
6.36 | ||
|
-
|
6.47 | ||
|
-
|
5.60 | ||
|
-
|
6.87 | ||
|
-
|
7.63 | ||
|
-
|
8.85 | ||
|
-
|
8.84 | ||
|
-
|
10.28 | ||
|
-
|
8.30 | ||
|
-
|
10.95 | ||
|
-
|
8.53 | ||
|
-
|
14.80 | ||
|
-
|
16.93 | ||
|
-
|
0.83 | ||
|
-
|
1.07 | ||
|
Postoperative Hip Fracture
-
|
0.00 | ||
DescriptionThe number of cases of in-hospital hip fracture per 1,000 surgical discharges(PSI 08). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.06 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.40 | ||
|
Pressure Ulcer
-
|
0.49 | ||
DescriptionThe number of cases of pressure ulcer per 1,000 discharges with a length of stay greater than 4 days (PSI 03). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.24 | ||
|
-
|
1.61 | ||
|
-
|
2.02 | ||
|
-
|
1.59 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.00 | ||
|
-
|
0.37 | ||
|
-
|
0.75 | ||
|
-
|
0.36 | ||
|
-
|
0.00 | ||
|
-
|
0.31 | ||
|
-
|
0.32 | ||
|
-
|
0.92 | ||
|
-
|
0.00 | ||
|
-
|
1.12 | ||
|
-
|
3.37 | ||
|
-
|
3.29 | ||
|
-
|
0.27 | ||
|
-
|
0.77 | ||
|
Postoperative Sepsis
-
|
0.80 | ||
DescriptionThe number of cases of sepsis per 1,000 elective surgery patients with a length of stay of 4 days or more (PSI 13). Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
2.81 | ||
|
-
|
3.92 | ||
|
-
|
4.43 | ||
|
-
|
2.70 | ||
|
-
|
10.99 | ||
|
-
|
10.60 | ||
|
-
|
7.20 | ||
|
-
|
5.56 | ||
|
-
|
14.76 | ||
|
-
|
11.60 | ||
|
-
|
6.22 | ||
|
-
|
7.12 | ||
|
-
|
7.67 | ||
|
-
|
6.62 | ||
|
-
|
8.82 | ||
|
-
|
6.86 | ||
|
-
|
5.98 | ||
|
-
|
11.95 | ||
|
-
|
1.27 | ||
|
-
|
1.32 | ||
|
Postoperative Acute Kidney Injury Requiring Dialysis
-
|
0.42 | ||
DescriptionThis measure is used to assess the number of cases of specified physiological or metabolic derangement per 1,000 elective surgical discharges with an operating room procedure. (PSI 10) Historical Data |
|||
| Measure | Result | Rating | |
|
-
|
0.91 | ||
|
-
|
1.06 | ||
|
-
|
1.15 | ||
|
-
|
1.48 | ||
|
-
|
1.25 | ||
|
-
|
1.78 | ||
|
-
|
0.70 | ||
|
-
|
0.23 | ||
|
-
|
0.45 | ||
|
-
|
0.93 | ||
|
-
|
1.13 | ||
|
-
|
1.40 | ||
|
-
|
0.76 | ||
|
-
|
0.69 | ||
|
-
|
0.94 | ||
|
-
|
0.68 | ||
|
-
|
0.50 | ||
|
-
|
0.25 | ||
|
-
|
0.16 | ||
|
-
|
0.24 | ||